Uhlolojikelele Lomkhiqizo
Imininingwane Yomkhiqizo
Ukulanda Idatha
Imikhiqizo Ehlobene
Okujwayelekile
Uchungechunge lwe-YCRS idivayisi yokuvala shaqa ngokushesha ingavala imojula yeyunithi yezinhlamvu eyodwa noma ezimbili ngokwesilinganiso esiphezulu, ngobuningi besekethe yamanje engu-55A kanye ne-voltage yesekethe enkulu engu-1500VDC. Yenziwe ngezinto ezibonakalayo ze-PC+ABS futhi inesilinganiso sokuvikela se-IP66. Izinhlobo eziningi zokusebenzelana ziyatholakala, okuhlanganisa izimbobo zokuphusha, amakhava okucindezela, namatheminali e-MC4. Iswishi yokuhlukanisa yangaphakathi iqinisekiswa yi-TUV.CE.CB.SAA, futhi idivayisi ifakwe idizayini yevalvu engangeni manzi futhi engena umoya ukuze kuvinjwe ukufiphala ngaphakathi kwendlu.Inzwa yokushisa ethuthukisiwe isetshenziselwa ukuthola izinga lokushisa eliphakeme kakhulu ngaphakathi kwendlu ngokwangempela. -isikhathi, futhi inkinobho izozinqamula ngokuzenzakalelayo lapho izinga lokushisa langaphakathi lidlula ama-70 degrees Celsius. Le divayisi ifanele amasistimu e-photovoltaic okuhlala, izimboni, kanye nezokuhweba.
Xhumana nathi
Kungani amasistimu okukhiqiza amandla e-photovoltaic edinga ukuhlonyiswa ngamadivayisi avala shaqa ngokushesha?Ukusetshenziswa kwemishini yokuvala shaqa ngokushesha ezinhlelweni ze-photovoltaic (PV) sekuya ngokuya kubaluleke kakhulu ngenxa ye-YCRS Rapid Shutdown Device YCRS Rapid Shutdown Deviceto ukukhathazeka ngokuphepha eminyakeni yakamuva. Izingozi zesistimu ye-PV zivame ukuholela emililoni, futhi u-80% wale mililo ubangelwa ukugoqa kwamandla kagesi e-DC. Ukwengeza, ngenxa yokuthi amasistimu amaningi e-PV asabalalisiwe afakwe ezindaweni ezinabantu abaningi noma eduze nezindawo zezimboni, noma yiziphi izingozi noma ukwehluleka kungaholela ekulahlekelweni okukhulu kwempilo nempahla. Ngakho-ke, amazwe amaningi adinga ukuthi amasistimu e-PV ahlonyiswe ngezinsimbi zokuvala shaqa ngokushesha ukuze kuqedwe amandla kagesi e-DC ezimeni eziphuthumayo futhi kuvikelwe ukuphepha kwabasebenzi bezicishamlilo nezokulungisa, kanye nokuqinisekisa ukuphepha okuphelele kohlelo. Esimeni somlilo noma esinye isimo esiphuthumayo, izisebenzi zokunakekela zinganqamula ngokushesha ingxenye ngayinye ngokuvala idivayisi ye-YCRS futhi ziqede amandla kagesi e-DC, ngaleyo ndlela zivikele ukuphepha kwabasebenzi bezicishamlilo nezokulungisa.
I-YCRS | - | 50 | 2 | I-MC4 |
Ikhodi yebhizinisi | Ikalwe okwamanje | Imodi yocingo | Uhlobo oluhlangene | |
Ukushintsha kokuphepha kwesicishi-mlilo | 13:13 A 20:20A 25:25A 40:40A 50:50A | 2: 2P 4:4 p 4b:4b 6:6 p 8:8 p 10:10P 12:12P 14:14P 16:16P 18:18P 20:20P | I-MC4: i-MC4 ehlangene /: Cha |
Qaphela: I-RP Rapid Shutdown Switch/Panel
Imodeli | I-YCRS-2/4P/4B | YCRS-6/8 | I-YCRS-10 | I-YCRS-12 ~ 20 Enkulu |
I-String voltage(VDC) | 300 ~ 1500 | 300 ~ 1500 | 300 ~ 1500 | 300 ~ 1500 |
Iyunithi yezinhlamvu yamanje A | 9-55 | 9-55 | 9-55 | 9-55 |
Buyisela isifunda | 1/2 | 3/4/5 | 3/4/5 | 6/8/10 |
Indlela yokuxhuma isekethe ye-Isolation switch | 2/4/4B | 6/8 | 10 | 12/16/20 |
I-voltage esebenzayo | I-100Vac-270Vac | I-100Vac-270Vac | I-100Vac-270Vac | I-100Vac-270Vac |
I-voltage elinganiselwe | 230Vac | 230Vac | 230Vac | 230Vac |
Ikalwe okwamanje | 30mA | 30mA | 30mA | 60mA |
Iyaqala (iyalayisha) okwamanje | 100mA(AVG) | 100mA(AVG) | 100mA(AVG) | 200mA(AVG) |
Isenzo samanje | 300mA(Ubukhulu) | 300mA(Ubukhulu) | 300mA(Ubukhulu) | 600mA(Ubukhulu) |
Imibandela yesenzo sokuxhumana | 24Vdc-300mA(Ubukhulu) | 24Vdc-300mA(Ubukhulu) | 24Vdc-300mA(Ubukhulu) | 24Vdc-300mA(Ubukhulu) |
Izinga lokushisa lokusebenza | -20℃-+50℃ | -20℃-+50℃ | -20℃-+50℃ | -20℃-+50℃ |
Izinga lokushisa eliphezulu ngaphambi kokuvala okuzenzakalelayo | +70 ℃ | +70 ℃ | +70 ℃ | +70 ℃ |
Izinga lokushisa lesitoreji | -40 ℃-+85 ℃ | -40 ℃-+85 ℃ | -40 ℃-+85 ℃ | -40 ℃-+85 ℃ |
Idigri yokuvikela | IP66 | IP66 | IP66 | IP66 |
Ukuvikelwa kwamanje | II | II | II | II |
Ukuqinisekisa | CE | CE | CE | CE |
Okujwayelekile | I-EN60947-1&3 | I-EN60947-1&3 | I-EN60947-1&3 | I-EN60947-1&3 |
Impilo yemishini | 10000 | 10000 | 10000 | 10000 |
Layisha ama-operands(PV1) | > 1500 | > 1500 | > 1500 | > 1500 |
Idatha ye-ERS ibhekisela kuzihlukanisi ze-DC ezakhelwe ngaphakathi. Idatha ngokuya nge-IEC60947-3(ed.3.2):2015,UL508i.Isigaba sokusebenzisa i-DC-PV1. | Inombolo yesigxobo | Isekhethi | Imodeli | ||||
600V | 800V | 1000V | 1200V | 1500V | |||
32 | 26 | 13 | 10 | 5 | 2 | 1 | I-YCRS-13 2 |
40 | 30 | 20 | 12 | 6 | 2 | 1 | YCRS-20 2 |
55 | 40 | 25 | 15 | 8 | 2 | 1 | I-YCRS-25 2 |
/ | 50 | 40 | 30 | 20 | 2 | 1 | YCRS-40 2 |
/ | 55 | 50 | 40 | 30 | 2 | 1 | YCRS-50 2 |
32 | 26 | 13 | 10 | 5 | 4 | 2 | I-YCRS-13 4 |
40 | 30 | 20 | 12 | 6 | 4 | 2 | YCRS-20 4 |
55 | 40 | 25 | 15 | 8 | 4 | 2 | I-YCRS-25 4 |
/ | 50 | 40 | 30 | 20 | 4 | 2 | I-YCRS-40 4 |
/ | 55 | 50 | 40 | 30 | 4 | 2 | I-YCRS-50 4 |
32 | 26 | 13 | 10 | 5 | 4 | 1 | I-YCRS-13 4B |
40 | 40 | 40 | 30 | 20 | 4 | 1 | I-YCRS-20 4B |
/ | / | 55 | 40 | 30 | 4 | 1 | I-YCRS-25 4B |
/ | / | / | / | 45 | 4 | 1 | I-YCRS-40 4B |
/ | / | / | / | 50 | 4 | 1 | I-YCRS-50 4B |
32 | 26 | 13 | 10 | 5 | 6 | 3 | I-YCRS-13 6 |
40 | 30 | 20 | 12 | 6 | 6 | 3 | YCRS-20 6 |
55 | 45 | 25 | 15 | 8 | 6 | 3 | I-YCRS-25 6 |
/ | 50 | 40 | 30 | 20 | 6 | 3 | YCRS-40 6 |
/ | 55 | 50 | 40 | 30 | 6 | 3 | I-YCRS-50 6 |
32 | 26 | 13 | 10 | 5 | 8 | 4 | I-YCRS-13 8 |
40 | 30 | 20 | 12 | 6 | 8 | 4 | YCRS-20 8 |
55 | 40 | 25 | 15 | 8 | 8 | 4 | I-YCRS-25 8 |
/ | 50 | 40 | 30 | 20 | 8 | 4 | I-YCRS-40 8 |
/ | 55 | 50 | 40 | 30 | 8 | 4 | I-YCRS-50 8 |
32 | 26 | 13 | 10 | 5 | 10 | 5 | I-YCRS-13 10 |
40 | 30 | 20 | 12 | 6 | 10 | 5 | YCRS-20 10 |
55 | 40 | 25 | 15 | 8 | 10 | 5 | I-YCRS-25 10 |
/ | 50 | 40 | 30 | 20 | 10 | 5 | I-YCRS-40 10 |
/ | 55 | 50 | 40 | 30 | 10 | 5 | I-YCRS-50 10 |
32 | 26 | 13 | 10 | 5 | 12 | 6 | I-YCRS-13 12 |
40 | 30 | 20 | 12 | 6 | 12 | 6 | YCRS-20 12 |
55 | 40 | 25 | 15 | 8 | 12 | 6 | I-YCRS-25 12 |
/ | 50 | 40 | 30 | 20 | 12 | 6 | YCRS-40 12 |
/ | 55 | 50 | 40 | 30 | 12 | 6 | I-YCRS-50 12 |
32 | 26 | 13 | 10 | 5 | 14 | 6 | I-YCRS-13 14 |
40 | 30 | 20 | 12 | 6 | 14 | 6 | YCRS-20 14 |
55 | 40 | 25 | 15 | 8 | 14 | 6 | I-YCRS-25 14 |
/ | 50 | 40 | 30 | 20 | 14 | 6 | I-YCRS-40 14 |
/ | 55 | 50 | 40 | 30 | 14 | 6 | I-YCRS-50 14 |
Qaphela: I-RP Rapid Shutdown Switch/Panel
Idatha ye-ERS ibhekisela kuzihlukanisi ze-DC ezakhelwe ngaphakathi. Idatha ngokuya nge-IEC60947-3(ed.3.2):2015,UL508i.Isigaba sokusebenzisa i-DC-PV1. | Inombolo yesigxobo | Isekhethi | Imodeli | ||||
600V | 800V | 1000V | 1200V | 1500V | |||
32 | 26 | 13 | 10 | 5 | 16 | 8 | I-YCRS-13 16 |
40 | 30 | 20 | 12 | 6 | 16 | 8 | YCRS-20 16 |
55 | 40 | 25 | 15 | 8 | 16 | 8 | I-YCRS-25 16 |
/ | 50 | 40 | 30 | 20 | 16 | 8 | I-YCRS-40 16 |
/ | 55 | 50 | 40 | 30 | 16 | 8 | I-YCRS-50 16 |
32 | 26 | 13 | 10 | 5 | 18 | 8 | I-YCRS-13 18 |
40 | 30 | 20 | 12 | 6 | 18 | 8 | YCRS-20 18 |
55 | 40 | 25 | 15 | 8 | 18 | 8 | I-YCRS-25 18 |
/ | 50 | 40 | 30 | 20 | 18 | 8 | I-YCRS-40 18 |
/ | 55 | 50 | 40 | 30 | 18 | 8 | I-YCRS-50 18 |
32 | 26 | 13 | 10 | 5 | 20 | 10 | I-YCRS-13 20 |
40 | 30 | 20 | 12 | 6 | 20 | 10 | YCRS-20 20 |
55 | 40 | 25 | 15 | 8 | 20 | 10 | I-YCRS-25 20 |
/ | 50 | 40 | 30 | 20 | 20 | 10 | YCRS-40 20 |
/ | 55 | 50 | 40 | 30 | 20 | 10 | YCRS-50 20 |
Qaphela: I-RP Rapid Shutdown Switch/Panel
YCRS-2/4P/4B uchungechunge
YCRS-2/4P/4B uchungechunge
Uchungechunge lwe-YCRS-10
YCRS-12~20 uchungechunge
2P/4P
6P
8P
10P
12~20P
Qaphela: ukushintshwa kokuphepha komlilo akukwazi ukufakwa endaweni enelanga eliqondile, futhi i-visor yelanga iyanconywa.
Ukucaciswa okucacisiwe kungaphansi kokupakishwa komkhiqizo othile.