Uhlolojikelele Lomkhiqizo
Imininingwane Yomkhiqizo
Ukulanda Idatha
Imikhiqizo Ehlobene
Okujwayelekile
Ikhebula le-Solar PV lisetshenziswa kakhulu ukuxhuma amaphaneli elanga nama-inverter ohlelweni lwelanga. Sisebenzisa impahla ye-XLPE ye-insulatlon kanye nejazi ukuze ikhebula likwazi ukumelana ne-sun irradiate, futhi lingasetshenziswa endaweni yokushisa ephezulu nephansi.
Xhumana nathi
Igama Eligcwele Lekhebula:
I-polyolefin engenawo intuthu ephansi exhumene ne-polyolefin evalekile futhi enezintambo zamasistimu okukhiqiza amandla e-photovoltaic.
Isakhiwo Somqhubi:
I-EN60228 (IEC60228) Thayipha i-conductor emihlanu futhi kufanele ifakwe ngocingo lwethusi. Umbala Wekhebula:
Okumnyama noma Okubomvu (I-insulation material izokhishwa ngaphandle kwe-halogen, ezokwakhiwa ngelendlalelo olulodwa noma izendlalelo ezimbalwa ezinamathele ngokuqinile. I-insulation izoba yinto eqinile futhi ifaniswe ngempahla, futhi okokufaka ngokwayo, i-conductor kanye nesendlalelo sethini kuzoba ngokusemandleni angonakalisiwe lapho i-insulation ihlutshiwe)
Izimpawu Zekhebula Ukwakhiwa okugqunywe kabili, amasistimu aphezulu athwala amandla kagesi, imisebe ye-UV, imvelo ekwazi ukumelana nezinga lokushisa eliphansi neliphezulu.
I-PV15 | 1.5 |
Imodeli | Ububanzi bentambo |
Ikhebula le-Photovoltaic I-PV10: DC1000 I-PV15: DC1500 | 1.5mm² 2.5mm² 4mm² 6mm² 10mm² 16mm² 25mm² 35mm² |
I-voltage elinganiselwe | I-AC:Uo/U=1.0/1.0KV,DC:1.5KV |
Ukuhlolwa kwe-voltage | I-AC: 6.5KV DC:15KV, 5min |
Izinga lokushisa le-ambient | -40℃~90℃ |
Izinga lokushisa eliphezulu le-conductor | +120 ℃ |
Impilo yesevisi | iminyaka engu-25 (-40℃~+90℃) |
Ireferensi izinga lokushisa elivumelekile lesifunda esifushane | 200℃ 5 (imizuzwana) |
Irediyasi egobayo | I-IEC60811-401:2012,135±2/168h |
Ukuhlolwa kokuhambisana | I-IEC60811-401:2012,135±2/168h |
Ukuhlolwa kokumelana ne-Acid ne-alkali | EN60811-2-1 |
Ukuhlolwa kokugoba okubandayo | I-IEC60811-506 |
Ukuhlola ukushisa okumanzi | I-IEC60068-2-78 |
I-Sunlight resistance tTest | I-IEC62930 |
Ukuhlolwa kokumelana nekhebula ozone | I-IEC60811-403 |
Ukuhlolwa kwe-flame retardant | I-IEC60332-1-2 |
Ukuminyana kwentuthu | I-IEC61034-2,EN50268-2 |
Linganisa zonke izinto ezingezona ezensimbi zama-halogen | I-IEC62821-1 |
● 2.5m² ● 4m² ● 6m²
Isakhiwo sekhebula le-Photovoltaic kanye nethebula lekhono lokuthwala elinconyiwe
Ukwakha | Ukwakhiwa Komqhubi | Umqhubi we-Quter | Ikhebula Outer | I-Resistance Max. | Yamanje CarringCapacity AT 60C |
mm2 | nxmm | mm | mm | Ω/Km | A |
1X1.5 | 30X0.25 | 1.58 | 4.9 | 13.7 | 30 |
1X2.5 | 48X0.25 | 2.02 | 5.45 | 8.21 | 41 |
1X4.0 | 56X0.3 | 2.35 | 6.1 | 5.09 | 55 |
1X6.0 | 84X0.3 | 3.2 | 7.2 | 3.39 | 70 |
1x10 | 142X0.3 | 4.6 | 9 | 1.95 | 98 |
1×16 | 228X0.3 | 5.6 | 10.2 | 1.24 | 132 |
1x25 | 361X0.3 | 6.95 | 12 | 0.795 | 176 |
1x35 | 494X0.3 | 8.3 | 13.8 | 0.565 | 218 |
Umthamo wamanje wokuthwala ungaphansi kwesimo sokubeka ikhebula elilodwa emoyeni.