ọja Akopọ
Awọn alaye ọja
Gbigba data
Jẹmọ Products
Gbogboogbo
YCS8-S jara jẹ iwulo si eto iran agbara fọtovoltaic. Nigbati iwọn apọju ba waye ninu eto nitori ikọlu monomono tabi awọn idi miiran, oludabobo naa yoo ṣe lẹsẹkẹsẹ ni akoko nanosecond lati ṣafihan iwọn apọju si ilẹ, nitorinaa aabo awọn ohun elo itanna lori akoj.
Kan si Wa
● T2 / T1 + T2 idabobo idabobo ni awọn iru aabo meji, eyiti o le pade Kilasi I (10/350 μS waveform) ati Kilasi II (8/20 μS waveform) idanwo SPD, ati ipele idaabobo foliteji Up ≤ 1.5kV;
● Apọjuwọn, SPD agbara-nla, idasilẹ ti o pọju Imax = 40kA;
● Pluggable module;
● Da lori imọ-ẹrọ oxide zinc, ko ni igbohunsafẹfẹ agbara lẹhin lọwọlọwọ ati iyara esi iyara, to 25ns;
● Ferese alawọ ewe tọkasi deede, ati pupa tọkasi abawọn kan, ati pe module nilo lati rọpo;
● Ẹrọ gige asopọ igbona meji pese aabo ti o gbẹkẹle diẹ sii;
● Awọn olubasọrọ ifihan agbara latọna jijin jẹ iyan;
● Iwọn aabo idabobo rẹ le jẹ lati eto agbara si ohun elo ebute;
● O wulo lati ṣe taara aabo monomono ati aabo gbaradi ti awọn eto DC gẹgẹbi apoti akojọpọ PV ati minisita pinpin PV.
YCS8 | - | S | I+II | 40 | PV | 2P | DC600 | / |
Awoṣe | Awọn oriṣi | Igbeyewo ẹka | Ilọjade ti o pọju | Lo ẹka | Nọmba ti ọpá | O pọju lemọlemọfún ṣiṣẹ foliteji | Awọn iṣẹ | |
Ohun elo aabo gbaradi Photovoltaic | /: Standard iru S: igbegasoke iru | I + II: T1 + T2 | 40:40KA | PV: Photovoltaic/ taara-lọwọlọwọ | 2:2p | DC600 | /: Bẹẹkọ ibaraẹnisọrọ R: Latọna jijin ibaraẹnisọrọ | |
3:3p | DC1000 | |||||||
DC1500 (tẹ S nikan) | ||||||||
II: T2 | 2:2p | DC600 | ||||||
3:3p | DC1000 | |||||||
DC1500 (tẹ S nikan) |
Awoṣe | YCS8 | ||||
Standard | IEC61643-31: 2018; EN 50539-11: 2013 + A1: 2014 | ||||
Igbeyewo ẹka | T1+T2 | T2 | |||
Nọmba ti ọpá | 2P | 3P | 2P | 3P | |
O pọju lemọlemọfún ṣiṣẹ foliteji Ucpv | 600VDC | 1000VDC | 600VDC | 1000VDC | |
Imujade ti o pọju Imax (kA) lọwọlọwọ | 40 | ||||
Ifilọlẹ orukọ lọwọlọwọ Ninu (kA) | 20 | ||||
Ilọkuro lọwọlọwọ ti o pọju (kA) | 6.25 | / | |||
Ipele Idaabobo Foliteji Soke(kV) | 2.2 | 3.6 | 2.2 | 3.6 | |
Akoko Idahun tA(ns) | ≤25 | ||||
Latọna jijin ati itọkasi | |||||
Ipo iṣẹ / itọkasi aṣiṣe | Alawọ ewe/pupa | ||||
Awọn olubasọrọ latọna jijin | iyan | ||||
Latọna ebute | AC | 250V/0.5A | |||
agbara yipada | DC | 250VDC/0.1A/125VDC 0.2A/75VDC/0.5A | |||
Latọna ebute asopọ agbara | 1.5mm² | ||||
Fifi sori ẹrọ ati ayika | |||||
Iwọn iwọn otutu ṣiṣẹ | -40℃-+70℃ | ||||
Allowable ṣiṣẹ ọriniinitutu | 5%…95% | ||||
Air titẹ / giga | 80k Pa…106k Pa/-500m 2000m | ||||
iyipo ebute | 4.5Nm | ||||
Abala agbelebu adari (o pọju) | 35mm² | ||||
Ọna fifi sori ẹrọ | DIN35 boṣewa din-iṣinipopada | ||||
Idaabobo ìyí | IP20 | ||||
Ohun elo ikarahun | Ina-ẹri ipele UL 94 V-0 | ||||
Gbona Idaabobo | Bẹẹni |
Akiyesi: 2P le ṣe adani foliteji miiran
Awoṣe | YCS8-S | ||||||
Standard | IEC61643-31: 2018; EN 50539-11: 2013 + A1: 2014 | ||||||
Igbeyewo ẹka | T1+T2 | T2 | |||||
Nọmba ti ọpá | 2P | 3P | 3P | 2P | 3P | 3P | |
O pọju lemọlemọfún ṣiṣẹ foliteji Ucpv | 600VDC | 1000VDC | 1500VDC | 600VDC | 1000VDC | 1500VDC | |
Imujade ti o pọju Imax (kA) lọwọlọwọ | 40 | ||||||
Ifilọlẹ orukọ lọwọlọwọ Ninu (kA) | 20 | ||||||
Ilọkuro lọwọlọwọ ti o pọju (kA) | 6.25 | / | |||||
Ipele Idaabobo Foliteji Soke(kV) | 2.2 | 3.6 | 5.6 | 2.2 | 3.6 | 5.6 | |
Akoko Idahun tA(ns) | ≤25 | ||||||
Latọna jijin ati itọkasi | |||||||
Ipo iṣẹ / itọkasi aṣiṣe | Alawọ ewe/pupa | ||||||
Awọn olubasọrọ latọna jijin | iyan | ||||||
Latọna ebute | AC | 250V/0.5A | |||||
agbara yipada | DC | 250VDC/0.1A/125VDC 0.2A/75VDC/0.5A | |||||
Latọna ebute asopọ agbara | 1.5mm² | ||||||
Fifi sori ẹrọ ati ayika | |||||||
Iwọn iwọn otutu ṣiṣẹ | -40℃-+70℃ | ||||||
Allowable ṣiṣẹ ọriniinitutu | 5%…95% | ||||||
Air titẹ / giga | 80k Pa…106k Pa/-500m 2000m | ||||||
iyipo ebute | 4.5Nm | ||||||
Abala agbelebu adari (o pọju) | 35mm² | ||||||
Ọna fifi sori ẹrọ | DIN35 boṣewa din-iṣinipopada | ||||||
Idaabobo ìyí | IP20 | ||||||
Ohun elo ikarahun | Ina-ẹri ipele UL 94 V-0 | ||||||
Gbona Idaabobo | Bẹẹni |
Akiyesi: 2P le ṣe adani foliteji miiran
Ẹrọ Idaabobo Ikuna
Ẹrọ aabo gbaradi pẹlu ẹrọ idabobo ikuna ti a ṣe sinu. Ni iṣẹlẹ ti gbigbona tabi aiṣedeede, ẹrọ yii ya sọtọ ẹrọ laifọwọyi lati ipese agbara lakoko ti o pese afihan ipo ti o han.
Ferese ipo yoo han alawọ ewe labẹ iṣẹ deede ati yipada si pupa nigbati ikuna ba waye.
Ẹya Ifiranṣẹ Itaniji pẹlu Awọn olubasọrọ Latọna jijin
Ẹrọ naa le tunto pẹlu iyan awọn olubasọrọ ifihan agbara latọna jijin, nfunni mejeeji ṣiṣi deede ati awọn atunto pipade deede. Lakoko iṣẹ ṣiṣe deede, awọn olubasọrọ ti o paade deede wa lọwọ. Ti eyikeyi module ti ẹrọ ba ni iriri aṣiṣe kan, awọn olubasọrọ yoo yipada awọn ipinlẹ — pipade Circuit ṣiṣi deede ati mu ifihan agbara itaniji ṣiṣẹ lati sọ ọrọ naa leti.
YCS8
YCS8-S
YCS8-S DC1500