ọja Akopọ
Awọn alaye ọja
Gbigba data
Jẹmọ Products
Gbogboogbo
YCM8-PV jara photovoltaic pataki DC didà irú Circuit fifọ jẹ wulo si DC agbara akoj iyika pẹlu won won foliteji soke si DC1500V ati ki o won won lọwọlọwọ 800A. Disiki Circuit DC ni apọju idaduro gigun ati awọn iṣẹ aabo lẹsẹkẹsẹ kukuru kukuru, eyiti a lo lati kaakiri agbara ina ati aabo laini ati ohun elo ipese agbara lati apọju, Circuit kukuru ati awọn aṣiṣe miiran.
Kan si Wa
● Agbara fifọ jakejado:
won won foliteji ṣiṣẹ soke si DC1500V ati won won lọwọlọwọ soke si 800A. Labẹ awọn ipo iṣẹ DC1500V, Icu = Ics=20KA, ni idaniloju aabo aabo kukuru-kukuru ti o gbẹkẹle.
● Iwọn kekere:
fun awọn ṣiṣan fireemu soke si 320A, 2P ti o ni iwọn foliteji ṣiṣẹ le de ọdọ DC1000V, ati fun awọn ṣiṣan fireemu ti 400A ati loke, foliteji iṣẹ ti 2P le de ọdọ DC1500V.
● Iyẹwu pipa-aaki-gigun:
iyẹwu arc-extinguishing ti ni ilọsiwaju ni apapọ, pẹlu diẹ sii awọn awo arc- piparẹ, imudarasi awọn abuda fifọ ọja naa gaan.
● Ohun elo ti imọ-ẹrọ pipa-aaki- iho dín:
Idiwọn lọwọlọwọ to ti ni ilọsiwaju ati imọ-ẹrọ aaki-o dín-ipin ti wa ni lilo, eyiti o jẹ ki foliteji giga ati lọwọlọwọ kukuru kukuru lati ge ni iyara pupọ, ni irọrun piparẹ arc ni akoko ti o kuru ju, diwọn agbara ni imunadoko ati tente oke lọwọlọwọ, ati idinku ibajẹ pupọ si awọn kebulu ati ohun elo ti o fa nipasẹ awọn ṣiṣan kukuru kukuru.
YCM8 | - | 250 | S | PV | / | 3 | 125A | DC1500 |
Awoṣe | Ikarahun fireemu lọwọlọwọ | Kikan agbara | Iru ọja | Nọmba ti ọpá | Ti won won lọwọlọwọ | Ti won won foliteji | ||
YCM8 | 125(50~125) 250(63~250) 320(250~320) 400(225~400) 630(400~630) 800(630~800) | S: Standard fifọ N: Ti o ga ju fifọ | PV: Photovoltaic/ taara-lọwọlọwọ | 2 3 | 50, 63, 80, 100, 125, 140, 160, 180, 200, 225, 250, 280, 315, 320, 350, 400, 500, 630, 700, 800 | DC500 DC1000 DC1500 |
Akiyesi: Iru tripping ti ọja yi ni gbona-oofa iru
Awọn ṣiṣẹ foliteji ti YCM8-250/320PV 2P ni DC1000V; Awọn ṣiṣẹ foliteji ti 3P ni DC1500V; YCM8-400/630/800PV 2P ati 3P le ṣiṣẹ labẹ DC1500.
YCM8 | - | MX | 1 | AC230V | |
Awoṣe | Awọn ẹya ẹrọ | Adapter ikarahun fireemu | Foliteji ẹya ẹrọ | ||
YCM8 | OF: Olubasọrọ oluranlowo MX: Shunt Tu SD: Itaniji module Z: Ilana iṣiṣẹ ọwọ P: Electric ọna siseto TS2: Apata ebute 2P TS3: Apata ebute 3P | 0:125 1:250/320/ 2:400/630/800 | MX: AC110V AC230V AC400V DC24V DC110V DC220V | P: AC400V AC230V DC220V |
Awoṣe | YCM8-125PV | YCM8-250PV | YCM8-320PV | ||||||||
Ifarahan | |||||||||||
Ikarahun fireemu lọwọlọwọ Inm(A) | 125 | 250 | 320 | ||||||||
Nọmba ti ọpá ti awọn ọja | 2 | 2 | 3 | 2 | 3 | ||||||
DC foliteji ṣiṣẹ (V) | 250 | 500 | 500 | 1000 | 1500 | 500 | 1000 | 1500 | |||
Iwọn idabobo folitejiUi(V) | DC1000 | DC1250 | DC1500 | DC1250 | DC1500 | ||||||
Imudani ti o ni idinaduro foliteji Uimp(KV) | 8 | 8 | 12 | 8 | 12 | ||||||
Ti won won lọwọlọwọ Ni(A) | 50, 63, 80, 100, 125 | 63, 80, 100, 125,140, 160, 180, 200, 225, 250 | 280, 315, 320 | ||||||||
Gbẹhin kukuru-Circuit agbara fifọ Icu (kA) | S | 40 | 40(5ms) | 50 | 20 | 20 | 50 | 20 | 20 | ||
N | / | / | / | ||||||||
Nṣiṣẹ agbara fifọ kukuru kukuru Ics(kA) | Ics=100%Iku | ||||||||||
Ọna onirin | Soke sinu ati isalẹ, isalẹ sinu ati oke jade, Isalẹ sinu ati oke jade, soke sinu ati isalẹ jade(3P) | ||||||||||
Iṣẹ ipinya | Bẹẹni | ||||||||||
Iru tripping | Gbona-oofa iru | ||||||||||
Igbesi aye itanna (akoko) | 5000 | 3000 | 3000 | 2000 | 1500 | 3000 | 2000 | 1500 | |||
Igbesi aye ẹrọ (akoko) | Ọdun 20000 | Ọdun 20000 | Ọdun 20000 | ||||||||
Standard | IEC / EN 60947-2 | ||||||||||
Awọn ẹya ẹrọ ti o somọ | Shunt, Itaniji, Iranlọwọ, Iṣẹ ọwọ, Iṣẹ itanna | ||||||||||
Awọn iwe-ẹri | CE | ||||||||||
Iwọn apapọ (mm)
| Ìbú(W) | 64 | 76 | 107 | 76 | 107 | |||||
Giga (H) | 150 | 180 | 180 | ||||||||
Ijinle(D) | 95 | 126 | 126 |
Akiyesi: ① 2P asopọ ni jara, ② 3P asopọ ni jara
Awoṣe | YCM8- 400PV | YCM8-630PV | YCM8-800PV | ||||||||||||
Ifarahan | |||||||||||||||
Ikarahun fireemu lọwọlọwọ Inm(A) | 400 | 630 | 800 | ||||||||||||
Nọmba ti ọpá ti awọn ọja | 2 | 3 | 2 | 3 | 2 | 3 | |||||||||
DC foliteji ṣiṣẹ (V) | 500 | 1000 | 1500 | 1500 | 500 | 1000 | 1500 | 1500 | 500 | 1000 | 1500 | 1500 | |||
Iwọn idabobo folitejiUi(V) | DC1500 | DC1500 | DC1500 | ||||||||||||
Imudani ti o ni idinaduro foliteji Uimp(KV) | 12 | 12 | 12 | ||||||||||||
Ti won won lọwọlọwọ Ni(A) | 225, 250, 315,350, 400 | 400,500,630 | 630,700,800 | ||||||||||||
Gbẹhin kukuru-Circuit agbara fifọ Icu (kA) | S | 65 | 35 | 15 | 15① 20② | 35 | 15① 20② | 65 | 35 | 15 | 15① 20② | ||||
N | 70 | 40 | 20 | 20① 25② | 20① 25② | 70 | 40 | 20 | 20① 25② | ||||||
Nṣiṣẹ agbara fifọ kukuru kukuru Ics(kA) | Ics=100%Iku | ||||||||||||||
Ọna onirin | Soke sinu ati isalẹ, isalẹ sinu ati oke jade, Isalẹ sinu ati oke jade, soke sinu ati isalẹ jade(3P) | ||||||||||||||
Iṣẹ ipinya | Bẹẹni | ||||||||||||||
Iru tripping | Gbona-oofa iru | ||||||||||||||
Igbesi aye itanna (akoko) | 1000 | 1000 | 700 | 500 | 1000 | 1000 | 700 | 500 | |||||||
Igbesi aye ẹrọ (akoko) | 10000 | 10000 | |||||||||||||
Standard | IEC / EN 60947-2 | ||||||||||||||
Awọn ẹya ẹrọ ti o somọ | Shunt, Itaniji, Iranlọwọ, Iṣẹ ọwọ, Iṣẹ itanna | ||||||||||||||
Awọn iwe-ẹri | CE | ||||||||||||||
Iwọn apapọ (mm) | Ìbú(W) | 124 | 182 | 124 | 182 | 124 | 182 | ||||||||
Giga (H) | 250 | 250 | 250 | ||||||||||||
Ijinle(D) | 165 | 165 |
Akiyesi: ① 2P asopọ ni jara, ② 3P asopọ ni jara
koodu ẹya ẹrọ | Orukọ ẹya ẹrọ | 125PV | 250/320PV | 400/630/800PV |
SD | Olubasọrọ itaniji | |||
MX | Tu silẹ Shunt | |||
OF | Olubasọrọ oluranlọwọ (1NO1NC) | |||
TI + OF | Olubasọrọ oluranlọwọ (2NO2NC) | - | - | |
MX+OF | Itusilẹ Shunt+ Olubasọrọ Iranlọwọ (1NO1NC) | |||
TI + OF | Awọn eto 2 ti awọn olubasọrọ oluranlọwọ (2NO2NC) | - | ||
MX+SD | Itusilẹ Shunt + Olubasọrọ itaniji | - | - | |
OF+SD | Olubasọrọ oluranlọwọ + Olubasọrọ itaniji | |||
MX+OF+SD | Shunt itusilẹ Olubasọrọ Iranlọwọ (1NO1NC)+ Olubasọrọ itaniji | - | - | |
OF+OF+SD | Awọn eto 2 ti awọn olubasọrọ oluranlọwọ (2NO2NC) + Olubasọrọ itaniji |
Oluranlọwọ olubasọrọ lọwọlọwọ paramita
Ti won won lọwọlọwọ ti ikarahun fireemu ite | Adehun alapapo lọwọlọwọ Ith | Iwọn ti n ṣiṣẹ lọwọlọwọ ni AC 400V |
Inm <320 | 3A | 0.30A |
Inm>400 | 6A | 0.40A |
Olubasọrọ oluranlọwọ ati apapo rẹ
Nigbati ẹrọ fifọ Circuit ba wa ni ipo “pipa”. | |||
Nigbati ẹrọ fifọ Circuit ba wa ni ipo “lori”. | |||
Olubasọrọ itaniji ati akojọpọ rẹ
Olubasọrọ Itaniji Ue=220V, Ith=3A | |||
Nigbati ẹrọ fifọ Circuit ba wa ni “pa” ati” ipo | |||
Nigbati ẹrọ fifọ Circuit ba wa ni ipo “irin ajo ọfẹ”. |
Ni gbogbogbo ti fi sori ẹrọ ni Ipele A ti fifọ Circuit, nigbati foliteji agbara iṣakoso ti iwọn wa laarin 70% - 110%, itusilẹ shunt yoo jẹ ki irin-ajo fifọ Circuit naa ni igbẹkẹle labẹ gbogbo awọn ipo iṣẹ.
Iṣakoso foliteji: mora: AC 50Hz, 110V, 230V, 400V, DC 24V, 110V, 220V.
Akiyesi: nigbati ipese agbara ti iṣakoso iṣakoso jẹ DC24V, nọmba ti o tẹle ni a ṣe iṣeduro fun apẹrẹ ti iṣakoso iṣakoso shunt.
KA: DC24V agbedemeji agbedemeji, agbara olubasọrọ lọwọlọwọ jẹ 1A
K: microswitch ni jara pẹlu okun inu iranlọwọ itusilẹ jẹ olubasọrọ pipade deede. Nigbati o ba ti ge asopo ohun ti npa ẹrọ, olubasọrọ yoo ge asopọ laifọwọyi yoo si sunmọ nigbati o ba wa ni pipade.
Awoṣe ati sipesifikesonu ti yiyi ẹrọ mimu siseto
Awoṣe | Iwọn fifi sori ẹrọ (mm) | Iwọn aarin ti mimu iṣiṣẹ ni ibatan si fifọ Circuit (mm) | |||
A | B | H | D | ||
YCM8-250/320PV | 157 | 35 | 55 | 50-150 | 0 |
YCM8-400/630/800PV | 224 | 48 | 78 | 50-150 | ±5 |
Sikematiki aworan atọka ti iho šiši ti yiyi awọn ọna mu
Awoṣe ati sipesifikesonu ti yiyi ẹrọ mimu siseto
Awoṣe | H | B | B1 | A | A1 | D |
YCM8-250/320PV | 188.5 | 116 | 126 | 90 | 35 | 4.2 |
YCM8-400/630/800PV | 244 | 176 | 194 | 130 | 48 | 6.5 |
Ila ati fifi sori iwọn aworan atọka ti CD2
YCM8-125PV
YCM8-250PV, 320PV
YCM8-400PV,630PV,800PV
Iyaworan fifi sori ẹrọ ti YCM8-PV pẹlu ideri arcing
Circuit fifọ | Gigun ideri Arcing A | Lapapọ ipari B |
YCM8-250/320PV | 64 | 245 |
YCM8-400/630/800PV | 64 | 314 |
Awoṣe | L | A | B | C | E | ||
Laisi odo arcing ideri | Pẹlu odo arcing ideri | Laisi odo arcing ideri | Pẹlu odo arcing ideri | ||||
YCM8-250PV | 40 | 50 | 65 | 25 | 25 | 50 | 130 |
YCM8-320PV | 40 | 50 | 65 | 25 | 25 | 50 | 130 |
YCM8-400PV | 70 | 100 | 65 | 25 | 25 | 100 | 130 |
YCM8-630PV | 70 | 100 | 65 | 25 | 25 | 100 | 130 |
YCM8-800PV | 70 | 100 | 65 | 25 | 25 | 100 | 130 |
Ọja ikarahun fireemu | Ṣiṣẹ lọwọlọwọ In | ||||||
40℃ | 45 ℃ | 50℃ | 55℃ | 60℃ | 65℃ | 70℃ | |
250 | 1 | 1 | 1 | 0.97 | 0.95 | 0.93 | 0.9 |
320 | 1 | 0.96 | 0.94 | 0.92 | 0.9 | 0.88 | 0.85 |
400 | 1 | 1 | 1 | 0.97 | 0.95 | 0.93 | 0.9 |
630 | 1 | 1 | 0.98 | 0.95 | 0.92 | 0.89 | 0.87 |
800 | 1 | 0.94 | 0.92 | 0.9 | 0.87 | 0.84 | 0.8 |
Akiyesi: 1. Nigbati iwọn otutu ibaramu ba kere ju 50 ℃, ọja naa le ṣee lo ni deede laisi idinku;
2. Awọn ifosiwewe derating ti o wa loke jẹ iwọn ni iwọn lọwọlọwọ ti fireemu ikarahun naa.
Ọja ikarahun fireemu | 250 | 320 | 400 | 630 | 800 | ||||||||||
Iṣẹ ti a ṣe ayẹwo lọwọlọwọ A | Iwọn foliteji ṣiṣẹ V | Igbohunsafẹfẹ agbara ti o ni idiwọ foliteji V | Iṣẹ ti a ṣe ayẹwo lọwọlọwọ A | Iwọn foliteji ṣiṣẹ V | Igbohunsafẹfẹ agbara ti o ni idiwọ foliteji V | Iṣẹ ti a ṣe ayẹwo lọwọlọwọ A | Iwọn foliteji ṣiṣẹ V | Igbohunsafẹfẹ agbara ti o ni idiwọ foliteji V | Iṣẹ ti a ṣe ayẹwo lọwọlọwọ A | Iwọn foliteji ṣiṣẹ V | Igbohunsafẹfẹ agbara ti o ni idiwọ foliteji V | Iṣẹ ti a ṣe ayẹwo lọwọlọwọ A | Iwọn foliteji ṣiṣẹ V | Igbohunsafẹfẹ agbara ti o ni idiwọ foliteji V | |
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2.5 | 1 | 1 | 1 | 0.94 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.94 | 1 | 1 |
3 | 1 | 0.98 | 0.98 | 0.92 | 0.98 | 0.98 | 1 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.92 | 0.98 | 0.98 |
3.5 | 1 | 0.95 | 0.95 | 0.9 | 0.95 | 0.95 | 1 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.9 | 0.95 | 0.95 |
4 | 1 | 0.92 | 0.92 | 0.87 | 0.92 | 0.92 | 1 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.87 | 0.92 | 0.92 |
4.5 | 0.98 | 0.89 | 0.89 | 0.84 | 0.89 | 0.89 | 0.98 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.84 | 0.89 | 0.89 |
5 | 0.96 | 0.86 | 0.86 | 0.82 | 0.86 | 0.86 | 0.97 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.8 | 0.86 | 0.86 |
YCM8-PV Ayẹwo12.2
YCM8-PV Awọn ilana 23.11.30