ọja Akopọ
Awọn alaye ọja
Gbigba data
Jẹmọ Products
Gbogboogbo
Oorun PV Cable wa ni o kun lo lati interconnect oorun paneli ati inverters ni oorun eto. A lo ohun elo XLPE fun insulatlon ati jaketi ki okun le koju irradiate oorun, o tun le ṣee lo ni iwọn otutu giga ati kekere.
Kan si Wa
Orukọ Kikun USB:
Halogen-ọfẹ ẹfin kekere ti o ni asopọ agbelebu polyolefin ti o ya sọtọ ati awọn kebulu ti a fi awọ ṣe fun awọn ọna ṣiṣe agbara fọtovoltaic.
Ilana adari:
En60228 (IEC60228) Tẹ adaorin marun ati pe o gbọdọ jẹ okun waya idẹ tinned. Awọ USB:
Dudu tabi Pupa (Awọn ohun elo idabobo yoo jẹ ohun elo ti ko ni halogen extruded, eyi ti yoo jẹ ti Layer kan tabi ọpọlọpọ awọn ipele ti a fipa mọ ni wiwọ. Idabobo naa yoo jẹ ti o lagbara ati aṣọ ni ohun elo, ati idabobo funrararẹ, oludari ati tin Layer yoo jẹ. bi o ti ṣee ṣe ko bajẹ nigbati idabobo ti yọ kuro)
Awọn abuda USB Itumọ idayatọ meji, awọn ọna ṣiṣe ti o ga julọ foliteji, Ìtọjú UV, Kekere ati agbegbe sooro iwọn otutu giga.
PV15 | 1.5 |
Awoṣe | Iwọn okun waya |
Photovoltaic USB PV10: DC1000 PV15: DC1500 | 1.5mm² 2.5mm² 4mm² 6mm² 10mm² 16mm² 25mm² 35mm² |
Ti won won foliteji | AC: Uo/U=1.0/1.0KV,DC:1.5KV |
Idanwo foliteji | AC: 6.5KV DC: 15KV, 5 min |
Ibaramu otutu | -40℃ ~ 90℃ |
O pọju adaorin otutu | + 120 ℃ |
Igbesi aye iṣẹ | >25 ọdun (-40℃~+90℃) |
Reference kukuru-Circuit Allowable otutu | 200℃ 5 (aaya) |
rediosi atunse | IEC60811-401: 2012,135 ± 2 / 168h |
Idanwo ibamu | IEC60811-401: 2012,135 ± 2 / 168h |
Acid ati alkali resistance igbeyewo | EN60811-2-1 |
Idanwo atunse tutu | IEC60811-506 |
Idanwo ooru ọririn | IEC60068-2-78 |
Oorun resistance tTest | IEC62930 |
USB osonu resistance igbeyewo | IEC60811-403 |
Idanwo retardant ina | IEC60332-1-2 |
Ẹfin iwuwo | IEC61034-2,EN50268-2 |
Ṣe ayẹwo gbogbo awọn ohun elo ti kii ṣe irin fun halogens | IEC62821-1 |
● 2.5m² ● 4m² ● 6m²
Eto okun fọtovoltaic ati tabili agbara gbigbe lọwọlọwọ niyanju
Ikole | Adarí Ikole | Adarí Quter | USB Lode | Resistance Max. | Agbara Gbigbe lọwọlọwọ AT 60C |
mm2 | nxmm | mm | mm | Ω/Km | A |
1X1.5 | 30X0.25 | 1.58 | 4.9 | 13.7 | 30 |
1X2.5 | 48X0.25 | 2.02 | 5.45 | 8.21 | 41 |
1X4.0 | 56X0.3 | 2.35 | 6.1 | 5.09 | 55 |
1X6.0 | 84X0.3 | 3.2 | 7.2 | 3.39 | 70 |
1X10 | 142X0.3 | 4.6 | 9 | 1.95 | 98 |
1×16 | 228X0.3 | 5.6 | 10.2 | 1.24 | 132 |
1×25 | 361X0.3 | 6.95 | 12 | 0.795 | 176 |
1×35 | 494X0.3 | 8.3 | 13.8 | 0.565 | 218 |
Agbara gbigbe lọwọlọwọ wa labẹ ipo ti fifi okun ẹyọkan sinu afẹfẹ.