Product Overview
Iinkcukacha zeMveliso
Ukhuphelo lweDatha
Iimveliso ezinxulumeneyo
Ngokubanzi
Ukungangeni kwamanzi, uthuli, ukunyathela kwi-corrosion, ukugquma amandla aphezulu. Imingxuma inokuvulwa ngokuthanda ngokweemfuno zomsebenzisi, kunye neenkcukacha ezipheleleyo kunye nokufakwa lula.
Umgangatho: IEC60529 EN60309. Iklasi yoKhuselo: IP65.
Qhagamshelana nathi
● IP66;
● Igalelo le-1 imveliso ye-4, i-600VDC / 1000VDC;
● Iyatshixwa kwindawo evaliweyo;
● Isiqinisekiso se-UL 508i,
Umgangatho: IEC 60947-3 PV2.
YCX8 | - | R | - | ABS | - | A | M | 858575 | Imilinganiselo epheleleyo ehambelanayo(mm) | ||||
Umzekelo | Uhlobo lwebhokisi | Izinto eziphathekayo | Uhlobo locango | Eminye imisebenzi | Ubungakanani | A | B | C | |||||
Ibhokisi yokuhambisa iplastiki | R: Ibhokisi yeplastiki etywinwe ngokupheleleyo | PC: Polycarbonate ABS: ABS | A: umnyango ocacileyo B: ucango olungwevu | /:hayi M: ngocango lwangaphakathi | 203017 | 200 | 300 | 170 | Uhlobo lwePlastiki yehinge | ||||
304017 | 300 | 400 | 170 | ||||||||||
405020 | 400 | 500 | 200 | ||||||||||
406022 | 400 | 600 | 220 | ||||||||||
101590 | 100 | 150 | 90 | Uhlobo lwehinge yensimbi engenaStainless | |||||||||
121790 | 125 | 175 | 90 | ||||||||||
151590 | 150 | 150 | 90 | ||||||||||
162110 | 160 | 210 | 100 | ||||||||||
172711 | 175 | 275 | 110 | ||||||||||
203013 | 200 | 300 | 130 | ||||||||||
253515 | 250 | 350 | 150 | ||||||||||
334318 | 330 | 430 | 180 | ||||||||||
435320 | 430 | 530 | 200 | ||||||||||
436323 | 430 | 630 | 230 | ||||||||||
537325 | 530 | 730 | 250 | ||||||||||
638328 | 630 | 830 | 280 |
Qaphela: Ukongeza iplate yesiseko okanye ukuvula kufuna iindleko ezongezelelweyo, nceda uqhagamshelane nathi
Igama | Idatha |
Max. Umlinganiselo wombane wokugquma i-AC/DC | AC1000V/DC1500V |
Amandla empembelelo (Isidanga se-IK) | IK08 |
Uhlobo lokhuseleko (IP degree) | IP66 |
Inani leemodyuli | 4/6/9/12/18/24/36 |
Iklasi yokutsha ngokwe-UL94 (inxalenye yesiseko) | V0 |
Ukutsha kocingo olukhanyayo ngokwe-IEC/EN 60695-2-11 (Inxalenye esisiseko) | 960℃ |
Ubushushu obugciniwe | -25-+80℃ |
Isiseko/i-Cover unit material | Polycarbonate |
I-YCX8-R Ibhokisi yePlastiki etywiniweyo ngokupheleleyo