Product Overview
Iinkcukacha zeMveliso
Ukhuphelo lweDatha
Iimveliso ezinxulumeneyo
Ngokubanzi
Uthotho lwe-YCS8-S lusebenza kwinkqubo yokuvelisa amandla e-photovoltaic. Xa i-surge overvoltage isenzeka kwinkqubo ngenxa yombane okanye ezinye izizathu, umkhuseli ngokukhawuleza uqhuba ngexesha le-nanosecond ukwazisa i-surge overvoltage emhlabeni, ngaloo ndlela ekhusela izixhobo zombane kwigridi.
Qhagamshelana nathi
● Ukukhuselwa kokunyuka kwe-T2 / T1 + T2 kuneentlobo ezimbini zokukhusela, ezinokuhlangabezana neKlasi I (10/350 μS waveform) kunye neClass II (8/20 μS waveform) uvavanyo lwe-SPD, kunye nenqanaba lokukhusela i-voltage Up ≤ 1.5kV;
● Imodyuli, umthamo omkhulu we-SPD, ukukhutshwa okukhulu ngoku Imax=40kA;
● Imodyuli eqhagayo;
● Ngokusekelwe kwiteknoloji ye-zinc oxide, ayinayo i-frequency frequency aftercurrent kunye nesantya sokuphendula ngokukhawuleza, ukuya kuthi ga kwi-25ns;
● Ifestile eluhlaza ibonisa eqhelekileyo, kwaye ebomvu ibonisa isiphene, kwaye imodyuli kufuneka itshintshwe;
● Isixhobo sokuqhawula i-thermal kabini sibonelela ngokhuseleko oluthembekileyo;
● Abafowunelwa bemiqondiso ekude banokuzikhethela;
● Uluhlu lwayo lokhuseleko lokunyuka lunokusuka kwinkqubo yamandla ukuya kwisixhobo setheminali;
● Isebenza ekukhuseleni umbane ngokuthe ngqo kunye nokukhuselwa kokunyuka kweenkqubo ze-DC ezifana nebhokisi yokudibanisa i-PV kunye nekhabhinethi yokusabalalisa i-PV.
YCS8 | - | S | I+II | 40 | PV | 2P | DC600 | / |
Umzekelo | Iintlobo | Udidi lovavanyo | Ubuninzi bokukhupha okwangoku | Sebenzisa udidi | Inani leepali | Ubuninzi bombane oqhubekayo osebenzayo | Imisebenzi | |
Isixhobo sokukhusela i-Photovoltaic surge | /: Uhlobo olusemgangathweni S: Uhlobo oluphuculweyo | I+II: T1+T2 | 40: 40KA | PV: Photovoltaic/ ngqo-yangoku | 2: 2P | DC600 | /: Akukho nxibelelwano R: Unxibelelwano olukude | |
3: 3P | DC1000 | |||||||
Dc1500 (Kuphela uhlobo S) | ||||||||
II: T2 | 2: 2P | DC600 | ||||||
3: 3P | Dc1000 | |||||||
Dc1500 (Kuphela uhlobo S) |
Umzekelo | YCS8 | ||||
Umgangatho | IEC61643-31:2018; EN 50539-11: 2013 + A1: 2014 | ||||
Udidi lovavanyo | T1+T2 | T2 | |||
Inani leepali | 2P | 3P | 2P | 3P | |
Amandla ombane aphezulu aqhubekayo asebenzayo i-Ucpv | 600VDC | 1000VDC | 600VDC | 1000VDC | |
Obona buninzi bokukhupha ngoku Imax(kA) | 40 | ||||
Ukukhutshwa okuqhelekileyo okwangoku kwi-(kA) | 20 | ||||
Olona xinzelelo luphezulu lwangoku limp(kA) | 6.25 | / | |||
Inqanaba lokhuseleko lombane phezulu(kV) | 2.2 | 3.6 | 2.2 | 3.6 | |
Ixesha lokuphendula TA(ns) | ≤25 | ||||
Ukude kunye nesalathiso | |||||
Ubume bokusebenza / isibonakaliso sempazamo | Luhlaza/bomvu | ||||
Abafowunelwa abakude | Ukhetho | ||||
Itheminali ekude | AC | 250V/0.5A | |||
amandla okutshintsha | DC | 250VDC/0.1A/125VDC 0.2A/75VDC/0.5A | |||
Uqhagamshelo lwetheminali ekude | 1.5mm² | ||||
Ufakelo kunye nokusingqongileyo | |||||
Uluhlu lobushushu obusebenzayo | -40℃-+70℃ | ||||
Ukufuma okuvumelekileyo okusebenzayo | 5%...95% | ||||
Uxinzelelo lomoya / ukuphakama | 80k Pa…106k Pa/-500m 2000m | ||||
Itorque yetheminali | 4.5Nm | ||||
Icandelo elinqamlezayo lomqhubi (ubuninzi) | 35mm² | ||||
Indlela yokufakela | I-DIN35 ye-din-rail eqhelekileyo | ||||
Isidanga soKhuseleko | IP20 | ||||
Izinto zeqokobhe | Inqanaba lobungqina bomlilo UL 94 V-0 | ||||
Ukhuseleko lobushushu | Ewe |
Qaphela: I-2P ingenziwa ngokwezifiso enye i-voltage
Umzekelo | I-YCS8-S | ||||||
Umgangatho | IEC61643-31:2018; EN 50539-11: 2013 + A1: 2014 | ||||||
Udidi lovavanyo | T1+T2 | T2 | |||||
Inani leepali | 2P | 3P | 3P | 2P | 3P | 3P | |
Amandla ombane aphezulu aqhubekayo asebenzayo i-Ucpv | 600VDC | 1000VDC | 1500VDC | 600VDC | 1000VDC | 1500VDC | |
Obona buninzi bokukhupha ngoku Imax(kA) | 40 | ||||||
Ukukhutshwa okuqhelekileyo okwangoku kwi-(kA) | 20 | ||||||
Olona xinzelelo luphezulu lwangoku limp(kA) | 6.25 | / | |||||
Inqanaba lokhuseleko lombane phezulu(kV) | 2.2 | 3.6 | 5.6 | 2.2 | 3.6 | 5.6 | |
Ixesha lokuphendula TA(ns) | ≤25 | ||||||
Ukude kunye nesalathiso | |||||||
Ubume bokusebenza / isibonakaliso sempazamo | Luhlaza/bomvu | ||||||
Abafowunelwa abakude | Ukhetho | ||||||
Itheminali ekude | AC | 250V/0.5A | |||||
amandla okutshintsha | DC | 250VDC/0.1A/125VDC 0.2A/75VDC/0.5A | |||||
Uqhagamshelo lwetheminali ekude | 1.5mm² | ||||||
Ufakelo kunye nokusingqongileyo | |||||||
Uluhlu lobushushu obusebenzayo | -40℃-+70℃ | ||||||
Ukufuma okuvumelekileyo okusebenzayo | 5%...95% | ||||||
Uxinzelelo lomoya / ukuphakama | 80k Pa…106k Pa/-500m 2000m | ||||||
Itorque yetheminali | 4.5Nm | ||||||
Icandelo elinqamlezayo lomqhubi (ubuninzi) | 35mm² | ||||||
Indlela yokufakela | I-DIN35 ye-din-rail eqhelekileyo | ||||||
Isidanga soKhuseleko | IP20 | ||||||
Izinto zeqokobhe | Inqanaba lobungqina bomlilo UL 94 V-0 | ||||||
Ukhuseleko lobushushu | Ewe |
Qaphela: I-2P ingenziwa ngokwezifiso enye i-voltage
Ukungaphumeleli ukukhulula isixhobo
Isixhobo sokhuselo sokutya sixhotyiswe ngesixhobo sokukhusela ukusilela. Xa umkhuseli ephukile ngenxa yokushisa, isixhobo sokukhusela ukusilela sinokuyikhupha ngokuzenzekelayo kwigridi yamandla kwaye inike isignali yesalathisi.
Ifestile ibonisa eluhlaza xa umkhuseli eqhelekile, kwaye ubomvu xa umkhuseli ehluleka.
Isixhobo sokubonisa i-alam esikude
Umkhuseli unokwenziwa kwiintlobo ngeentlobo kunye nabafowunelwa bezibonakaliso ezikude. Abafowunelwa bemiqondiso berimowuthi baneseti yabafowunelwa abaqhele ukuvuleka nabaqhele ukuvaleka. Xa umkhuseli esebenza ngokuqhelekileyo, abafowunelwa abaqhelekileyo abavaliweyo baxhunyiwe. Ukuba imodyuli enye okanye ezininzi zomkhuseli ziyasilela, umfowunelwa uya kutshintsha ukusuka ngokuqhelekileyo evulekileyo ukuya kuvaliwe ngokuqhelekileyo, kwaye uqhagamshelwano oluqhelekileyo oluvulekileyo luya kusebenza kwaye luthumele umyalezo ophosakeleyo.
YCS8
I-YCS8-S
YCS8-S DC1500
YCS8-S Photovoltaic DC Surge isixhobo soKhuseleko12.2