Product Overview
Iinkcukacha zeMveliso
Ukhuphelo lweDatha
Iimveliso ezinxulumeneyo
Ngokubanzi
I-Solar PV Cable isetyenziselwa kakhulu ukudibanisa iipaneli zelanga kunye nee-inverters kwisixokelelwano selanga. Sisebenzisa izinto ze-XLPE kwi-insulatlon kunye nejacket ukwenzela ukuba intambo ikwazi ukuxhathisa i-sun irradiate, nayo ingasetyenziselwa kwindawo yokushisa ephezulu kunye nephantsi.
Qhagamshelana nathi
Igama eligcweleyo leCable:
I-halogen-free umsi ophantsi odityanisiweyo wepololefin egqunyiweyo kunye neentambo ezigqunyiweyo zeenkqubo zokuvelisa amandla ephotovoltaic.
Ulwakhiwo lweKondi:
I-En60228 (IEC60228) Chwetheza i-conductor emihlanu kwaye kufuneka ibe yinkonkxwa ngocingo lobhedu. Umbala weCable:
Mnyama okanye Obomvu (Isixhobo sokugquma siya kukhutshelwa ngaphandle kwehalogen, eya kubunjwa ngomaleko omnye okanye iileya ezininzi ezibambene ngokuqinileyo. kangangoko kunokwenzeka ingonakaliswa xa isigqubuthelo sixotyulwa)
Iimpawu zeCable Ulwakhiwo olufakwe i-insulated kabini, iisistim eziPhezulu zithwele amandla ombane, imitha ye-UV, indawo ephantsi kunye nePhezulu ekwazi ukumelana nobushushu bobushushu.
PV15 | 1.5 |
Umzekelo | Idayamitha yocingo |
Intambo yefotovoltaic PV10: DC1000 PV15: DC1500 | 1.5mm² 2.5mm² 4mm² 6mm² 10mm² 16mm² 25mm² 35mm² |
Umbane olinganisiweyo | AC:Uo/U=1.0/1.0KV,DC:1.5KV |
Uvavanyo lwamandla ombane | AC:6.5KV DC:15KV,5min |
Ubushushu obugciniwe | -40℃~90℃ |
Ubushushu bomqhubi omkhulu | +120℃ |
Ubomi benkonzo | iminyaka engama-25 (-40℃~+90℃) |
Ireferensi yobushushu obuvumelekileyo kwisekethi emfutshane | 200℃ 5 (imizuzwana) |
Iradiyasi yokugoba | IEC60811-401: 2012,135±2/168h |
Uvavanyo lokuhambelana | IEC60811-401: 2012,135±2/168h |
Uvavanyo lokumelana ne-Acid kunye ne-alkali | EN60811-2-1 |
Uvavanyo lokugoba olubandayo | IEC60811-506 |
Uvavanyo lobushushu obumanzi | IEC60068-2-78 |
Uvavanyo lokumelana nokukhanya kwelanga | IEC62930 |
Uvavanyo lokumelana nekhebula lwe-ozone | IEC60811-403 |
Uvavanyo lwe-flame retardant | IEC60332-1-2 |
Ukuxinana komsi | IEC61034-2,EN50268-2 |
Vavanya zonke izinto ezingezizo ezentsimbi kwiihalogens | IEC62821-1 |
● 2.5m² ● 4m² ● 6m²
Isakhiwo sekhebula le-Photovoltaic kunye netafile ekhuthazwayo yokuthwala umthamo wangoku
Ukwakhiwa | Ulwakhiwo lweKondi | Umqhubi weQuter | Ikhebula Ngaphandle | Ukuchasa uMax. | Umthamo wangoku wokuthwala AT 60C |
mm2 | nxmm | mm | mm | Ω/Km | A |
1X1.5 | 30X0.25 | 1.58 | 4.9 | 13.7 | 30 |
1X2.5 | 48X0.25 | 2.02 | 5.45 | 8.21 | 41 |
1X4.0 | 56X0.3 | 2.35 | 6.1 | 5.09 | 55 |
1X6.0 | 84X0.3 | 3.2 | 7.2 | 3.39 | 70 |
1X10 | 142X0.3 | 4.6 | 9 | 1.95 | 98 |
1×16 | 228X0.3 | 5.6 | 10.2 | 1.24 | 132 |
1×25 | 361X0.3 | 6.95 | 12 | 0.795 | 176 |
1×35 | 494X0.3 | 8.3 | 13.8 | 0.565 | 218 |
Umthamo okhoyo ngoku uphantsi kwemeko yokubeka ikhebula elilodwa emoyeni.