Kakaretso ea Sehlahisoa
Lintlha tsa Sehlahisoa
Khoasolla Lintlha
Lihlahisoa tse Amanang
Kakaretso
YCX8 series photovoltaic DC box e ka hlomelloa ka likarolo tse fapaneng ho ea ka litlhoko tse fapaneng tsa bareki, 'me motsoako oa eona o fapane ho finyella litlhoko tse fapaneng tsa bareki. E sebelisoa bakeng sa ho itšehla thajana, ho tlōlisa, potoloho e khutšoanyane, tšireletso ea lehalima le tšireletso e 'ngoe ea photovoltaic DC tsamaiso ho netefatsa ts'ebetso e ka tšeptjoang le e sireletsehileng ea tsamaiso ea photovoltaic. Sehlahisoa sena se sebelisoa haholo lits'ebetsong tsa ho fehla motlakase oa photovoltaic libakeng tsa bolulo, tsa khoebo le tsa feme.
'Me e entsoe le ho hlophisoa ho latela litlhoko tsa "Technical Specifications for Photovoltaic Convergence Equipment" CGC/GF 037:2014.
Ikopanye le Rona
● Li-photovoltaic arrays tse ngata tsa letsatsi li ka kopanngoa ka nako e le 'ngoe, ka boholo ba lipotoloho tsa 6;
● Kenyelletso ea hona joale ea potoloho e 'ngoe le e' ngoe ke 15A (e ka etsoa ka mokhoa o hlokahalang);
● Seteishene sa tlhahiso se na le mochine oa photovoltaic DC o nang le matla a matla a matla a matla a matla a matla a khonang ho mamella lehalima le leholo la 40kA;
● High voltage circuit breaker e amoheloa, e nang le DC e lekantsoeng ka matla a sebetsang ho fihlela ho DC1000, e bolokehile ebile e ka tšeptjoa;
● Boemo ba tšireletso bo fihla ho IP65, bo finyella litlhoko tsa tšebeliso ea ho kenya ka ntle.
YCX8 | - | I | 2/1 | 15/32 | 8 | |
Mohlala | Mesebetsi | Input circuit/ Potoloho ya sephetho | Input current per series/ Bongata ba hona jwale | Mofuta oa likhetla | ||
Lebokose la photovoltaic | I: Lebokose la switjha la ho itšehla thajana | 1/1: 1 kenya 1 tlhahiso 2/1: 2 kenya 1 tlhahiso 2/2: 2 kenya 2 tlhahiso 3/1: 3 kenya 1 tlhahiso 3/3: 3 kenya 3 tlhahiso 4/1: 4 kenya 1 tlhahiso 4/2: 4 kenya 2 tlhahiso 4/4: 4 kenya 4 tlhahiso 5/1: 5 kenya 1 tlhahiso 5/2: 5 kenya 2 tlhahiso 6/2: 6 kenya 2 tlhahiso 6/3: 6 kenya 3 tlhahiso 6/6: 6 kenya 6 tlhahiso | 15A(Customizable)/ Kopanya kamoo ho hlokahalang | Lebokose la terminal: 4, 6, 9, 12, 18, 24, 36 Lebokose la kabo ea polasetiki: T Lebokose la polasetiki le tiisitsoeng ka botlalo: R | ||
IF: Lebokose la ho itšehla thajana le nang le fuse | ||||||
DIS: Lebokose la motsoako oa clutch ea monyako | ||||||
BS: Lebokose le sireletsang lehalima le lengata (le lenyenyane) | ||||||
IFS: Lebokose la motsoako oa photovoltaic | ||||||
KE: Lebokose la tšireletso ea lehalima le itšehlang thajana | ||||||
FS: Lebokose la tšireletso ea lehalima le fetang (fuse) |
* Ka lebaka la palo e kholo ea metsoako ea meralo, karolo ea khetla (kahare ea lebokose la dashed) e sebelisoa feela bakeng sa khetho ea ka hare eseng bakeng sa mehlala ea ho tšoaea lihlahisoa. Sehlahisoa se tla hlahisoa ho latela sekema se tloaelehileng sa k'hamphani. (Ho netefatsoa le moreki pele ho tlhahiso).
* Haeba moreki a etsa litharollo tse ling, ka kopo ikopanye le rona pele o etsa odara.
Mohlala | YCX8-I | YCX8-IF | YCX8-DIS | YCX8-BS | YCX8-IFS | YCX8-IS | YCX8-FS | ||
Tekanyetso ea matla a motlakase (Ui) | 1500VDC | ||||||||
Kenyeletso | 1, 2, 3, 4, 6 | ||||||||
Sephetho | 1, 2, 3, 4, 6 | ||||||||
Boholo ba motlakase | 1000VDC | ||||||||
Boholo ba hona joale | 1~100A | ||||||||
Boholo ba tlhahiso ea hajoale | 32~100A | ||||||||
Shell foreime | |||||||||
Lebokose le sa keneleng metsi: potoloho ea YCX8-return | ■ | ■ | - | ■ | ■ | ■ | ■ | ||
Lebokose la kabo ea polasetiki: YCX8-T | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
Lebokose la polasetiki le tiisitsoeng ka botlalo: YCX8-R | ■ | ■ | - | ■ | ■ | ■ | ■ | ||
Tlhophiso | |||||||||
Phetoho ea ho itšehla thajana ea photovoltaic | ■ | ■ | ■ | - | ■ | ■ | - | ||
Fuse ea photovoltaic | - | ■ | ■ | - | ■ | - | ■ | ||
Photovoltaic MCB | - | - | - | ■ | - | - | - | ||
Sesebelisoa sa tšireletso sa Photovoltaic | - | - | ■ | ■ | ■ | ■ | ■ | ||
Anti reflection diode | □ | □ | □ | □ | □ | □ | □ | ||
Mojule oa ho beha leihlo | □ | □ | □ | □ | □ | □ | □ | ||
Boema-kepe ba ho kenya/ho tsoa | MC4 | □ | □ | □ | □ | □ | □ | □ | |
PG sehokelo sa thapo se sa keneleng metsi | □ | □ | □ | □ | □ | □ | □ | ||
Liparamente tsa likarolo | |||||||||
Phetoho ea ho itšehla thajana ea photovoltaic | Ui | 1000V | □ | □ | □ | - | □ | □ | - |
1200V | □ | □ | □ | - | □ | □ | - | ||
Ie | 32A | □ | □ | □ | - | □ | □ | - | |
55A | □ | □ | □ | - | □ | □ | - | ||
Photovoltaic MCB | Ke hore(max) | 63A | - | - | - | □ | - | - | - |
125A | - | - | - | □ | - | - | - | ||
DC polarity | Ee | - | - | - | □ | - | - | - | |
No | - | - | - | □ | - | - | - | ||
Sesebelisoa sa tšireletso sa Photovoltaic | Ucpv | 600VDC | - | - | □ | □ | □ | □ | □ |
1000VDC | - | - | □ | □ | □ | □ | □ | ||
1500VDC | - | - | □ | □ | □ | □ | □ | ||
Imax | 40kA | - | - | □ | □ | □ | □ | □ | |
Fuse ea photovoltaic | Ke hore(max) | 32A | - | □ | □ | - | □ | - | □ |
63A | - | □ | □ | - | □ | - | □ | ||
125A | - | □ | □ | - | □ | - | □ | ||
Sebelisa tikoloho | |||||||||
Mocheso o sebetsang | -20℃~+60℃ | ||||||||
Mongobo | 0.99 | ||||||||
Bophahamo | 2000m | ||||||||
Ho kenya | Ho kenya lebota |
■ Maemo; □ Ho ikhethela; – No