Kakaretso ea Sehlahisoa
Lintlha tsa Sehlahisoa
Khoasolla Lintlha
Lihlahisoa tse Amanang
Kakaretso
Solar PV Cable e sebelisoa haholo ho hokahanya liphanele tsa letsatsi le li-inverters tsamaisong ea letsatsi. Re sebelisa thepa ea XLPE bakeng sa insulatlon le baki e le hore mohala o ka hanela mahlaseli a letsatsi, o ka boela oa sebelisoa sebakeng se phahameng le se tlaase sa mocheso.
Ikopanye le Rona
Cable Full Name:
Lithapo tsa polyolefin tse kentsoeng ka har'a li-halogen tse se nang mosi o tlase tse hokahaneng le lithapo tse kentsoeng bakeng sa lisebelisoa tsa ho fehla matla a photovoltaic.
Sebopeho sa Mokhanni:
En60228 (IEC60228) Tlanya khondara ea bohlano 'me e tlameha ho kenngoa ka terata ea koporo e entsoeng ka tini. Mmala oa Cable:
E ntšo kapa e khubelu (Thepa ea insulation e tla ba lisebelisoa tse se nang halogen, tse tla etsoa ka lesela le le leng kapa lihlopha tse 'maloa tse khomaretsoeng ka thata. ka hohle kamoo ho ka khonehang e se ke ea senyeha ha insulation e tlosoa)
Litšobotsi tsa Cable Kaho e nang le insulated habeli, Sisteme e Phahameng e na le voltage, mahlaseli a UV, tikoloho e hanyetsanang le mocheso o tlase le o Phahameng.
PV15 | 1.5 |
Mohlala | Wire bophara |
Mohala oa photovoltaic PV10: DC1000 PV15: DC1500 | 1.5mm² 2.5mm² 4mm² 6mm² 10mm² 16mm² 25mm² 35mm² |
Matla a lekantsoeng | AC: Uo/U=1.0/1.0KV,DC:1.5KV |
Teko ea motlakase | AC: 6.5KV DC: 15KV, 5mins |
Mocheso oa tikoloho | -40 ℃ ~ 90 ℃ |
Boholo ba mocheso oa conductor | +120 ℃ |
Bophelo ba tšebeletso | Lilemo tse 25 (-40℃~+90℃) |
Referense mocheso o lumellehang oa potoloho e khuts'oane | 200℃ 5 (metsotsoana) |
Radius e kobehang | IEC60811-401: 2012,135±2/168h |
Teko ea ho lumellana | IEC60811-401: 2012,135±2/168h |
Teko ea ho hanyetsa acid le alkali | EN60811-2-1 |
Teko ea ho kobeha ho batang | IEC60811-506 |
Teko ea mocheso o mongobo | IEC60068-2-78 |
Tteko ea ho hanyetsa khanya ea letsatsi | IEC62930 |
Teko ea ho hanyetsa ozone ea cable | IEC60811-403 |
Teko e thibelang malakabe | IEC60332-1-2 |
Boima ba mosi | IEC61034-2,EN50268-2 |
Lekola lisebelisoa tsohle tseo e seng tsa tšepe bakeng sa li-halogen | IEC62821-1 |
● 2.5m² ● 4m² ● 6m²
Sebopeho sa cable ea photovoltaic le tafole e khothalletsoang ea ho jara hona joale
Kaho | Kaho ea Mokhanni | Mokhanni Quter | Cable Outer | Ho hanyetsa Max. | Hona joale CarringCapacity AT 60C |
mm2 | nxmm | mm | mm | Ω/Km | A |
1X1.5 | 30X0.25 | 1.58 | 4.9 | 13.7 | 30 |
1X2.5 | 48X0.25 | 2.02 | 5.45 | 8.21 | 41 |
1X4.0 | 56X0.3 | 2.35 | 6.1 | 5.09 | 55 |
1X6.0 | 84X0.3 | 3.2 | 7.2 | 3.39 | 70 |
1X10 | 142X0.3 | 4.6 | 9 | 1.95 | 98 |
1x16 | 228X0.3 | 5.6 | 10.2 | 1.24 | 132 |
1x25 | 361X0.3 | 6.95 | 12 | 0.795 | 176 |
1x35 | 494X0.3 | 8.3 | 13.8 | 0.565 | 218 |
Bokhoni ba ho tsamaisa hona joale bo tlas'a boemo ba ho beha mohala o le mong moeeng.