Va'aiga lautele o oloa
Fa'amatalaga Oloa
La'uina o Fa'amatalaga
Oloa Fa'atatau
lautele
YCX8 series photovoltaic DC pusa e mafai ona faʻapipiʻiina i vaega eseese e tusa ai ma manaʻoga eseese o tagata faʻatau, ma o lona tuʻufaʻatasiga e faʻavasegaina e fetaui ma manaʻoga eseese o tagata faʻatau. E faʻaaogaina mo le faʻaesea, mamafa tele, puʻupuʻu puʻupuʻu, puipuiga uila ma isi puipuiga o le photovoltaic DC system e faʻamautinoa ai le faʻatuatuaina ma le saogalemu o le faʻaogaina o le photovoltaic system. O lenei oloa o loʻo faʻaaogaina lautele i fale, pisinisi, ma falegaosimea photovoltaic power generation systems.
Ma ua mamanuina ma faʻapipiʻiina e tusa ai ma manaʻoga o le "Faʻamatalaga Faʻainisinia mo Mea Faʻapipiʻi Faʻamatalaga Photovoltaic" CGC / GF 037:2014.
Fa'afeso'ota'i matou
● E mafai ona faʻafesoʻotaʻi faʻatasi le tele o laʻau photovoltaic solar, faʻatasi ai ma le maualuga ole 6 taamilosaga;
● Fa'amauina fa'aulu i totonu o ta'amilosaga ta'itasi e 15A (fa'atonu pe a mana'omia);
● O loʻo faʻapipiʻiina le laina faʻapipiʻi faʻatasi ma se faʻapipiʻi faʻapipiʻiina o le uila afi photovoltaic DC e mafai ona tatalia le maualuga ole uila ole 40kA;
● Fa'aaogaina le va'ava'a eletise maualuga, fa'atasi ai ma le DC fa'atulagaina le voluma galue e o'o atu i le DC1000, saogalemu ma fa'atuatuaina;
● O le maualuga o le puipuiga e oʻo atu i le IP65, faʻafeiloaʻi manaoga faʻaoga mo le faʻapipiʻiina i fafo.
YCX8 | — | I | 2/1 | 15/32 | 8 | |
Fa'ata'ita'iga | Galuega | Lisi fa'aulu/ Lisi fa'aulufale | Fa'aulu i le taimi nei i le fa'asologa/ Tulaga aupito maualuga i le taimi nei | Ituaiga atigi | ||
Pusa Photovoltaic | I: Pusa ki sui | 1/1: 1 fa'aoga 1 mea fa'atino 2/1: 2 fa'aoga 1 mea fa'atino 2/2: 2 fa'aoga 2 mea e maua 3/1: 3 fa'aoga 1 galuega faatino 3/3: 3 fa'aoga 3 mea fa'atino 4/1: 4 fa'aoga 1 mea fa'atino 4/2: 4 fa'aoga 2 mea e maua mai 4/4: 4 fa'aoga 4 mea e maua 5/1: 5 fa'aoga 1 mea fa'atino 5/2: 5 fa'aoga 2 galuega faatino 6/2: 6 fa'aoga 2 mea fa'atino 6/3: 6 fa'aoga 3 mea e maua mai 6/6: 6 fa'aoga 6 mea e maua mai | 15A(Customizable)/ Faafetaui pe a manaʻomia | Pusa fa'amau: 4, 6, 9, 12, 18, 24, 36 Pusa tufatufaina palasitika : T Pusa fa'amaufa'ailoga uma: R | ||
AFAI: Pusa ki fa'amavae fa'atasi ma fuse | ||||||
DIS: Pusa tu'ufa'atasi pipi'i faitoto'a | ||||||
BS: Ova le uta pusa puipui o uila (la'iiti) | ||||||
IFS: Pusa tu'ufa'atasi ata | ||||||
IS: Pusa puipuia o uila | ||||||
FS: Ova le uta pusa puipui o uila (fuse) |
* Ona o le tele o le aofaʻi o polokalame faʻapipiʻi, o le atigi vaega (pusa atigi mea i totonu) e faʻaaogaina mo filifiliga i totonu ae le o faʻataʻitaʻiga faʻailoga oloa. O le oloa o le a gaosia e tusa ai ma faiga masani a le kamupani. (Ia faʻamaonia ma le tagata faʻatau aʻo leʻi gaosia).
* afai e faʻapipiʻi e le tagata faʻatau isi fofo, faʻamolemole faʻafesoʻotaʻi matou aʻo leʻi tuʻuina se oka.
Fa'ata'ita'iga | YCX8-I | YCX8-IF | YCX8-DIS | YCX8-BS | YCX8-IFS | YCX8-IS | YCX8-FS | ||
Fuafuaina le malosi o le insulation(Ui) | 1500VDC | ||||||||
Ulufale | 1, 2, 3, 4, 6 | ||||||||
Tuuina atu | 1, 2, 3, 4, 6 | ||||||||
Malosi maualuga | 1000VDC | ||||||||
Ole maualuga ole fa'aoga ole taimi nei | 1~100A | ||||||||
Le maualuga o le gaosiga o lo'o i ai nei | 32~100A | ||||||||
Fa'avaa atigi | |||||||||
Pusa fa'amau e le vai: YCX8-fa'afo'i matagaluega | ■ | ■ | - | ■ | ■ | ■ | ■ | ||
Pusa tufatufaina palasitika: YCX8-T | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
Pusa fa'amaufa'ailoga palasitika atoatoa: YCX8-R | ■ | ■ | - | ■ | ■ | ■ | ■ | ||
Fa'atonuga | |||||||||
Photovoltaic isolation switch | ■ | ■ | ■ | - | ■ | ■ | - | ||
Fuse photovoltaic | - | ■ | ■ | - | ■ | - | ■ | ||
Photovoltaic MCB | - | - | - | ■ | - | - | - | ||
Mea e puipui ai le si'isi'i ata | - | - | ■ | ■ | ■ | ■ | ■ | ||
Anti reflect diode | □ | □ | □ | □ | □ | □ | □ | ||
Module mata'ituina | □ | □ | □ | □ | □ | □ | □ | ||
Ulufale/tuuina atu taulaga | MC4 | □ | □ | □ | □ | □ | □ | □ | |
PG so'oga uaea e le susu | □ | □ | □ | □ | □ | □ | □ | ||
Fa'asologa o vaega | |||||||||
Photovoltaic isolation switch | Ui | 1000V | □ | □ | □ | - | □ | □ | - |
1200V | □ | □ | □ | - | □ | □ | - | ||
Ie | 32A | □ | □ | □ | - | □ | □ | - | |
55A | □ | □ | □ | - | □ | □ | - | ||
Photovoltaic MCB | Ie(max) | 63A | - | - | - | □ | - | - | - |
125A | - | - | - | □ | - | - | - | ||
DC polarity | Ioe | - | - | - | □ | - | - | - | |
No | - | - | - | □ | - | - | - | ||
Mea e puipui ai le si'isi'i ata | Ucpv | 600VDC | - | - | □ | □ | □ | □ | □ |
1000VDC | - | - | □ | □ | □ | □ | □ | ||
1500VDC | - | - | □ | □ | □ | □ | □ | ||
Imax | 40kA | - | - | □ | □ | □ | □ | □ | |
Fuse photovoltaic | Ie(max) | 32A | - | □ | □ | - | □ | - | □ |
63A | - | □ | □ | - | □ | - | □ | ||
125A | - | □ | □ | - | □ | - | □ | ||
Fa'aoga si'osi'omaga | |||||||||
Galulue vevela | -20℃~+60℃ | ||||||||
Susū | 0.99 | ||||||||
Maualuluga | 2000m | ||||||||
Fa'apipi'i | Fa'apipi'i puipui |
■ Tulaga; □ Filifili; – Leai