Va'aiga lautele o oloa
Fa'amatalaga Oloa
La'uina o Fa'amatalaga
Oloa Fa'atatau
lautele
YCM8-PV fa'asologa photovoltaic fa'apitoa DC fa'ata'otoina va'aiga va'ava'a va'ava'ai e fa'atatau ile DC eletise eletise fa'atasi ma fua fa'atatau e o'o atu i le DC1500V ma fa'amauina 800A. O le DC circuit breaker o loʻo i ai le tele o le umi o le faʻatuai o le puipuiga ma le puʻupuʻu puʻupuʻu galuega puipuia vave, lea e faʻaaogaina e tufatufa atu ai le eletise ma puipuia le laina ma le eletise tuʻuina atu meafaigaluega mai le mamafa, taʻavale puʻupuʻu ma isi faʻaletonu.
Fa'afeso'ota'i matou
● Ultra-lautele le mafai ona gau:
fuaina galuega voltage e oʻo atu i le DC1500V ma faʻamauina le taimi nei e oʻo atu i le 800A. I lalo o le DC1500V tulaga faigaluega, Icu = Ics = 20KA, faʻamautinoaina le faʻatuatuaina o le puipuiga pupuu.
● Laititi:
mo faʻavaa o loʻo oʻo atu i le 320A, e mafai ona oʻo atu le 2P voltage galue e mafai ona oʻo atu i le DC1000V, ma mo le faʻavaa o le 400A ma luga atu, e mafai ona oʻo i le 2P voltage galue e oʻo atu i le DC1500V.
● potu e tineia ai le arc umi tele:
ua faaleleia atoa le potu tineia arc, faatasi ai ma le tele o ipu tineia arc, faaleleia tele uiga gau o le oloa.
● Fa'aogaina o tekonolosi fa'alava vaapiapi e tineia:
o loʻo faʻaaogaina tekinolosi faʻatapulaʻaina o le taimi nei ma vaapiapi-slot arc, lea e mafai ai ona vavae ese vave le eletise maualuga ma le maualuga maualuga, faʻafaigofieina le tapeina o le arc i se taimi sili ona puupuu, faʻatapulaʻa lelei le malosi ma maualuga i le taimi nei, ma faʻaitiitia ai le faʻaleagaina o uaea ma mea faigaluega e mafua mai i le vaʻa puʻupuʻu.
YCM8 | — | 250 | S | PV | / | 3 | 125A | DC1500 |
Fa'ata'ita'iga | Fa'avaa atigi o lo'o iai | Gagana malosi | Ituaiga oloa | Numera o pou | Fa'atatau i le taimi nei | Voli fa'atatau | ||
YCM8 | 125(50~125) 250(63~250) 320(250~320) 400(225~400) 630(400~630) 800(630~800) | S: Soliga masani N: Avatu maualuga | PV: Photovoltaic/sa'o-le taimi | 2 3 | 50, 63, 80, 100, 125, 140, 160, 180, 200, 225, 250, 280, 315, 320, 350, 400, 500, 630, 700, 800 | DC500 DC1000 DC1500 |
Fa'aaliga: O le ituaiga pa'u o lenei oloa o le fa'amaneta-maneta
Ole voluma galue ole YCM8-250/320PV 2P ole DC1000V; Ole voluma galue ole 3P ole DC1500V; YCM8-400/630/800PV 2P ma 3P mafai ona galue i lalo DC1500.
YCM8 | — | MX | 1 | AC230V | |
Fa'ata'ita'iga | Mea fa'aoga | Fa'avaa atigi fetuutuunai | Volosa fesoasoani | ||
YCM8 | O: Feso'ota'iga ausilali MX: Faʻasaʻo faʻamalolo SD: Module fa'alogo Z: Fa'agaioiga fa'aoga tusilima P: Fa'aeletise fa'aogaina masini TS2: Talita fa'amau 2P TS3: Talita fa'amau 3P | 0:125 1:250/320/ 2:400/630/800 | MX: AC110V AC230V AC400V DC24V DC110V DC220V | P: AC400V AC230V DC220V |
Fa'ata'ita'iga | YCM8- 125PV | YCM8- 250PV | YCM8- 320PV | ||||||||
Fa'aaliga | |||||||||||
Fa'avaa atigi Inm(A) | 125 | 250 | 320 | ||||||||
Numera o pou o oloa | 2 | 2 | 3 | 2 | 3 | ||||||
DC galue malosi(V) | 250 | 500 | 500 | 1000 | 1500 | 500 | 1000 | 1500 | |||
Fuafuaina fa'a'esega voltageUi(V) | DC1000 | DC1250 | DC1500 | DC1250 | DC1500 | ||||||
Uimp(KV) fua fa'atatauina | 8 | 8 | 12 | 8 | 12 | ||||||
Fa'atatau ile taimi nei I(A) | 50, 63, 80, 100, 125 | 63, 80, 100, 125,140, 160, 180, 200, 225, 250 | 280, 315, 320 | ||||||||
Fa'ato'a pu'upu'u gau gau (kA) | S | 40 | 40(5ms) | 50 | 20 | 20 | 50 | 20 | 20 | ||
N | / | / | / | ||||||||
O le tamo'e o le va'a pu'upu'u le mafai Ics(kA) | Ics=100%Icu | ||||||||||
Metotia uaea | I luga ma lalo i fafo, lalo i totonu ma luga i fafo, Lalo i totonu ma luga i fafo, luga i totonu ma lalo i fafo(3P) | ||||||||||
Galuega tu'ufua | Ioe | ||||||||||
Ituaiga tausega | Ituaiga vevela-maneta | ||||||||||
Soifua eletise(taimi) | 5000 | 3000 | 3000 | 2000 | 1500 | 3000 | 2000 | 1500 | |||
Soifua fa'ainisinia(taimi) | 20000 | 20000 | 20000 | ||||||||
Tulaga | IEC/EN60947-2 | ||||||||||
Mea fa'apipi'i | Shunt, Alarm, Auxiliary, Fa'agaioiga lima, Fa'aeletise. | ||||||||||
Tusipasi | CE | ||||||||||
Lafoga atoa (mm)
| Lautele(W) | 64 | 76 | 107 | 76 | 107 | |||||
Maualuluga(H) | 150 | 180 | 180 | ||||||||
loloto(D) | 95 | 126 | 126 |
Manatua: ① 2P feso'ota'iga i fa'asologa, ② 3P feso'ota'iga i fa'asologa
Fa'ata'ita'iga | YCM8- 400PV | YCM8-630PV | YCM8- 800PV | ||||||||||||
Fa'aaliga | |||||||||||||||
Fa'avaa atigi Inm(A) | 400 | 630 | 800 | ||||||||||||
Numera o pou o oloa | 2 | 3 | 2 | 3 | 2 | 3 | |||||||||
DC galue malosi(V) | 500 | 1000 | 1500 | 1500 | 500 | 1000 | 1500 | 1500 | 500 | 1000 | 1500 | 1500 | |||
Fuafuaina fa'a'esega voltageUi(V) | DC1500 | DC1500 | DC1500 | ||||||||||||
Uimp(KV) fua fa'atatauina | 12 | 12 | 12 | ||||||||||||
Fa'atatau ile taimi nei I(A) | 225, 250, 315,350, 400 | 400,500,630 | 630,700,800 | ||||||||||||
Fa'ato'a pu'upu'u gau gau (kA) | S | 65 | 35 | 15 | 15① 20② | 35 | 15① 20② | 65 | 35 | 15 | 15① 20② | ||||
N | 70 | 40 | 20 | 20① 25② | 20① 25② | 70 | 40 | 20 | 20① 25② | ||||||
O le tamo'e o le va'a pu'upu'u le mafai Ics(kA) | Ics=100%Icu | ||||||||||||||
Metotia uaea | I luga ma lalo i fafo, lalo i totonu ma luga i fafo, Lalo i totonu ma luga i fafo, luga i totonu ma lalo i fafo(3P) | ||||||||||||||
Galuega tu'ufua | Ioe | ||||||||||||||
Ituaiga tausega | Ituaiga vevela-maneta | ||||||||||||||
Soifua eletise(taimi) | 1000 | 1000 | 700 | 500 | 1000 | 1000 | 700 | 500 | |||||||
Soifua fa'ainisinia(taimi) | 10000 | 10000 | |||||||||||||
Tulaga | IEC/EN60947-2 | ||||||||||||||
Mea fa'apipi'i | Shunt, Alarm, Auxiliary, Fa'agaioiga lima, Fa'aeletise. | ||||||||||||||
Tusipasi | CE | ||||||||||||||
Lafoga atoa (mm) | Lautele(W) | 124 | 182 | 124 | 182 | 124 | 182 | ||||||||
Maualuluga(H) | 250 | 250 | 250 | ||||||||||||
loloto(D) | 165 | 165 |
Manatua: ① 2P feso'ota'iga i fa'asologa, ② 3P feso'ota'iga i fa'asologa
Fa'ailoga fa'aoga | Igoa fesoasoani | 125PV | 250/320PV | 400/630/800PV |
SD | Fa'afeso'ota'i fa'ailo | |||
MX | Taofi le tatalaina | |||
OF | Feso'ota'iga fesoasoani(1NO1NC) | |||
O+O | Feso'ota'iga fesoasoani(2NO2NC) | - | - | |
MX+O | Fa'asa'o fa'asa'o + Feso'ota'iga fesoasoani(1NO1NC) | |||
O+O | 2 seti o feso'ota'iga fesoasoani(2NO2NC) | - | ||
MX+SD | Fa'asa'o fa'amau + Feso'ota'iga Fa'aalatala | - | - | |
O+SD | Feso'ota'iga fesoasoani + Feso'ota'i fa'alatalata | |||
MX+O+SD | Fa'asa'o fa'asa'o Feso'ota'i fesoasoani(1NO1NC)+ Feso'ota'i fa'atalatala | - | - | |
O+O+SD | 2 seti o feso'ota'iga ausilali(2NO2NC) + Feso'ota'i fa'alatalata |
Fa'afeso'ota'i ausilali fa'asologa o iai nei
Fa'atatau i le taimi nei o le fa'avasegaina o atigi fa'avaa | Maliega fa'avevela le taimi nei Ith | Le fa'atulagaina o lo'o galue nei ile AC 400V |
Inm<320 | 3A | 0.30A |
Inm>400 | 6A | 0.40A |
Fesoota'iga ausilali ma lona tuufaatasiga
Pe a o'o i le tulaga "off" le ta'avale | |||
Pe a o'o i le tulaga "on" le ta'a | |||
Fa'afeso'ota'i fa'ailo ma lona tu'ufa'atasiga
Feso'ota'i fa'alatalata Ue=220V, Ith=3A | |||
Pe a o'o i le tulaga 'off"ma le "on" le ta'a | |||
Pe a o'o le ta'avale ta'avale i le tulaga "malaga fua". |
E masani ona fa'apipi'i i le Vaega A o le va'ava'a, pe a o'o i le va o le 70% - 110% le va'aiga o le eletise fa'atonutonu, o le fa'amalologa o le a fa'amoemoeina le malaga va'ava'a i lalo o tulaga fa'agaioia uma.
Pulea voltage: masani: AC 50Hz, 110V, 230V, 400V, DC 24V, 110V, 220V.
Fa'aaliga: pe a o'o i le DC24V le fa'aogaina o le eletise, o le fa'atusa o lo'o i lalo e fautuaina mo le fa'atulagaina o le fa'atonuga o le shunt.
KA: DC24V vaeluaga o feso'ota'iga, fa'afeso'ota'i le gafatia o lo'o iai nei o le 1A
K: o le microswitch i le faasologa ma le vili i totonu o le fesoasoani faʻamalolo o se fesoʻotaʻiga masani tapuni. Pe a motusia le ta'amilosaga, e otometi lava ona motusia le feso'ota'iga ma tapuni pe a tapuni.
Fa'ata'ita'iga ma fa'amatalaga o le fa'aogaina o le 'au fa'aogaina
Fa'ata'ita'iga | Fua fa'apipi'i (mm) | Taua tutotonu o le au fa'agaoioi e fa'atatau i le va'ava'a(mm) | |||
A | B | H | D | ||
YCM8-250/320PV | 157 | 35 | 55 | 50-150 | 0 |
YCM8-400/630/800PV | 224 | 48 | 78 | 50-150 | ±5 |
Ata fa'ata'ita'i o le avanoa o le pu o le 'au fa'agaoioi
Fa'ata'ita'iga ma fa'amatalaga o le fa'aogaina o le 'au fa'aogaina
Fa'ata'ita'iga | H | B | B1 | A | A1 | D |
YCM8-250/320PV | 188.5 | 116 | 126 | 90 | 35 | 4.2 |
YCM8-400/630/800PV | 244 | 176 | 194 | 130 | 48 | 6.5 |
Otootoga ma fa'apipi'i fua fa'atatau o le CD2
YCM8-125PV
YCM8-250PV, 320PV
YCM8-400PV,630PV,800PV
Fa'apipi'i ata o le YCM8-PV fa'atasi ai ma le ufiufi fa'amau
Va'ava'ava'a | U'umi fa'alava o le ufiufi A | Aofa'i umi B |
YCM8-250/320PV | 64 | 245 |
YCM8-400/630/800PV | 64 | 314 |
Fa'ata'ita'iga | L | A | B | C | E | ||
E aunoa ma se fa'alava fa'alava | Fa'atasi ai ma le fa'alava fa'alava | E aunoa ma se fa'alava fa'alava | Fa'atasi ai ma le fa'alava fa'alava | ||||
YCM8-250PV | 40 | 50 | 65 | 25 | 25 | 50 | 130 |
YCM8-320PV | 40 | 50 | 65 | 25 | 25 | 50 | 130 |
YCM8-400PV | 70 | 100 | 65 | 25 | 25 | 100 | 130 |
YCM8-630PV | 70 | 100 | 65 | 25 | 25 | 100 | 130 |
YCM8-800PV | 70 | 100 | 65 | 25 | 25 | 100 | 130 |
Fa'avaa atigi oloa | Galulue i le taimi nei I | ||||||
40 ℃ | 45℃ | 50℃ | 55℃ | 60℃ | 65℃ | 70 ℃ | |
250 | 1 | 1 | 1 | 0.97 | 0.95 | 0.93 | 0.9 |
320 | 1 | 0.96 | 0.94 | 0.92 | 0.9 | 0.88 | 0.85 |
400 | 1 | 1 | 1 | 0.97 | 0.95 | 0.93 | 0.9 |
630 | 1 | 1 | 0.98 | 0.95 | 0.92 | 0.89 | 0.87 |
800 | 1 | 0.94 | 0.92 | 0.9 | 0.87 | 0.84 | 0.8 |
Fa'aaliga: 1. Pe a maualalo le vevela o le ambient nai lo le 50 ℃, o le oloa e mafai ona faʻaaogaina masani e aunoa ma le faʻaitiitia;
2. O mea taua o lo'o i luga o lo'o i luga e fuaina i le fua fa'atatau o le fa'avaa atigi.
Fa'avaa atigi oloa | 250 | 320 | 400 | 630 | 800 | ||||||||||
Galuega fa'atatau i le taimi nei A | Fuafuaina le voluma galue V | Ole malosi ole fua fa'atatau ole taimi ole malosi ole malosi ole V | Galuega fa'atatau i le taimi nei A | Fuafuaina le voluma galue V | Ole malosi ole fua fa'atatau ole taimi ole malosi ole malosi ole V | Galuega fa'atatau i le taimi nei A | Fuafuaina le voluma galue V | Ole malosi ole fua fa'atatau ole taimi ole malosi ole malosi ole V | Galuega fa'atatau i le taimi nei A | Fuafuaina le voluma galue V | Ole malosi ole fua fa'atatau ole taimi ole malosi ole malosi ole V | Galuega fa'atatau i le taimi nei A | Fuafuaina le voluma galue V | Ole malosi ole fua fa'atatau ole taimi ole malosi ole malosi ole V | |
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2.5 | 1 | 1 | 1 | 0.94 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.94 | 1 | 1 |
3 | 1 | 0.98 | 0.98 | 0.92 | 0.98 | 0.98 | 1 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.92 | 0.98 | 0.98 |
3.5 | 1 | 0.95 | 0.95 | 0.9 | 0.95 | 0.95 | 1 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.9 | 0.95 | 0.95 |
4 | 1 | 0.92 | 0.92 | 0.87 | 0.92 | 0.92 | 1 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.87 | 0.92 | 0.92 |
4.5 | 0.98 | 0.89 | 0.89 | 0.84 | 0.89 | 0.89 | 0.98 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.84 | 0.89 | 0.89 |
5 | 0.96 | 0.86 | 0.86 | 0.82 | 0.86 | 0.86 | 0.97 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.8 | 0.86 | 0.86 |