Va'aiga lautele o oloa
Fa'amatalaga Oloa
La'uina o Fa'amatalaga
Oloa Fa'atatau
lautele
O le Solar PV Cable e masani ona fa'aoga e feso'ota'i ai paneta sola ma mea fa'aliliu i le la. Matou te faʻaaogaina mea XLPE mo insulatlon ma peleue ina ia mafai e le uaea ona tetee atu i le susulu o le la, e mafai foi ona faʻaaogaina i le maualuga ma le maualalo o le vevela siosiomaga.
Fa'afeso'ota'i matou
Uaea Igoa Atoa:
E leai se halogen asu maualalo e feso'ota'i fa'alava polyolefin fa'a'ese'ese ma fa'a'ofu uaea mo faiga fa'aola eletise.
Fa'atonuga:
En60228 (IEC60228) Tulaga lima ta'avale ma e tatau ona fa'aigoa uaea 'apamemea. Lanu Uaea:
Uuli po'o Mumu (O mea fa'amama e tatau ona fa'aosoina mea e leai se halogen, lea e tatau ona faia i le tasi apa po'o le tele o fa'amau fa'apipi'i. a o le mea e mafai ai e le faʻaleagaina pe a paʻu ese le faʻamau)
Uiga Uila Fausia faufale fa'alua, Fa'atonuga maualuga atu le voltage, fa'avevela UV, Si'osi'omaga e tete'e i le vevela ma le maualuga.
PV15 | 1.5 |
Fa'ata'ita'iga | Uaea lautele |
Uaea photovoltaic PV10: DC1000 PV15: DC1500 | 1.5mm² 2.5mm² 4mm² 6mm² 10mm² 16mm² 25mm² 35mm² |
Voli fa'atatau | AC: Uo/U=1.0/1.0KV,DC:1.5KV |
Su'ega o le galu | AC:6.5KV DC:15KV,5min |
O le vevela o le siosiomaga | -40℃~90℃ |
Mamalu o le aveta'avale aupito maualuga | +120℃ |
Soifua tautua | >25 tausaga(-40℃~+90℃) |
Fa'asinoga le vevela fa'atagaina | 200℃ 5 (sekona) |
Pi'o leo | IEC60811-401:2012,135±2/168h |
Su'ega fetaui | IEC60811-401:2012,135±2/168h |
Su'ega fa'asao ma alkali | EN60811-2-1 |
Su'ega punou malulu | IEC60811-506 |
Su'ega vevela susū | IEC60068-2-78 |
Tete'e mai le la tSu'ega | IEC62930 |
Uaea osone tetee tetee | IEC60811-403 |
Su'ega mumu | IEC60332-1-2 |
Asu mafiafia | IEC61034-2,EN50268-2 |
Iloilo mea uma e le u'amea mo halogen | IEC62821-1 |
● 2.5m² ● 4m² ● 6m²
Fuafuaga uaea photovoltaic ma laulau o lo'o fautuaina e mafai ona feavea'i
Fauga | Faufale Faufale | Fa'atonu Quter | Uaea i fafo | Resistance Max. | Ta'ita'i Ta'avale i le taimi nei AT 60C |
mm2 | nxmm | mm | mm | Ω/Km | A |
1X1.5 | 30X0.25 | 1.58 | 4.9 | 13.7 | 30 |
1X2.5 | 48X0.25 | 2.02 | 5.45 | 8.21 | 41 |
1X4.0 | 56X0.3 | 2.35 | 6.1 | 5.09 | 55 |
1X6.0 | 84X0.3 | 3.2 | 7.2 | 3.39 | 70 |
1X10 | 142X0.3 | 4.6 | 9 | 1.95 | 98 |
1×16 | 228X0.3 | 5.6 | 10.2 | 1.24 | 132 |
1×25 | 361X0.3 | 6.95 | 12 | 0.795 | 176 |
1×35 | 494X0.3 | 8.3 | 13.8 | 0.565 | 218 |
O le gafatia o loʻo i ai nei o loʻo i lalo o le tulaga o le tuʻuina o le uaea e tasi i le ea.