Incamake y'ibicuruzwa
Ibisobanuro birambuye
Gukuramo amakuru
Ibicuruzwa bifitanye isano
Jenerali
Urukurikirane rwa YCS8-S rurakoreshwa kuri sisitemu yo kubyara amashanyarazi. Iyo umuvuduko ukabije ubaye muri sisitemu kubera inkuba cyangwa izindi mpamvu, umurinzi ahita akora mugihe cya nanosekond kugirango amenyekanishe umuvuduko ukabije kwisi, bityo arinde ibikoresho byamashanyarazi kuri gride.
Twandikire
2 Kurinda T2 / T1 + T2 kurinda bifite ubwoko bubiri bwo kurinda, bushobora guhura nicyiciro cya I (10/350 μS waveform) hamwe nicyiciro cya II (8/20 μS waveform) ikizamini cya SPD, nurwego rwo gukingira voltage Hejuru ≤ 1.5kV;
● Modular, nini-nini ya SPD, isohoka ryinshi Imax = 40kA;
Mod Module;
● Ukurikije tekinoroji ya zinc oxyde, ntabwo ifite ingufu zumurongo nyuma yihuta kandi yihuta, kugeza kuri 25ns;
Window Idirishya ryatsi ryerekana ibisanzwe, naho umutuku ugaragaza inenge, kandi module igomba gusimburwa;
Device Igikoresho cya kabiri cyo guhagarika ubushyuhe gitanga uburinzi bwizewe;
● Guhuza ibimenyetso bya kure birahari;
Range Urwego rwayo rwo kurinda rushobora kuva kuri sisitemu y'amashanyarazi kugeza ku bikoresho bya terefone;
● Irakoreshwa muburyo bwo gukingira inkuba no kurinda sisitemu ya DC nka PV ikomatanya agasanduku na PV ikwirakwiza.
YCS8 | - | S | I + II | 40 | PV | 2P | DC600 | / |
Icyitegererezo | Ubwoko | Icyiciro cy'ibizamini | Umubare ntarengwa wo gusohora | Koresha icyiciro | Umubare w'inkingi | Ntarengwa ikomeza gukora voltage | Imikorere | |
Igikoresho cyo gukingira Photovoltaic | /: Ubwoko busanzwe S: Ubwoko bwazamuwe | I + II: T1 + T2 | 40: 40KA | PV: Photovoltaic / itaziguye-igezweho | 2: 2P | DC600 | /: Non itumanaho R: Itumanaho rya kure | |
3: 3P | DC1000 | |||||||
Dc1500 (Andika gusa S) | ||||||||
II: T2 | 2: 2P | DC600 | ||||||
3: 3P | Dc1000 | |||||||
Dc1500 (Andika gusa S) |
Icyitegererezo | YCS8 | ||||
Bisanzwe | IEC61643-31: 2018; EN 50539-11: 2013 + A1: 2014 | ||||
Icyiciro cy'ibizamini | T1 + T2 | T2 | |||
Umubare w'inkingi | 2P | 3P | 2P | 3P | |
Ntarengwa ikomeza gukora voltage Ucpv | 600VDC | 1000VDC | 600VDC | 1000VDC | |
Umubare ntarengwa wo gusohora Imax (kA) | 40 | ||||
Amazina asohoka muri In (kA) | 20 | ||||
Ntarengwa impulse igezweho (kA) | 6.25 | / | |||
Urwego rwo kurinda amashanyarazi Hejuru (kV) | 2.2 | 3.6 | 2.2 | 3.6 | |
Igihe cyo gusubiza tA (ns) | ≤25 | ||||
Kwerekana kure no kwerekana | |||||
Imiterere y'akazi / kwerekana amakosa | Icyatsi / umutuku | ||||
Guhuza kure | Bihitamo | ||||
Ikirangantego cya kure | AC | 250V / 0.5A | |||
ubushobozi bwo guhindura | DC | 250VDC / 0.1A / 125VDC 0.2A / 75VDC / 0.5A | |||
Ubushobozi bwa kure bwo guhuza ubushobozi | 1.5mm² | ||||
Kwinjiza n'ibidukikije | |||||
Ubushyuhe bwo gukora | -40 ℃ - + 70 ℃ | ||||
Biremewe gukora neza | 5%… 95% | ||||
Umuvuduko w'ikirere / ubutumburuke | 80k Pa… 106k Pa / -500m 2000m | ||||
Umuyoboro wanyuma | 4.5Nm | ||||
Umuyoboro wambukiranya igice (ntarengwa) | 35mm² | ||||
Uburyo bwo kwishyiriraho | DIN35 isanzwe ya gari ya moshi | ||||
Impamyabumenyi yo gukingira | IP20 | ||||
Igikonoshwa | Urwego rutagira umuriro UL 94 V-0 | ||||
Kurinda ubushuhe | Yego |
Icyitonderwa: 2P irashobora guhindurwa izindi voltage
Icyitegererezo | YCS8-S | ||||||
Bisanzwe | IEC61643-31: 2018; EN 50539-11: 2013 + A1: 2014 | ||||||
Icyiciro cy'ibizamini | T1 + T2 | T2 | |||||
Umubare w'inkingi | 2P | 3P | 3P | 2P | 3P | 3P | |
Ntarengwa ikomeza gukora voltage Ucpv | 600VDC | 1000VDC | 1500VDC | 600VDC | 1000VDC | 1500VDC | |
Umubare ntarengwa wo gusohora Imax (kA) | 40 | ||||||
Amazina asohoka muri In (kA) | 20 | ||||||
Ntarengwa impulse igezweho (kA) | 6.25 | / | |||||
Urwego rwo kurinda amashanyarazi Hejuru (kV) | 2.2 | 3.6 | 5.6 | 2.2 | 3.6 | 5.6 | |
Igihe cyo gusubiza tA (ns) | ≤25 | ||||||
Kwerekana kure no kwerekana | |||||||
Imiterere y'akazi / kwerekana amakosa | Icyatsi / umutuku | ||||||
Guhuza kure | Bihitamo | ||||||
Ikirangantego cya kure | AC | 250V / 0.5A | |||||
ubushobozi bwo guhindura | DC | 250VDC / 0.1A / 125VDC 0.2A / 75VDC / 0.5A | |||||
Ubushobozi bwa kure bwo guhuza ubushobozi | 1.5mm² | ||||||
Kwinjiza n'ibidukikije | |||||||
Ubushyuhe bwo gukora | -40 ℃ - + 70 ℃ | ||||||
Biremewe gukora neza | 5%… 95% | ||||||
Umuvuduko w'ikirere / ubutumburuke | 80k Pa… 106k Pa / -500m 2000m | ||||||
Umuyoboro wanyuma | 4.5Nm | ||||||
Umuyoboro wambukiranya igice (ntarengwa) | 35mm² | ||||||
Uburyo bwo kwishyiriraho | DIN35 isanzwe ya gari ya moshi | ||||||
Impamyabumenyi yo gukingira | IP20 | ||||||
Igikonoshwa | Urwego rutagira umuriro UL 94 V-0 | ||||||
Kurinda ubushuhe | Yego |
Icyitonderwa: 2P irashobora guhindurwa izindi voltage
Igikoresho cyo Kurinda Kunanirwa
Igikoresho cyo gukingira cya surge kirimo uburyo bwubatswe bwo kunanirwa. Mugihe habaye ubushyuhe bukabije cyangwa imikorere mibi, ubu buryo burahita butandukanya igikoresho n'amashanyarazi mugihe gitanga icyerekezo kigaragara.
Imiterere Idirishya yerekana icyatsi munsi yimikorere isanzwe kandi ihinduka umutuku mugihe habaye kunanirwa.
Imenyekanisha ryerekana ibimenyetso hamwe na kure
Igikoresho kirashobora gushyirwaho hamwe nubushake bwa kure bwerekana ibimenyetso, bitanga byombi bisanzwe bifunguye kandi bisanzwe bifunze iboneza. Mugihe gikora gisanzwe, mubisanzwe byafunzwe bikomeza gukora. Niba module iyariyoyose igize ikibazo, abahuza bazahindura leta-gufunga ibisanzwe bisanzwe bizunguruka no gukora ikimenyetso cyo gutabaza kugirango bamenyeshe ikibazo.
YCS8
YCS8-S
YCS8-S DC1500
YCS8-S Photovoltaic DC Igikoresho cyo Kurinda12.2