Incamake y'ibicuruzwa
Ibisobanuro birambuye
Gukuramo amakuru
Ibicuruzwa bifitanye isano
Jenerali
Urutonde rwa YCF8-32 PV rwakozwe hamwe na voltage ikora ya DC1500V hamwe nubu igezweho ya 80A, bigatuma ikoreshwa mumasanduku yizuba ya Photvoltaque DC. Igikorwa cyibanze cyayo ni uguhagarika umurongo urenze urugero ningaruka zumuzunguruko zishobora kuvuka bitewe nibitekerezo bituruka kumirasire y'izuba hamwe na inverter, bitanga uburinzi bwingenzi kubice bifotora. Iyi fuse ni ntangarugero mu gukumira ibyangizwa n’amashanyarazi akomoka ku mirasire y'izuba mu gutandukanya no kurinda imiyoboro ya buri muntu, bityo bikazamura ubwizerwe n'umutekano by'ibikoresho byose bifotora.
Bisanzwe: IEC60269, UL4248-19.
Twandikire
Urufatiro rwa fuse rukozwe mububiko bwa pulasitike ikanda hamwe nibice bitwara fuse, bizunguruka kandi bihujwe, kandi birashobora gukoreshwa nkigice gishyigikira guhuza fuse yubunini bujyanye. Uru ruhererekane rwa fus rufite ibiranga ubunini buto, kwishyiriraho byoroshye, gukoresha neza no kugaragara neza.
YCF8 | - | 32 | X | PV | DC1500 |
Icyitegererezo | Igikonoshwa | Imikorere | Ubwoko bwibicuruzwa | Umuvuduko ukabije | |
Fuse | 32: 1 ~ 32A | /: bisanzwe X: Hamwe no kwerekana H: Shingiro | PV: Photovoltaic / itaziguye-igezweho | DC1000V | |
63: 15 ~ 40A | /: non | DC1000V | |||
125: 40 ~ 80A | DC1500V |
Ufite fuse | Inteko fuse |
YCF8-32 | YCF8-1038 |
YCF8-63 | YCF8-1451 |
YCF8-125 | YCF8-2258 |
Icyitegererezo | YCF8-32PV | YCF8-63PV | YCF8-125PV |
Ibisobanuro | /: bisanzwe X: Hamwe no kwerekana H: Shingiro | /: bisanzwe | /: bisanzwe |
Ingano ya fuse (mm) | 10 × 38 | 14 × 51 | 22 × 58 |
Ikigereranyo cyo gukora voltage Ue (V) | DC1000 | DC1500 | |
Ikigereranyo cya insulation voltage Ui (V) | DC1500 | ||
Koresha icyiciro | gPV | ||
Bisanzwe | IEC60269-6, UL4248-19 | ||
Umubare w'inkingi | 1P | ||
Gukora ibidukikije no kwishyiriraho | |||
Ubushyuhe bwo gukora | -40 ℃ ≤X≤ + 90 ℃ | ||
Uburebure | 0002000m | ||
Ubushuhe | Iyo ubushyuhe ntarengwa ari + 40 ℃, ubushuhe bugereranije bwikirere ntibushobora kurenga 50%, kandi nubushuhe bwinshi burashobora kwemererwa mubushuhe buke, Urugero + 90% kuri 25 ℃. Hafatwa ingamba zidasanzwe kugirango habeho ubukonje rimwe na rimwe kubera ihindagurika ry'ubushyuhe; | ||
Ibidukikije | Ahantu hataboneka uburyo bwo guturika kandi uburyo ntibuhagije bwo kwangirika ibyuma no kwangiza gaze ya insuline hamwe n ivumbi ryitwara. | ||
Impamyabumenyi | Urwego 3 | ||
Icyiciro cyo kwishyiriraho | III | ||
Uburyo bwo kwishyiriraho | TH-35 Gushyira Din-gari ya moshi |
Impinduka zambukiranya ibice bikozwe mu rupapuro rwuzuye rwa feza (cyangwa umugozi wa feza uhinduranya) bigurishwa hamwe na tini yubushyuhe buke hanyuma igapakirwa mumiyoboro ya fusion ikozwe muri farashi ikomeye. Umuyoboro wa fusion wuzuyemo imiti ya chimique kandi itunganijwe byumwihariko Gutunganyirizwa gutunganya umucanga mwinshi wa quartz wumucanga ukoreshwa nkuburyo bwo kuzimya arc, kandi impande zombi zashonga zifatanije nu mashanyarazi nu mashanyarazi no gusudira amashanyarazi.
YCF8 | - | 1038 | 25A | DC1500 |
Icyitegererezo | Ingano | Ikigereranyo cyubu | Ikigereranyo cya voltage | |
Fuse | 1038: 10 × 38 | 1,2,3,4,5,6,8,10,15, 16,20,25,30,32 | DC1000V | |
1451: 14 × 51 | 15,16,20,25,30, 32,40,50 | DC1000V DC1500V | ||
2258: 22 × 58 | 40,50,63,80 |
Icyitegererezo | YCF8-1038 | YCF8-1451 | YCF8-2258 |
Ikigereranyo kigezweho Muri (A) | 1,2,3,4,5,6,8,10,12,15, 20,25,30,32 | 15,20,25,30,32,40,50 | 40,50,63,80 |
Ibisobanuro | / X: Hamwe no kwerekana H: Shingiro | / | / |
Ingano ya fuse (mm) | 10 × 38 | 14 × 51 | 22 × 58 |
Ikigereranyo cyo gukora voltage Ue (V) | DC1000 | DC1000, DC1500 | |
Ikigereranyo kigufi cyo kumeneka ubushobozi (KA) | 20 | ||
Igihe gihoraho (ms) | 1-3ms | ||
Urwego rukora | gPV | ||
Ibipimo | IEC60269-6, UL248-19 |
Igihe cyumvikanyweho nigihe cya fuse "gPV"
Ikigereranyo cya fuse “gPV” (A) | Igihe cyumvikanyweho (h) | Byumvikanyweho | |
Inf | If | ||
Muri 63 | 1 | 1.13Muri | 1.45Muri |
63 | 2 | ||
160 | 3 | ||
Muri> 400 | 4 |
Icyitegererezo | Ikigereranyo cyubu | Joule integral I²T (A²S) | |
(A) | Imbere | Igiteranyo | |
YCF8-1038 | 1 | 0.15 | 0.4 |
2 | 1.2 | 3.3 | |
3 | 3.9 | 11 | |
4 | 10 | 27 | |
5 | 18 | 48 | |
6 | 31 | 89 | |
8 | 3.1 | 31 | |
10 | 7.2 | 68 | |
12 | 16 | 136 | |
15 | 24 | 215 | |
16 | 28 | 255 | |
20 | 38 | 392 | |
25 | 71 | 508 | |
30 | 102 | 821 | |
32 | 176 | 976 | |
YCF8-1451 | 15 | 330 | 275 |
20 | 220 | 578 | |
25 | 275 | 956 | |
30 | 380 | 1160 | |
32 | 405 | 1830 | |
40 | 600 | 2430 | |
50 | 850 | 3050 | |
YCF8-2258 | 40 | 750 | 3450 |
50 | 1020 | 5050 | |
63 | |||
80 |
Shingiro
Ihuza