Incamake y'ibicuruzwa
Ibisobanuro birambuye
Gukuramo amakuru
Ibicuruzwa bifitanye isano
Jenerali
Imirasire y'izuba PV ikoreshwa cyane cyane muguhuza imirasire y'izuba hamwe na inverter muri sisitemu yizuba. Dukoresha ibikoresho bya XLPE muri insulatlon na jacket kugirango insinga ibashe kurwanya imirasire y'izuba, irashobora kandi gukoreshwa mubushyuhe bwo hejuru kandi buke.
Twandikire
Cable Izina ryuzuye :
Halogen idafite umwotsi muke uhujwe na polyolefin yiziritse kandi yometseho insinga za sisitemu yo kubyara amashanyarazi.
Imiterere y'abayobora:
En60228 (IEC60228) Andika umuyoboro wa gatanu kandi ugomba guhindurwa insinga z'umuringa. Umugozi w'insinga:
Umukara cyangwa Umutuku (Ibikoresho byokwirinda bigomba gusohora ibintu bitarimo halogene, bizaba bigizwe nigice kimwe cyangwa ibice byinshi bifatanye neza.Ibikoresho bigomba kuba bikomeye kandi bihuje ibikoresho, kandi insulasiyo ubwayo, umuyobozi nu mabati bizaba kubijyanye nibishoboka ntabwo byangiritse mugihe insulation yakuweho)
Cable Ibiranga ubwubatsi bubiri bwubatswe, sisitemu yo hejuru ifite voltage, imirasire ya UV, Ibidukikije bito kandi birwanya ubushyuhe bukabije.
PV15 | 1.5 |
Icyitegererezo | Diameter |
Umugozi w'amashanyarazi PV10: DC1000 PV15: DC1500 | 1.5mm² 2.5mm² 4mm² 6mm² 10mm² 16mm² 25mm² 35mm² |
Ikigereranyo cya voltage | AC : Uo / U = 1.0 / 1.0KV , DC: 1.5KV |
Ikizamini cya voltage | AC : 6.5KV DC: 15KV, 5min |
Ubushyuhe bwibidukikije | -40 ℃ ~ 90 ℃ |
Ubushyuhe ntarengwa bwo kuyobora | + 120 ℃ |
Ubuzima bw'umurimo | > Imyaka 25 (-40 ℃ ~ + 90 ℃) |
Reba ubushyuhe bugufi-bwemewe ubushyuhe | 200 ℃ 5 (amasegonda) |
Radiyo yunamye | IEC60811-401: 2012,135 ± 2 / 168h |
Ikizamini cyo guhuza | IEC60811-401: 2012,135 ± 2 / 168h |
Ikizamini cyo kurwanya aside na alkali | EN60811-2-1 |
Ikizamini cyo gukonjesha | IEC60811-506 |
Ikizamini cy'ubushyuhe | IEC60068-2-78 |
Kurwanya izuba | IEC62930 |
Ikizamini cya ozone | IEC60811-403 |
Ikizamini cya flame retardant | IEC60332-1-2 |
Ubucucike bw'umwotsi | IEC61034-2, EN50268-2 |
Suzuma ibikoresho byose bitari ibyuma bya halogene | IEC62821-1 |
● 2.5m² ● 4m² ● 6m²
Imiterere ya kabili ya Photovoltaque kandi irasaba imbonerahamwe yubushobozi bwo gutwara
Ubwubatsi | Kubaka Abayobora | Umuyobozi wa Quter | Umugozi wo hanze | Kurwanya Maks. | Ubu CarringCapacity kuri 60C |
mm2 | nxmm | mm | mm | Ω / Km | A |
1X1.5 | 30X0.25 | 1.58 | 4.9 | 13.7 | 30 |
1X2.5 | 48X0.25 | 2.02 | 5.45 | 8.21 | 41 |
1X4.0 | 56X0.3 | 2.35 | 6.1 | 5.09 | 55 |
1X6.0 | 84X0.3 | 3.2 | 7.2 | 3.39 | 70 |
1X10 | 142X0.3 | 4.6 | 9 | 1.95 | 98 |
1 × 16 | 228X0.3 | 5.6 | 10.2 | 1.24 | 132 |
1 × 25 | 361X0.3 | 6.95 | 12 | 0.795 | 176 |
1 × 35 | 494X0.3 | 8.3 | 13.8 | 0.565 | 218 |
Ubushobozi bwo gutwara ibintu biri mubihe byo gushyira umugozi umwe mukirere.