Zowonetsa Zamalonda
Zambiri Zamalonda
Kutsitsa Kwa data
Zogwirizana nazo
General
Chipangizo cha YCRS chachangu chotseka chimatha kutseka ma module a chingwe chimodzi kapena ziwiri pamlingo waukulu, wokhala ndi mawonekedwe ozungulira a 55A ndi ma voliyumu ozungulira a 1500VDC. Amapangidwa ndi zinthu za PC + ABS ndipo ali ndi chitetezo cha IP66. Mitundu ingapo yamawonekedwe ilipo, kuphatikiza mabowo okankhira, zophimba zokakamiza, ndi ma terminals a MC4. Chosinthira chodzipatula chamkati chimatsimikiziridwa ndi TUV.CE.CB.SAA, ndipo chipangizocho chili ndi kapangidwe ka ma valve osagwirizana ndi madzi komanso mpweya kuti muteteze kukhazikika mkati mwa nyumba. -nthawi, ndipo chosinthiracho chimangodulidwa pomwe kutentha kwamkati kumapitilira madigiri 70 Celsius. Chipangizochi ndi choyenera kwa nyumba zogona, mafakitale, ndi malonda a photovoltaic systems.
Lumikizanani Nafe
Chifukwa chiyani makina opangira magetsi a photovoltaic amafunika kukhala ndi zida zotsekera mwachangu?Kugwiritsa ntchito zida zotsekera mwachangu pamakina a photovoltaic (PV) kwakhala kofunika kwambiri chifukwa YCRS Rapid Shutdown Device YCRS Rapid Shutdown Deviceto nkhawa zokhudzana ndi chitetezo m'zaka zaposachedwa. Ngozi zamakina a PV nthawi zambiri zimabweretsa moto, ndipo 80% yamotowu umachitika chifukwa cha kugunda kwamagetsi a DC. Kuonjezera apo, chifukwa makina ambiri a PV ogawidwa amaikidwa m'madera okhala ndi anthu ambiri kapena pafupi ndi mafakitale, ngozi iliyonse kapena kulephera kungayambitse kutaya miyoyo ndi katundu. Chifukwa chake, mayiko ambiri amafuna kuti makina a PV akhale ndi zida zotsekera mwachangu kuti athetse magetsi a DC pakagwa mwadzidzidzi ndikuteteza chitetezo cha ozimitsa moto ndi kukonza, komanso kuonetsetsa chitetezo chonse chadongosolo. Pakachitika moto kapena mwadzidzidzi, ogwira ntchito yosamalira amatha kulumikiza gawo lililonse mwachangu potseka chipangizo cha YCRS ndikuchotsa magetsi a DC, motero kuteteza chitetezo cha ozimitsa moto ndi kukonza.
Zotsatira YCRS | - | 50 | 2 | MC4 |
Kodi Enterprise | Zovoteledwa panopa | Wiring mode | Mtundu wolumikizana | |
Kusintha kwachitetezo cha ozimitsa moto | 13:13 A 20:20 A 25:25A 40:40A 50:50A | 2: 2 p 4:4 p 4 ndi:4b 6: 6 p 8:8 p 10:10P 12:12P 14:14P 16:16P 18:18P 20:20 p | MC4: Kulumikizana kwa MC4 /: Ayi |
Chidziwitso: RP Rapid Shutdown Switch/Panel
Chitsanzo | YCRS-2/4P/4B | YCRS-6/8 | YCRS-10 | YCRS-12 ~ 20 Chachikulu |
Mphamvu yamagetsi (VDC) | 300-1500 | 300-1500 | 300-1500 | 300-1500 |
String panopa A | 9 ndi 55 | 9 ndi 55 | 9 ndi 55 | 9 ndi 55 |
Bweretsani dera | 1/2 | 3/4/5 | 3/4/5 | 6/8/10 |
Kudzipatula kosinthira dera njira yolumikizira | 2/4/4B | 6/8 | 10 | 12/16/20 |
Voltage yogwira ntchito | 100Vac-270Vac | 100Vac-270Vac | 100Vac-270Vac | 100Vac-270Vac |
Adavotera mphamvu | 230Vac | 230Vac | 230Vac | 230Vac |
Zovoteledwa panopa | 30mA pa | 30mA pa | 30mA pa | 60mA pa |
Kuyambira (kutsegula) panopa | 100mA (AVG) | 100mA (AVG) | 100mA (AVG) | 200mA (AVG) |
Zochita panopa | 300mA (Max) | 300mA (Max) | 300mA (Max) | 600mA (Max) |
Lumikizanani ndi zochitika | 24Vdc-300mA(Max) | 24Vdc-300mA(Max) | 24Vdc-300mA(Max) | 24Vdc-300mA(Max) |
Kutentha kwa ntchito | -20 ℃-+50 ℃ | -20 ℃-+50 ℃ | -20 ℃-+50 ℃ | -20 ℃-+50 ℃ |
Kutentha kwambiri musanayambe kuzimitsa | + 70 ℃ | + 70 ℃ | + 70 ℃ | + 70 ℃ |
Kutentha kosungirako | -40 ℃-+85 ℃ | -40 ℃-+85 ℃ | -40 ℃-+85 ℃ | -40 ℃-+85 ℃ |
Digiri ya chitetezo | IP66 | IP66 | IP66 | IP66 |
Chitetezo chambiri | II | II | II | II |
Kutsimikizira | CE | CE | CE | CE |
Standard | EN60947-1&3 | EN60947-1&3 | EN60947-1&3 | EN60947-1&3 |
Moyo wamakina | 10000 | 10000 | 10000 | 10000 |
Ntchito zonyamula katundu (PV1) | > 1500 | > 1500 | > 1500 | > 1500 |
Zambiri za ERS zimatanthawuza zodzipatula za DC zomangidwa. Deta molingana ndi IEC60947-3(ed.3.2):2015,UL508i.Kagwiritsidwe gulu DC-PV1. | Nambala ya pole | Dera | Chitsanzo | ||||
600 V | 800V | 1000V | 1200 V | 1500V | |||
32 | 26 | 13 | 10 | 5 | 2 | 1 | YCRS-13 2 |
40 | 30 | 20 | 12 | 6 | 2 | 1 | YCRS-20 2 |
55 | 40 | 25 | 15 | 8 | 2 | 1 | YCRS-25 2 |
/ | 50 | 40 | 30 | 20 | 2 | 1 | YCRS-40 2 |
/ | 55 | 50 | 40 | 30 | 2 | 1 | YCRS-50 2 |
32 | 26 | 13 | 10 | 5 | 4 | 2 | YCRS-13 4 |
40 | 30 | 20 | 12 | 6 | 4 | 2 | YCRS-20 4 |
55 | 40 | 25 | 15 | 8 | 4 | 2 | YCRS-25 4 |
/ | 50 | 40 | 30 | 20 | 4 | 2 | YCRS-40 4 |
/ | 55 | 50 | 40 | 30 | 4 | 2 | YCRS-50 4 |
32 | 26 | 13 | 10 | 5 | 4 | 1 | YCRS-13 4B |
40 | 40 | 40 | 30 | 20 | 4 | 1 | YCRS-20 4B |
/ | / | 55 | 40 | 30 | 4 | 1 | YCRS-25 4B |
/ | / | / | / | 45 | 4 | 1 | YCRS-40 4B |
/ | / | / | / | 50 | 4 | 1 | YCRS-50 4B |
32 | 26 | 13 | 10 | 5 | 6 | 3 | YCRS-13 6 |
40 | 30 | 20 | 12 | 6 | 6 | 3 | YCRS-20 6 |
55 | 45 | 25 | 15 | 8 | 6 | 3 | YCRS-25 6 |
/ | 50 | 40 | 30 | 20 | 6 | 3 | YCRS-40 6 |
/ | 55 | 50 | 40 | 30 | 6 | 3 | YCRS-50 6 |
32 | 26 | 13 | 10 | 5 | 8 | 4 | YCRS-13 8 |
40 | 30 | 20 | 12 | 6 | 8 | 4 | YCRS-20 8 |
55 | 40 | 25 | 15 | 8 | 8 | 4 | YCRS-25 8 |
/ | 50 | 40 | 30 | 20 | 8 | 4 | YCRS-40 8 |
/ | 55 | 50 | 40 | 30 | 8 | 4 | YCRS-50 8 |
32 | 26 | 13 | 10 | 5 | 10 | 5 | YCRS-13 10 |
40 | 30 | 20 | 12 | 6 | 10 | 5 | YCRS-20 10 |
55 | 40 | 25 | 15 | 8 | 10 | 5 | YCRS-25 10 |
/ | 50 | 40 | 30 | 20 | 10 | 5 | YCRS-40 10 |
/ | 55 | 50 | 40 | 30 | 10 | 5 | YCRS-50 10 |
32 | 26 | 13 | 10 | 5 | 12 | 6 | YCRS-13 12 |
40 | 30 | 20 | 12 | 6 | 12 | 6 | YCRS-20 12 |
55 | 40 | 25 | 15 | 8 | 12 | 6 | YCRS-25 12 |
/ | 50 | 40 | 30 | 20 | 12 | 6 | YCRS-40 12 |
/ | 55 | 50 | 40 | 30 | 12 | 6 | YCRS-50 12 |
32 | 26 | 13 | 10 | 5 | 14 | 6 | YCRS-13 14 |
40 | 30 | 20 | 12 | 6 | 14 | 6 | YCRS-20 14 |
55 | 40 | 25 | 15 | 8 | 14 | 6 | YCRS-25 14 |
/ | 50 | 40 | 30 | 20 | 14 | 6 | YCRS-40 14 |
/ | 55 | 50 | 40 | 30 | 14 | 6 | YCRS-50 14 |
Chidziwitso: RP Rapid Shutdown Switch/Panel
Zambiri za ERS zimatanthawuza zodzipatula za DC zomangidwa. Deta molingana ndi IEC60947-3(ed.3.2):2015,UL508i.Kagwiritsidwe gulu DC-PV1. | Nambala ya pole | Dera | Chitsanzo | ||||
600 V | 800V | 1000V | 1200 V | 1500V | |||
32 | 26 | 13 | 10 | 5 | 16 | 8 | YCRS-13 16 |
40 | 30 | 20 | 12 | 6 | 16 | 8 | YCRS-20 16 |
55 | 40 | 25 | 15 | 8 | 16 | 8 | YCRS-25 16 |
/ | 50 | 40 | 30 | 20 | 16 | 8 | YCRS-40 16 |
/ | 55 | 50 | 40 | 30 | 16 | 8 | YCRS-50 16 |
32 | 26 | 13 | 10 | 5 | 18 | 8 | YCRS-13 18 |
40 | 30 | 20 | 12 | 6 | 18 | 8 | YCRS-20 18 |
55 | 40 | 25 | 15 | 8 | 18 | 8 | YCRS-25 18 |
/ | 50 | 40 | 30 | 20 | 18 | 8 | YCRS-40 18 |
/ | 55 | 50 | 40 | 30 | 18 | 8 | YCRS-50 18 |
32 | 26 | 13 | 10 | 5 | 20 | 10 | YCRS-13 20 |
40 | 30 | 20 | 12 | 6 | 20 | 10 | YCRS-20 20 |
55 | 40 | 25 | 15 | 8 | 20 | 10 | YCRS-25 20 |
/ | 50 | 40 | 30 | 20 | 20 | 10 | YCRS-40 20 |
/ | 55 | 50 | 40 | 30 | 20 | 10 | YCRS-50 20 |
Chidziwitso: RP Rapid Shutdown Switch/Panel
YCRS-2/4P/4B mndandanda
YCRS-2/4P/4B mndandanda
Zithunzi za YCRS-10
YCRS-12-20 mndandanda
2P/4P
6P
8P
10P
12-20P
Zindikirani: chosinthira chitetezo chamoto sichingayikidwe pamalopo ndi dzuwa, ndipo visor ya dzuwa ikulimbikitsidwa.
Mafotokozedwe enieni amatsatiridwa ndi paketi yamankhwala.