Zowonetsa Zamalonda
Zambiri Zamalonda
Kutsitsa Kwa data
Zogwirizana nazo
General
Ma YCB8-125PV mndandanda wa DC miniature circuit breakers adapangidwa kuti azigwira ma voltages opitilira mpaka DC1000V ndi mafunde mpaka 125A. Amagwira ntchito monga kudzipatula, chitetezo chochulukirapo, komanso kupewa kuzungulira kwakanthawi. Zosokoneza izi zimagwira ntchito kwambiri pamakina a photovoltaic, kukhazikitsidwa kwa mafakitale, malo okhala, maukonde olumikizirana, ndi malo ena. Kuphatikiza apo, ndi oyenera machitidwe a DC, kuwonetsetsa kuti ntchito yokhazikika komanso yodalirika.
Lumikizanani Nafe
● Mapangidwe amtundu, kukula kochepa;
● Standard Din njanji unsembe, unsembe yabwino;
● Kuchulukitsitsa, kuzungulira kwachidule, chitetezo chodzipatula, chitetezo chokwanira;
● Panopa mpaka 125A, zosankha 4;
● Mphamvu yosweka imafika ku 6KA, yokhala ndi mphamvu zotetezera;
● Zowonjezera zonse ndi kukulitsa mwamphamvu;
● Njira zingapo zamawaya kuti zikwaniritse zosowa zosiyanasiyana za makasitomala;
● Moyo wamagetsi umafika nthawi 10000, zomwe ziri zoyenera kwa zaka 25 za moyo wa photovoltaic.
YCB8 | - | 125 | PV | 4P | 63 | DC250 | + | YCB8-63 YA |
Chitsanzo | Shell grade panopa | Kugwiritsa ntchito | Chiwerengero cha mitengo | Zovoteledwa panopa | Adavotera mphamvu | Zida | ||
Miniature circuit breaker | 125 | Photovoltaic/ molunjika-panopa PV: heteropolarity Pvn: kusagwirizana | 1P | 63A, 80A, 100A, 125A | Chithunzi cha DC250V | YCB8-125 YA: Wothandizira | ||
2P | DC500V | YCB8-125 SD: Alamu | ||||||
3P | Chithunzi cha DC750V | YCB8-125 MX: Shunt | ||||||
4P | DC1000V |
Chidziwitso: Mphamvu yovotera imakhudzidwa ndi kuchuluka kwa mitengo ndi ma wiring mode.
The single poleis DC250V, mizati iwiri mu mndandanda ndi DC500V, ndi zina zotero.
Standard | IEC/EN 60947-2 | ||||
Chiwerengero cha mitengo | 1P | 2P | 3P | 4P | |
Zovoteledwa panopa za kalasi ya chimango cha chipolopolo | 125 | ||||
Kuchita kwamagetsi | |||||
Adavotera voteji ya Ue (V DC) | 250 | 500 | 750 | 1000 | |
Zovoteledwa mu(A) | 63, 80, 100, 125 | ||||
Mphamvu yamagetsi yamagetsi ya Ui (V DC) | 500VDC pamtengo | ||||
Adavotera mphamvu yamagetsi ya Uimp (KV) | 6 | ||||
Ultimate breaking capacity Icu(kA) | Pv: 6 PVn: 10 | ||||
Operation breaking capacity Ics(KA) | PV:Ics=100%Icu PVn:Ics=75%Icu | ||||
Mtundu wa curve | li=10ln(zosasintha) | ||||
Mtundu wapaulendo | Thermomagnetic | ||||
Moyo wautumiki (nthawi) | Zimango | 20000 | |||
Zamagetsi | PV: 1000 PVn: 300 | ||||
Polarity | Heteropolarity | ||||
Njira zapaintaneti | Ikhoza kukhala pamwamba ndi pansi pa mzere | ||||
Zida zamagetsi | |||||
Kulumikizana kothandizira | □ | ||||
Kulumikizana ndi ma alarm | □ | ||||
Shunt kumasulidwa | □ | ||||
Ntchito zachilengedwe zinthu ndi unsembe | |||||
Kutentha kwa ntchito (℃) | -35-70 | ||||
Kutentha kosungira (℃) | -40-85 | ||||
Kukana chinyezi | Gulu 2 | ||||
Kutalika (m) | Gwiritsani ntchito ndi derating pamwamba 2000m | ||||
Digiri ya kuipitsa | Gawo 3 | ||||
Digiri ya chitetezo | IP20 | ||||
Kuyika chilengedwe | Malo opanda kugwedezeka kwakukulu ndi kukhudzidwa | ||||
unsembe gulu | Gulu III | ||||
Njira yoyika | DIN35 njanji yokhazikika | ||||
Kuchuluka kwa waya | 2.5-50mm² | ||||
Ma torque a terminal | 3.5Nm |
■ Mulingo □ Zosankha ─ No
Circuit breaker pansi pazikhalidwe zokhazikika komanso kutentha kozungulira (30 ~ 35) ℃
Mtundu wapaulendo | DC panopa | Dziko loyamba | Nthawi yoikika | Zotsatira zoyembekezeredwa |
Mitundu yonse | 1.05 ku | Dziko lozizira | t≤2h | Palibe kuyenda |
1.3 mu | Kutentha | ndi <2h | Kuyenda | |
Ii=10Mu | 8 inu | Dziko lozizira | t≤0.2s | Palibe kuyenda |
12 inu | t <0.2s | Kuyenda |
Mtengo wokonza pano wa kutentha kosiyanasiyana
Kutentha (℃) Zovoteledwa panopa (A) | -25 | -20 | -10 | 0 | 10 | 20 | 30 | 40 | 50 | 60 |
63A | 77.4 | 76.2 | 73.8 | 71.2 | 68.6 | 65.8 | 63 | 60 | 56.8 | 53.4 |
80A | 97 | 95.5 | 92.7 | 89.7 | 86.6 | 83.3 | 80 | 76.5 | 72.8 | 68.9 |
100A | 124.4 | 120.7 | 116.8 | 112.8 | 108.8 | 104.5 | 100 | 95.3 | 90.4 | 87.8 |
125A | 157 | 152.2 | 147.2 | 141.9 | 136.5 | 130.8 | 125 | 118.8 | 112.3 | 105.4 |
Zosintha zamakono pazitali zosiyanasiyana
Zovoteledwa pano (A) | Kusintha kwakali pano | ||
≤2000m | 2000-3000m | ≥3000m | |
63, 80, 100, 125 | 1 | 0.9 | 0.8 |
Chitsanzo: Ngati woyendetsa dera wokhala ndi mphamvu ya 100A amagwiritsidwa ntchito pamtunda wa 2500m, mphamvu yapano iyenera kuchepetsedwa kukhala 100A×90%=90A.
Zovoteledwa mu(A) | Gawo lodziwika bwino la cokondakita wamkuwa (mm²) | Kugwiritsa ntchito mphamvu kwambiri pamtengo (W) |
63 | 16 | 13 |
80 | 25 | 15 |
100 | 35 | 15 |
125 | 50 | 20 |
Zowonjezera zotsatirazi zimagwirizana ndi ma YCB8-125PV ophwanya ma circuit. Amathandizira ntchito monga kugwira ntchito kwakutali, kulumikizidwa kwapang'onopang'ono, ndikuwonetsa mawonekedwe (ulendo wotseguka / wotsekedwa / wolakwa).
a. Kuphatikizika konseko kophatikizika kwa zowonjezera sikupitilira 54mm. Akhoza kukonzedwa motsatira ndondomeko zotsatirazi (kuchokera kumanzere kupita kumanja): OF, SD (mpaka 3 zidutswa max) + MX, MX + OF, MV + MN, MV (mpaka 1 chidutswa max) + MCB. Dziwani kuti mayunitsi opitilira 2 SD atha kusonkhanitsidwa.
b. Zida zimasonkhanitsidwa mosavuta pagulu lalikulu popanda kugwiritsa ntchito zida.
c. Musanakhazikitse, onetsetsani kuti zomwe mukufuna kuzigwiritsa ntchito zimakwaniritsa zofunikira. Yesani makinawo pogwiritsira ntchito chogwirira kuti mutsegule ndi kutseka kangapo, kuonetsetsa kuti ntchito yodalirika ikugwira ntchito.
● Wothandizira Wothandizira (OF): Amapereka chizindikiro chakutali cha mawonekedwe otseguka / otsekedwa a woyendetsa dera.
● Alarm Contact (SD): Amatumiza chizindikiro pamene woyendetsa dera akuyenda chifukwa cha vuto, limodzi ndi chizindikiro chofiira pa gulu lakutsogolo la chipangizocho.
● Shunt Release (MX): Imathandiza kuyenda kwakutali kwa woyendetsa dera pamene magetsi operekera ali mkati mwa 70% -110% ya Ue.
● Zochepa zogwiritsira ntchito panopa: 5mA (DC24V).
● Moyo wautumiki: 6,000 ntchito (1-sekondi imodzi).
Chitsanzo | YCB8-125 YA | YCB8-125 SD | Chithunzi cha YCB8-125MX |
Maonekedwe | |||
Mitundu | |||
Nambala ya anzanu | 1NO+1NC | 1NO+1NC | / |
Mphamvu yamagetsi (V AC) | 110-415 48 12-24 | ||
Mphamvu yamagetsi (V DC) | 110-415 48 12-24 | ||
Njira yolumikizirana | AC-12 Ue/Ie: AC415/3A DC-12 Ue/Ie: DC125/2A | / | |
Shunt control voltage | Ue/Ie: AC:220-415/ 0.5A AC/DC:24-48/3 | ||
M'lifupi(mm) | 9 | 9 | 18 |
Zoyenera Zachilengedwe ndi Kuyika | |||
Kutentha kosungira (℃) | -40 ℃~+70 ℃ | ||
Kusungirako chinyezi | Chinyezi chachibale sichidutsa 95% pa +25 ℃ | ||
Digiri ya chitetezo | Gawo 2 | ||
Digiri ya chitetezo | IP20 | ||
Kuyika chilengedwe | Malo opanda kugwedezeka kwakukulu ndi kukhudzidwa | ||
unsembe gulu | Gulu II, Gulu III | ||
Njira yoyika | Kuyika njanji ya TH35-7.5/DIN35 | ||
Kuchuluka kwa wiring | 2.5 mm² | ||
Ma torque a terminal | 1n m |
Ma Alarm Contact Outline ndi kukula kwake
MX + OF Outline ndi kukula kwake
MX Outline ndi miyeso yoyika