Tirohanga Hua
Nga Taipitopito Hua
Tikiake Raraunga
Hua e Pa ana
Whānui
Ko te raupapa YCS8-S e pa ana ki te punaha whakaputa hiko photovoltaic. Ka puta te ngaohiko ngaohiko i roto i te punaha na te whiu uira, etahi atu take ranei, ka whakahaere tonu te kaiwawao i roto i te waa nanosecond ki te whakauru i te ngaohiko ngaru ki te whenua, na reira ka tiakina nga taputapu hiko i runga i te raarangi.
Whakapā mai
● T2 / T1 + T2 tiaki ngaru e rua momo o te tiaki, e taea te whakatutuki i Class I (10/350 μS waveform) me Class II (8/20 μS waveform) whakamātautau SPD, me te taumata tiaki ngaohiko Up ≤ 1.5kV;
● Modular, nui-kaha SPD, mōrahi tuku o nāianei Imax=40kA;
● kōwae mono;
● I runga i te hangarau o te zinc oxide, kaore he kaha o te kaha i muri i te waa me te tere o te whakautu tere, tae atu ki te 25ns;
● Ko te matapihi matomato e whakaatu ana i te mea noa, me te whero e whakaatu ana i te koha, me whakakapi te waahanga;
● Ko te taputapu momotu waiariki takirua he whakamarumaru pono ake;
● Ko nga hoapaki tohu mamao he mea whiriwhiri;
● Ko tana awhe tiaki ngaru mai i te punaha hiko ki nga taputapu kapeka;
● E tika ana ki te whakamarumaru uira me te whakamarumaru ngaru o nga punaha DC penei i te pouaka whakakotahi PV me te rūnanga tohatoha PV.
YCS8 | — | S | I+II | 40 | PV | 2P | DC600 | / |
Tauira | Momo | Te waahanga whakamatautau | Te nui o te tukunga o naianei | Whakamahia te waahanga | Te maha o nga pou | Morahi ngaohiko mahi tonu | Nga Mahi | |
He taputapu whakamarumaru mo te ngaru hiko | /: Momo paerewa S: Momo kua whakapai ake | I+II: T1+T2 | 40: 40KA | PV: Photovoltaic/ tika-naianei | 2:2P | DC600 | /: Kore korero R: Whakawhitiwhiti tawhiti | |
3:3P | DC1000 | |||||||
Dc1500 (Momo S anake) | ||||||||
II: T2 | 2:2P | DC600 | ||||||
3:3P | Dc1000 | |||||||
Dc1500 (Momo S anake) |
Tauira | YCS8 | ||||
Paerewa | IEC61643-31:2018; EN 50539-11:2013+A1:2014 | ||||
Te waahanga whakamatautau | T1+T2 | T2 | |||
Te maha o nga pou | 2P | 3P | 2P | 3P | |
Ucpv ngaohiko mahi tonu | 600VDC | 1000VDC | 600VDC | 1000VDC | |
Imax(kA) tukunga teitei o naianei | 40 | ||||
Rerenga ingoa o naianei I(kA) | 20 | ||||
Te whakakorikori teitei o naianei (kA) | 6.25 | / | |||
Taumata tiaki ngaohiko Whakarunga(kV) | 2.2 | 3.6 | 2.2 | 3.6 | |
Wā whakautu tA(ns) | ≤25 | ||||
Mamao me te tohu | |||||
Te mana mahi/tohu he | Kakariki/whero | ||||
Hoapā mamao | Kōwhiringa | ||||
tauranga mamao | AC | 250V/0.5A | |||
te kaha whakawhiti | DC | 250VDC/0.1A/125VDC 0.2A/75VDC/0.5A | |||
Te āheinga hononga kāpeka mamao | 1.5mm² | ||||
Te whakaurunga me te taiao | |||||
Awhe pāmahana mahi | -40℃-+70℃ | ||||
Te haumākū mahi e whakaaetia ana | 5%…95% | ||||
Te pehanga hau/te teitei | 80k Pa…106k Pa/-500m 2000m | ||||
taipana kāpeka | 4.5Nm | ||||
Waahanga whakawhiti (mōrahi) | 35mm² | ||||
Tikanga whakauru | DIN35 paerewa din-rail | ||||
Tohu tiaki | IP20 | ||||
Mahinga anga | Taumata tohu-ahi UL 94 V-0 | ||||
Te whakamarumaru wera | Ae |
Tuhipoka: Ka taea te whakarite 2P i etahi atu ngaohiko
Tauira | YCS8-S | ||||||
Paerewa | IEC61643-31:2018; EN 50539-11:2013+A1:2014 | ||||||
Te waahanga whakamatautau | T1+T2 | T2 | |||||
Te maha o nga pou | 2P | 3P | 3P | 2P | 3P | 3P | |
Ucpv ngaohiko mahi tonu | 600VDC | 1000VDC | 1500VDC | 600VDC | 1000VDC | 1500VDC | |
Imax(kA) tukunga teitei o naianei | 40 | ||||||
Rerenga ingoa o naianei I(kA) | 20 | ||||||
Te whakakorikori teitei o naianei (kA) | 6.25 | / | |||||
Taumata tiaki ngaohiko Whakarunga(kV) | 2.2 | 3.6 | 5.6 | 2.2 | 3.6 | 5.6 | |
Wā whakautu tA(ns) | ≤25 | ||||||
Mamao me te tohu | |||||||
Te mana mahi/tohu he | Kakariki/whero | ||||||
Hoapā mamao | Kōwhiringa | ||||||
tauranga mamao | AC | 250V/0.5A | |||||
te kaha whakawhiti | DC | 250VDC/0.1A/125VDC 0.2A/75VDC/0.5A | |||||
Te āheinga hononga kāpeka mamao | 1.5mm² | ||||||
Te whakaurunga me te taiao | |||||||
Awhe pāmahana mahi | -40℃-+70℃ | ||||||
Te haumākū mahi e whakaaetia ana | 5%…95% | ||||||
Te pehanga hau/te teitei | 80k Pa…106k Pa/-500m 2000m | ||||||
taipana kāpeka | 4.5Nm | ||||||
Waahanga whakawhiti (mōrahi) | 35mm² | ||||||
Tikanga whakauru | DIN35 paerewa din-rail | ||||||
Tohu tiaki | IP20 | ||||||
Mahinga anga | Taumata tohu-ahi UL 94 V-0 | ||||||
Te whakamarumaru wera | Ae |
Tuhipoka: Ka taea te whakarite 2P i etahi atu ngaohiko
He taputapu tuku rahunga
Ko te taputapu whakamarumaru ngaru he taputapu tiaki kore. Ka pakaru te kaiwawao na te wera nui, ka taea e te taputapu whakamarumaru kore te momotu aunoa mai i te matiti hiko ka hoatu he tohu tohu.
Ko te matapihi e whakaatu ana i te kaariki i te wa e noho noa ana te kaiwawao, me te whero ina rahua te kaiwawao.
Pūrere tohu tohu mamao
Ka taea te hanga i te kaiwawao ki te momo me nga hoapaki tohu mamao. Ko nga hoapaki tohu mamao he huinga o nga hoapaki tuwhera me te kati katia. Ina mahi noa te kaiwawao, ka hono nga hoapaki kua kati. Ki te rahua tetahi, neke atu ranei o nga waahanga o te kaiwawao, ka huri te hoapaki mai i te tuwhera noa ki te katia noa, ka mahi te hoapaki e tuwhera noa ana ka tukuna he karere he.
YCS8
YCS8-S
YCS8-S DC1500