Tirohanga Hua
Nga Taipitopito Hua
Tikiake Raraunga
Hua e Pa ana
Whānui
YCM8-PV raupapa photovoltaic motuhake DC whakarewa take iahiko breaker e hāngai ana ki DC mana iahiko mātiti ki te ngaohiko reiti ki runga ki DC1500V me te whakatau 800A nāianei. Ko te kaiwawao hiko DC he nui rawa te whakamarumaru mo te wa roa me nga mahi whakamarumaru inamata ara iahiko, ka whakamahia hei tohatoha hiko hiko me te tiaki i te raina me nga taputapu hiko mai i te taumahatanga, te ara iahiko poto me etahi atu he.
Whakapā mai
● Te kaha whawhati ultra-whanui:
whakatauhia ngaohiko mahi ki runga ki te DC1500V me te tohu o naianei ki te 800A. I raro i nga tikanga mahi DC1500V, Icu = Ics = 20KA, e whakarite ana i te whakamarumaru poto-poto.
● Rahi iti:
mo nga awa anga ki runga ki te 320A, ka taea e te 2P te ngaohiko mahi ka tae ki te DC1000V, a, mo nga anga anga o te 400A me runga ake, ka taea e te 2P te ngaohiko mahi ka tae ki te DC1500V.
● Roopu whakaweto pewa tino roa:
kua pai ake te katoa o te ruuma whakaweto pewa, me te maha atu o nga pereti whakaweto arc, ka tino pai ake nga ahuatanga pakaru o te hua.
● Te whakamahinga o te hangarau whakamate pewa whaiti-slot:
ka whakamahia te hangarau whakatiki i naianei me te whaiti-slot arc-tinono, e taea ai te tapahi tere o te ngaohiko teitei me te iahiko-poto teitei, ka taea te whakakore i te pewa i roto i te waa poto rawa atu, me te whakaiti i te kaha me te kaha. te tihi o naianei, me te tino whakaiti i te kino o nga taura me nga taputapu i puta mai i te ia poto.
YCM8 | — | 250 | S | PV | / | 3 | 125A | DC1500 |
Tauira | Anga anga o naianei | Te kaha pakaru | Momo hua | Te maha o nga pou | Kua whakatauhia o naianei | Ngaohiko whakatau | ||
YCM8 | 125(50~125) 250(63~250) 320(250~320) 400(225~400) 630(400~630) 800(630~800) | S: Te pakaru paerewa N: Te pakaru teitei | PV: Photovoltaic/ tika-naianei | 2 3 | 50, 63, 80, 100, 125, 140, 160, 180, 200, 225, 250, 280, 315, 320, 350, 400, 500, 630, 700, 800 | DC500 DC1000 DC1500 |
Tuhipoka: Ko te momo takahanga o tenei hua he momo wera-aukume
Ko te ngaohiko mahi o YCM8-250 / 320PV 2P ko DC1000V; Ko te ngaohiko mahi o 3P ko DC1500V; Ka taea e YCM8-400/630/800PV 2P me 3P te mahi i raro i te DC1500.
YCM8 | — | MX | 1 | AC230V | |
Tauira | Nga taputapu | Anga anga urutau | Ngaohiko apatoko | ||
YCM8 | O: Whakataki awhina MX: Tukuna te tuku SD: Kōwae whakaoho Z: Te mahi a-ringa P: Te tikanga whakahaere hiko TS2: whakangungu rakau 2P TS3: whakangungu rakau 3P | 0:125 1:250/320/ 2:400/630/800 | MX: AC110V AC230V AC400V DC24V DC110V DC220V | P: AC400V AC230V DC220V |
Tauira | YCM8- 125PV | YCM8- 250PV | YCM8- 320PV | ||||||||
Te ahua | |||||||||||
Anga anga Inm onāianei(A) | 125 | 250 | 320 | ||||||||
Te maha o nga pou o nga hua | 2 | 2 | 3 | 2 | 3 | ||||||
DC ngaohiko mahi(V) | 250 | 500 | 500 | 1000 | 1500 | 500 | 1000 | 1500 | |||
Whakataunga ngaohiko araiUi(V) | DC1000 | DC1250 | DC1500 | DC1250 | DC1500 | ||||||
Ko te hihiko kua whakatauhia ki te ngaohiko Uimp(KV) | 8 | 8 | 12 | 8 | 12 | ||||||
Whakatauhia o nāianei I(A) | 50, 63, 80, 100, 125 | 63, 80, 100, 125,140, 160, 180, 200, 225, 250 | 280, 315, 320 | ||||||||
Poropiti-poto mutunga kaha pakaru Icu (kA) | S | 40 | 40(5ms) | 50 | 20 | 20 | 50 | 20 | 20 | ||
N | / | / | / | ||||||||
Te whakahaere i te kaha pakaru ara-poto Ics(kA) | Ics=100%Icu | ||||||||||
Tikanga waea | Runga ki roto, whakarunga ki waho, whakarunga ki roto, whakarunga ki waho, Raro ki roto, whakarunga ki waho, ki runga ki roto ki waho(3P) | ||||||||||
Mahi wehe | Ae | ||||||||||
Momo takahanga | Momo wera-aukume | ||||||||||
Te ora hiko(wa) | 5000 | 3000 | 3000 | 2000 | 1500 | 3000 | 2000 | 1500 | |||
Te ora miihini(wa) | 20000 | 20000 | 20000 | ||||||||
Paerewa | IEC/EN60947-2 | ||||||||||
Ko nga taputapu taapiri | Shunt, whakaoho, awhina, mahi a-ringa, mahi hiko | ||||||||||
Tiwhikete | CE | ||||||||||
Rahi Taanui (mm)
| Whānui(W) | 64 | 76 | 107 | 76 | 107 | |||||
Teitei(H) | 150 | 180 | 180 | ||||||||
Hōhonu(D) | 95 | 126 | 126 |
Tuhipoka: ① 2P hononga i roto i te raupapa, ② 3P hononga i roto i te raupapa
Tauira | YCM8- 400PV | YCM8-630PV | YCM8- 800PV | ||||||||||||
Te ahua | |||||||||||||||
Anga anga Inm onāianei(A) | 400 | 630 | 800 | ||||||||||||
Te maha o nga pou o nga hua | 2 | 3 | 2 | 3 | 2 | 3 | |||||||||
DC ngaohiko mahi(V) | 500 | 1000 | 1500 | 1500 | 500 | 1000 | 1500 | 1500 | 500 | 1000 | 1500 | 1500 | |||
Whakataunga ngaohiko araiUi(V) | DC1500 | DC1500 | DC1500 | ||||||||||||
Ko te hihiko kua whakatauhia ki te ngaohiko Uimp(KV) | 12 | 12 | 12 | ||||||||||||
Whakatauhia o nāianei I(A) | 225, 250, 315,350, 400 | 400,500,630 | 630,700,800 | ||||||||||||
Poropiti-poto mutunga kaha pakaru Icu (kA) | S | 65 | 35 | 15 | 15① 20② | 35 | 15① 20② | 65 | 35 | 15 | 15① 20② | ||||
N | 70 | 40 | 20 | 20① 25② | 20① 25② | 70 | 40 | 20 | 20① 25② | ||||||
Te whakahaere i te kaha pakaru ara-poto Ics(kA) | Ics=100%Icu | ||||||||||||||
Tikanga waea | Runga ki roto, whakarunga ki waho, whakarunga ki roto, whakarunga ki waho, Raro ki roto, whakarunga ki waho, ki runga ki roto ki waho(3P) | ||||||||||||||
Mahi wehe | Ae | ||||||||||||||
Momo takahanga | Momo wera-aukume | ||||||||||||||
Te ora hiko(wa) | 1000 | 1000 | 700 | 500 | 1000 | 1000 | 700 | 500 | |||||||
Te ora miihini(wa) | 10000 | 10000 | |||||||||||||
Paerewa | IEC/EN60947-2 | ||||||||||||||
Ko nga taputapu taapiri | Shunt, whakaoho, awhina, mahi a-ringa, mahi hiko | ||||||||||||||
Tiwhikete | CE | ||||||||||||||
Rahi Taanui (mm) | Whānui(W) | 124 | 182 | 124 | 182 | 124 | 182 | ||||||||
Teitei(H) | 250 | 250 | 250 | ||||||||||||
Hōhonu(D) | 165 | 165 |
Tuhipoka: ① 2P hononga i roto i te raupapa, ② 3P hononga i roto i te raupapa
Waehere taputapu | Ingoa apatoko | 125PV | 250/320PV | 400/630/800PV |
SD | Te whakapā whakaoho | |||
MX | Tukuna te tuku | |||
OF | Whakapā awhina(1NO1NC) | |||
O+O | Whakapā awhina(2NO2NC) | - | - | |
MX+O | Tukuna te tuku+ Whakapā awhina(1NO1NC) | |||
O+O | 2 huinga hoapā awhina(2NO2NC) | - | ||
MX+SD | Tukuna te tuku + Whakaoho Whakaoho | - | - | |
O+SD | Whakapā awhina + Whakaoho whakaoho | |||
MX+O+SD | Tukuna te tuku Whakapā awhina(1NO1NC)+ Whakaoho whakaoho | - | - | |
O+O+SD | 2 huinga o nga hoapaki awhina(2NO2NC)+Paara whakaoho |
Whakapaa awhina nga tawhā o naianei
Kua whakatauhia o naianei o te karaehe anga anga | Whakaaetia te naianei whakawera Ith | Ko te tohu o naianei mahi i AC 400V |
Inm<320 | 3A | 0.30A |
Inm>400 | 6A | 0.40A |
Te whakapiri awhina me tona huinga
I te wa e noho ana te wehenga ara iahiko ki te "whakaweto". | |||
I te wa e noho ana te kaiwhati ara iahiko i te waahi "i". | |||
Te whakapā whakaoho me tona huinga
Whakapā whakaoho Ue=220V, Ith=3A | |||
I te wa e noho ana te wehenga ara iahiko i te "whakaweto" me te "i runga". | |||
I te wa e noho ana te kaiwahi iahiko ki te "haerenga kore utu". |
Ko te tikanga ka whakauruhia ki roto i te Wāhanga A o te kaitawhiti ara iahiko, ina kei waenganui i te 70% - 110% te ngaohiko mana whakahaere, ma te tuku shunt ka pono te haerenga ara iahiko i raro i nga tikanga whakahaere katoa.
Ngaohiko whakahaere: tikanga: AC 50Hz, 110V, 230V, 400V, DC 24V, 110V, 220V.
Tuhipoka: i te mea ko te mana hiko o te ara iahiko ko te DC24V, ko te ahua e whai ake nei ka taunakitia mo te hoahoa o te ara iahiko shunt.
KA: DC24V tānga takawaenga, whakapā kaha o nāianei ko 1A
K: Ko te whakahuri moroiti i roto i nga rangatū me te porowhita kei roto i te awhina tuku he mea kati noa. Ina ka momotuhia te ara iahiko, ka momotu aunoa te whakapiri ka kati ina katia.
Te tauira me te whakatakotoranga o te tikanga kakau mahi hurihuri
Tauira | Te rahinga tāutanga(mm) | Te uara matua o te kakau whakahaere e pa ana ki te wehenga ara iahiko(mm) | |||
A | B | H | D | ||
YCM8-250/320PV | 157 | 35 | 55 | 50-150 | 0 |
YCM8-400/630/800PV | 224 | 48 | 78 | 50-150 | ±5 |
Hoahoa hoahoa o te whakatuwhera kohao o te kakau whakahaere hurihuri
Te tauira me te whakatakotoranga o te tikanga kakau mahi hurihuri
Tauira | H | B | B1 | A | A1 | D |
YCM8-250/320PV | 188.5 | 116 | 126 | 90 | 35 | 4.2 |
YCM8-400/630/800PV | 244 | 176 | 194 | 130 | 48 | 6.5 |
Whakahuahua me te hoahoa rahinga whakaurunga o te CD2
YCM8-125PV
YCM8-250PV, 320PV
YCM8-400PV,630PV,800PV
Ko te tuhi whakaurunga o YCM8-PV me te uhi hipoki
Kaiwhati iahiko | Ko te roa o te uhi A | Tapeke roa B |
YCM8-250/320PV | 64 | 245 |
YCM8-400/630/800PV | 64 | 314 |
Tauira | L | A | B | C | E | ||
Karekau he uhi porowhita | Ki te kore te uhi pewa | Karekau he uhi porowhita | Ki te kore te uhi pewa | ||||
YCM8-250PV | 40 | 50 | 65 | 25 | 25 | 50 | 130 |
YCM8-320PV | 40 | 50 | 65 | 25 | 25 | 50 | 130 |
YCM8-400PV | 70 | 100 | 65 | 25 | 25 | 100 | 130 |
YCM8-630PV | 70 | 100 | 65 | 25 | 25 | 100 | 130 |
YCM8-800PV | 70 | 100 | 65 | 25 | 25 | 100 | 130 |
Anga anga hua | Mahi o nāianei I | ||||||
40 ℃ | 45℃ | 50 ℃ | 55℃ | 60 ℃ | 65℃ | 70 ℃ | |
250 | 1 | 1 | 1 | 0.97 | 0.95 | 0.93 | 0.9 |
320 | 1 | 0.96 | 0.94 | 0.92 | 0.9 | 0.88 | 0.85 |
400 | 1 | 1 | 1 | 0.97 | 0.95 | 0.93 | 0.9 |
630 | 1 | 1 | 0.98 | 0.95 | 0.92 | 0.89 | 0.87 |
800 | 1 | 0.94 | 0.92 | 0.9 | 0.87 | 0.84 | 0.8 |
Tuhipoka: 1. Ina he iti iho te pāmahana ambient i te 50 ℃, ka taea te whakamahi i te hua me te kore e whakaheke;
2. Ko nga mea whakaheke i runga ake nei ka inehia ki te ia o te anga anga.
Anga anga hua | 250 | 320 | 400 | 630 | 800 | ||||||||||
Mahi kua whakatauhia o naianei A | Ngaohiko mahi V | Ko te auau hiko kua whakatauhia ka tu ki te ngaohiko V | Mahi kua whakatauhia o naianei A | Ngaohiko mahi V | Ko te auau hiko kua whakatauhia ka tu ki te ngaohiko V | Mahi kua whakatauhia o naianei A | Ngaohiko mahi V | Ko te auau hiko kua whakatauhia ka tu ki te ngaohiko V | Mahi kua whakatauhia o naianei A | Ngaohiko mahi V | Ko te auau hiko kua whakatauhia ka tu ki te ngaohiko V | Mahi kua whakatauhia o naianei A | Ngaohiko mahi V | Ko te auau hiko kua whakatauhia ka tu ki te ngaohiko V | |
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2.5 | 1 | 1 | 1 | 0.94 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.94 | 1 | 1 |
3 | 1 | 0.98 | 0.98 | 0.92 | 0.98 | 0.98 | 1 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.92 | 0.98 | 0.98 |
3.5 | 1 | 0.95 | 0.95 | 0.9 | 0.95 | 0.95 | 1 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.9 | 0.95 | 0.95 |
4 | 1 | 0.92 | 0.92 | 0.87 | 0.92 | 0.92 | 1 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.87 | 0.92 | 0.92 |
4.5 | 0.98 | 0.89 | 0.89 | 0.84 | 0.89 | 0.89 | 0.98 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.84 | 0.89 | 0.89 |
5 | 0.96 | 0.86 | 0.86 | 0.82 | 0.86 | 0.86 | 0.97 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.8 | 0.86 | 0.86 |