Tirohanga Hua
Nga Taipitopito Hua
Tikiake Raraunga
Hua e Pa ana
Whānui
Ko te ngaohiko whakahaere o YCB8-63PV raupapa DC iti ka taea te tae atu ki te DC1000V, a ka taea e te waa whakahaere te whakatau ki te 63A, e whakamahia ana mo te wehe, te taumaha me te tiaki iahiko poto. Kei te whakamahia nuitia i roto i te photovoltaic, te ahumahi, te taangata, te whakawhitiwhiti korero me etahi atu punaha, ka taea hoki te whakamahi i nga punaha DC hei whakarite i te mahi pono o nga punaha DC. Paerewa: IEC / EN 60947-2, EU ROHS nga whakaritenga tiaki taiao.
Whakapā mai
● hoahoa modular, rahi iti;
● Paerewa Din rail tāutanga, tāutanga watea;
● Te taumaha, te ara iahiko poto, te mahi tiaki wehe, te whakamarumaru matawhānui;
● Naianei ki te 63A, 14 nga whiringa;
● Ko te kaha pakaru ka tae ki te 6KA, me te kaha tiaki kaha;
● Whakaoti taputapu me te whakawhanui kaha;
● Nga tikanga waea maha hei whakatutuki i nga hiahia waea rereke o nga kaihoko;
● Ko te oranga hiko ka tae ki te 10000 nga wa, he pai mo te huringa ora 25-tau o te photovoltaic.
YCB8 | - | 63 | PV | 4P | C | 20 | DC250 | + | YCB8-63 O |
Tauira | Anga kōeke nāianei | Whakamahinga | Te maha o nga pou | Takotoranga | Kua whakatauhia o naianei | Ngaohiko whakatau | Nga taputapu | ||
āhuatanga | YCB8-63 O: Tautoko | ||||||||
Itiiti taiawhio pakaru | 63 | PV: heteropolarity Pvn: korepolarity | 1P | BCK | 1A, 2A, 3A….63A | DC250V | YCB8-63 SD: Pūoho | ||
2P | DC500V | YCB8-63 MX: Tukuna te tuku | |||||||
3P | DC750V | ||||||||
4P | DC1000V |
Tuhipoka: Ko te ngaohiko whakatau ka pa ki te maha o nga pou me te aratau waea.
Ko te pou kotahi DC250V, ko nga pou e rua i roto i te raupapa ko DC500V, me etahi atu.
Paerewa | IEC/EN 60947-2 | ||||
Te maha o nga pou | 1P | 2P | 3P | 4P | |
Kua whakatauhia o naianei o te karaehe anga anga | 63 | ||||
Mahi hiko | |||||
Ngaohiko mahi i whakataua Ue(V DC) | 250 | 500 | 750 | 1000 | |
Whakatauhia o nāianei I(A) | 1、2,3,4,6,10,16,20,25,32,40,50,63 | ||||
Ui ngaohiko whakamaarama kua whakatauhia (V DC) | 1200 | ||||
Uimp(KV) | 4 | ||||
Te kaha pakaru mutunga Icu(KA)(T=4ms) | Pv:6 PVn: | ||||
Mahi pakaru kaha Ics(KA) | Ics=100%Icu | ||||
Momo ānau | Momo B, Momo C, Momo K | ||||
Momo takahanga | Thermomagnetic | ||||
Te ora ratonga (wa) | Hangaia | 20000 | |||
Hiko | PV:1500 PVn:300 | ||||
Polarity | Heteropolarity | ||||
Nga tikanga raina | Ka taea te piki me te heke ki te raina | ||||
Nga taputapu hiko | |||||
Te whakapiri awhina | □ | ||||
Te whakapā whakaoho | □ | ||||
Tukuna te tuku | □ | ||||
Nga tikanga taiao me te whakaurunga | |||||
Te pāmahana mahi(℃) | -35~+70 | ||||
Te pāmahana rokiroki(℃) | -40~+85 | ||||
Atete makuku | Kāwai 2 | ||||
Te teitei(m) | Whakamahia me te whakaheke i runga ake i te 2000m | ||||
Te tohu parahanga | Taumata 3 | ||||
Tohu tiaki | IP20 | ||||
Te taiao whakaurunga | Nga waahi kaore he wiri nui me te paanga | ||||
kāwai tāutanga | Kāwai II 、Kawai III | ||||
Tikanga whakauru | DIN35 reera paerewa | ||||
Te kaha waea | 2.5-25mm² | ||||
taipana kāpeka | 3.5N·m |
■ Paerewa □ Kōwhiringa ─ No
Momo papa whenua | Pūnaha papa whenua kotahi | Pūnaha kore whenua | ||
Hoahoa iahiko | ||||
Pānga hapa | Hapa A | ISC iahiko-poto morahi o naianei | Hapa A | Karekau he painga |
Hapa B | ISC iahiko-poto morahi o naianei | Hapa B | ISC iahiko-poto morahi o naianei | |
Hapa C | Karekau he painga | Hapa C | Karekau he painga |
Kua whakamahia te uara whakatika o naianei ki nga taiao rereke
Taiao pāmahana (℃) | -35 | -30 | -20 | -10 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 |
o nāianei uara whakatika (A) | ||||||||||||
I whakatauhia nāianei(A) | ||||||||||||
1 | 1.3 | 1.26 | 1.23 | 1.19 | 1.15 | 1.11 | 1.05 | 1 | 0.96 | 0.93 | 0.88 | 0.83 |
2 | 2.6 | 2.52 | 2.46 | 2.38 | 2.28 | 2.2 | 2.08 | 2 | 1.92 | 1.86 | 1.76 | 1.66 |
3 | 3.9 | 3.78 | 3.69 | 3.57 | 3.42 | 3.3 | 3.12 | 3 | 2.88 | 2.79 | 2.64 | 2.49 |
4 | 5.2 | 5.04 | 4.92 | 4.76 | 4.56 | 4.4 | 4.16 | 4 | 3.84 | 3.76 | 3.52 | 3.32 |
6 | 7.8 | 7.56 | 7.38 | 7.14 | 6.84 | 6.6 | 6.24 | 6 | 5.76 | 5.64 | 5.28 | 4.98 |
10 | 13.2 | 12.7 | 12.5 | 12 | 11.5 | 11.1 | 10.6 | 10 | 9.6 | 9.3 | 8.9 | 8.4 |
13 | 17.16 | 16.51 | 16.25 | 15.6 | 14.95 | 14.43 | 13.78 | 13 | 12.48 | 12.09 | 11.57 | 10.92 |
16 | 21.12 | 20.48 | 20 | 19.2 | 18.4 | 17.76 | 16.96 | 16 | 15.36 | 14.88 | 14.24 | 13.44 |
20 | 26.4 | 25.6 | 25 | 24 | 23 | 22.2 | 21.2 | 20 | 19.2 | 18.6 | 17.8 | 16.8 |
25 | 33 | 32 | 31.25 | 30 | 28.75 | 27.75 | 26.5 | 25 | 24 | 23.25 | 22.25 | 21 |
32 | 42.56 | 41.28 | 40 | 38.72 | 37.12 | 35.52 | 33.93 | 32 | 30.72 | 29.76 | 28.16 | 26.88 |
40 | 53.2 | 51.2 | 50 | 48 | 46.4 | 44.8 | 42.4 | 40 | 38.4 | 37.2 | 35.6 | 33.6 |
50 | 67 | 65.5 | 63 | 60.5 | 58 | 56 | 53 | 50 | 48 | 46.5 | 44 | 41.5 |
63 | 83.79 | 81.9 | 80.01 | 76.86 | 73.71 | 70.56 | 66.78 | 63 | 60.48 | 58.9 | 55.44 | 52.29 |
Momo takahanga | I whakatauhia nāianei(A) | Te take whakatika o naianei | Tauira | ||
≤2000m | 2000-3000m | ≥3000m | |||
B, C, K | 1, 2, 3, 4, 6, 10, 13, 16, 20, 25 32, 40, 50, 63 | 1 | 0.9 | 0.8 | Ko te 10A kua whakatauhia Ko nga hua he 0.9×10=9A i muri i te whakahekenga i te 2500m |
Te kaha waea
Whakatauhia o nāianei I(A) | Horahanga whiti whakaingoa o te kawe parahi(mm²) |
1~6 | 1 |
10 | 1.5 |
13,16,20 | 2.5 |
25 | 4 |
32 | 6 |
40,50 | 10 |
63 | 16 |
Whakatauhia o nāianei I(A) | Te whakapau kaha mo ia wahanga(W) |
1~10 | 2 |
13~32 | 3.5 |
40~63 | 5 |
Ko nga taputapu e whai ake nei e tika ana mo te raupapa YCB8-63PV, ka taea te whakarato i nga mahi o te mana mamao o te waahi taraiwa, te whakakore aunoa o te waahi hapa, te tohu mana (pakaru / kati / he pakaru).
a. Ko te whanui katoa o nga taputapu kua whakaemihia kei roto i te 54mm, te ota me te nui mai i te maui ki te taha matau: OF, SD(3max) + MX, MX+OF+MCB, SD ka taea anake te huihui ki runga ki te 2 wahi ;
b. Ka huihui me te tinana, kaore he taputapu e hiahiatia ana;
c. I mua i te whakaurunga, tirohia mehemea ka tutuki nga waahanga hangarau o te hua ki nga whakaritenga o te whakamahi, ka whakahaere i te kakau ki te whakatuwhera me te kati i nga wa maha ki te tirotiro mehemea he pono te tikanga.
● Whakapā awhina O
He tohu mamao mo te katinga/tuwheratanga o te waahi ara iahiko.
● Whakaoho whakapā SD
Ina haere te hee o te ara iahiko, ka tukuna he tohu, me te tohu whero kei mua o te taputapu.
● Tukuna te tuku MX
I te wa e 70%~110%Ue te ngaohiko tuku hiko, ka haere te kaiwawao arahiko mana mamao i muri i te whiwhi tohu.
● Te hanga me te pakaru o naianei: 5mA(DC24V)
● Te ora ratonga: 6000 wa (auau mahi: 1s)
Tauira | YCB8-63 O | YCB8-63 SD | YCB8-63 MX |
Te ahua | |||
Momo | |||
Te maha o nga hoapaki | 1KORE+1NC | 1KORE+1NC | / |
Ngaohiko Mana (V AC) | 110-415 48 12-24 | ||
Ngaohiko Mana(V DC) | 110-415 48 12-24 | ||
Ko te naianei o te whakapiri | AC-12 Ue/Ie: AC415/3A DC-12 Ue/Ie: DC125/2A | / | |
Te ngaohiko mana whakahaere | Ue/Ie: AC:220-415/ 0.5A AC/DC:24-48/3 | ||
Whānui(mm) | 9 | 9 | 18 |
Nga Tikanga Taiao me te Whakanoho | |||
Te pāmahana rokiroki(℃) | -40℃~+70℃ | ||
Te haumākū rokiroki | te haumākū whanaunga e kore e neke ake i te 95% ka i +25 ℃ | ||
Tohu tiaki | Taumata 2 | ||
Tohu tiaki | IP20 | ||
Te taiao whakaurunga | Nga waahi kaore he wiri nui me te paanga | ||
kāwai tāutanga | Kāwai II 、Kawai III | ||
Tikanga whakauru | TH35-7.5/DIN35 whakaurunga tereina | ||
Te kaha o te waea waea | 2.5mm² | ||
taipana kāpeka | 1N·m |
OF/SD Whakahuahua me nga rahinga whakaurunga
MX+O Whakahuahua me nga rahinga whakaurunga