Product Overview
Product Details
Data Download
Related Products
General
Series fuse YCF8-32 PV designata est cum intentione aestimativa DC1500V operativae et in 80A currenti rating, eamque aptam facit ad usum in scriniorum solaris photovoltaici DC coniungentium. Praecipuum eius munus est lineas onerare et breves circuitus interrumpere, qui oriri possunt ob recentissimas opiniones e tabulis solis et inverters componentibus, tutelam essentialem ad componentia photovoltaica praebens. Haec fuse integra est ad impediendum damnum in systematis solaris potentiae singulas circumscriptiones segregandi et tutandi, inde augendo fidem et salutem totius paroeciae photovoltaicae.
Latin: IEC60269, UL4248-19.
Conatct Us
Basis fuse e testa plastica expressa cum contactibus et partibus fuse-portantibus, quae haerent et connexae sunt, adhiberi potest ut pars fulcimentum fusae quantitatis respondentis respondeat. Haec fusarum series proprietates mediocres, commodam institutionem, usum tutum et speciem pulchram habet.
YCF8 | - | 32 | X | PV | DC1500 |
Exemplar | Testa frame | Munera | Genus productum | Rated Voltage | |
Fuse | 32: 1~32A | /: Standard X: Cum ostentationem H: High base | PV: Photovoltaic/directum-currente | DC1000V | |
63: 15~40A | /:non | DC1000V | |||
125: 40~ 80A | DC1500V |
Fuse possessor | Conventus fuse |
YCF8-32 | YCF8-1038 |
YCF8-63 | YCF8-1451 |
YCF8-125 | YCF8-2258 |
Exemplar | YCF8-32PV | YCF8-63PV | YCF8-125PV |
Specifications | /: Standard X: Cum ostentationem H: High base | /: Standard | /: Standard |
Fuse magnitudine (mm) | 10 38 | 14 51 | 22 58 |
Rated voltage Ue working (V) | DC1000 | DC1500 | |
Nulla voltage Rated Ui (V) | DC1500 | ||
Usus genus | gPV | ||
Standard | IEC60269-6, UL4248-19 | ||
Numerus polorum | 1P | ||
Operans environment et institutionem | |||
opus temperatus | -40℃≤X≤+90℃ | ||
altitudo | ≤2000m | ||
Umor | Cum maxima temperies +40℃ est, humiditas relativa aeris non excedat 50, et humiditas superior admitti potest ad temperaturas inferiores, Exempli gratia + 90% ad 25℃. Praecipuae mensurae pro condensatione occasionali ob mutationes temperaturas; | ||
Installation environment | In loco ubi medium explosivum non est et medium non satis est ut metallum exedat et damnum gasi et pulvis conductivi velit. | ||
Pollutio gradus | Level 3 | ||
Genus institutionem | III | ||
modum institutionem | TH-35 Din-rail institutionem |
Sectio transversalis variabilis liquefactio schedae ex argento puro (vel filo curvo argenteo) solidatur cum stagno temperato et in fusione tubi solidi fortitudinis fictilem conficitur. Fusio fistulae chemica tractata impletur et specialiter processus processus tractati summus puritatis vicus arenae adhibetur ut medium arcus exstinguentis, et duae extremitates liquescentes firmiter electricam cum contactibus electricis glutino connexae sunt.
YCF8 | - | 1038 | 25A | DC1500 |
Exemplar | Magnitudo | Ratum current | Rated voltage | |
Fuse | 1038: 10×38 | 1,2,3,4,5,6,8,10,15; 16,20,25,30,32 | DC1000V | |
1451: 14×51 | 15,16,20,25,30; 32,40,50 | DC1000V DC1500V | ||
2258: 22×58 | 40,50, 63,80 |
Exemplar | YCF8-1038 | YCF8-1451 | YCF8-2258 |
Rated current in (A) | 1,2,3,4,5,6,8,10,12,15; 20,25,30,32 | 15,20,25,30,32,40,50 | 40,50, 63,80 |
Specifications | / X: Cum ostentationem H: High base | / | / |
Fuse magnitudine (mm) | 10×38 | 14×51 | 22×58 |
Rated voltage Ue working (V) | DC1000 | DC1000, DC1500 | |
Rated facultatem brevis-circuitu fractionis (KA) | 20 | ||
Tempus constantis (ms) | 1-3ms | ||
Operans gradu | gPV | ||
Signa | IEC60269-6, UL248-19 |
Constat tempus et momentum fuse "gPV"
Current of rated fuse "gPV" (A) | Constat tempus (h) | Constat current | |
Inf | If | ||
In ≤63 | 1 | 1.13In | 1.45In |
63 | 2 | ||
160 | 3 | ||
In> CD | 4 |
Exemplar | Ratum current | Joule integralis I²T(A²S) | |
(A) | Pre-arcing | Totalis | |
YCF8-1038 | 1 | 0.15 | 0.4 |
2 | 1.2 | 3.3 | |
3 | 3.9 | 11 | |
4 | 10 | 27 | |
5 | 18 | 48 | |
6 | 31 | 89 | |
8 | 3.1 | 31 | |
10 | 7.2 | 68 | |
12 | 16 | 136 | |
15 | 24 | 215 | |
16 | 28 | 255 | |
20 | 38 | 392 | |
25 | 71 | 508 | |
30 | 102 | 821 | |
32 | 176 | 976 | |
YCF8-1451 | 15 | 330 | 275 |
20 | 220 | 578 | |
25 | 275 | 956 | |
30 | 380 | 1160 | |
32 | 405 | 1830 | |
40 | 600 | 2430 | |
50 | 850 | 3050 | |
YCF8-2258 | 40 | 750 | 3450 |
50 | 1020 | 5050 | |
63 | |||
80 |
Base
Link