Nchịkọta ngwaahịa
Nkọwa ngwaahịa
Nbudata data
Ngwaahịa ndị emetụtara
Izugbe
Igwefoto fotovoltaic YCF8-□ Usoro PVS dị na ahịrị nkesa DC nwere voltaji e depụtara na-agaghị agafe DC1500V, akara ugbu a na-agaghị agafe 50A ma gosipụta ikike sekit dị mkpụmkpụ agaghị agafe 50kA; A na-eji ya maka ibufe ahịrị na nchebe sekit dị mkpirikpi. A na-ejikarị ya na sistemu nchekwa ike na igbe ihe nchikota fotovoltaic nke anyanwụ dị ka obere sekit na nchekwa ibufe maka ngwaọrụ igwe fotovoltaic nke anyanwụ, batrị na ngwaọrụ semiconductor ndị ọzọ.
Ọkọlọtọ: IEC 60269-6 UL248-19
Kpọtụrụ anyị
YCF8 | - | 63 | PVS | DC1500 |
Nlereanya | Oghere shei | Ụdị ngwaahịa | Ogo voltaji | |
Fuse | 63 | PVS: Fotovoltaic DC ụgbọ mmiri | DC1500V |
Nlereanya | YCF8-63PVS | |
Nha fiusi(mm) | 10 ×85 | 14 ×85 |
Egotara voltaji arụ ọrụ Ue(V) | DC1500 | |
Ui(V) mkpuchi mkpuchi akwadoro | DC1500 | |
Enyere ikike imebi obere okirikiri (KA) | 20 | |
Ọkwa ọrụ | gPV | |
Ọkọlọtọ | IEC60269-6, UL4248-19 | |
Ọnụọgụ mkpanaka | 1P | |
Usoro ntinye | Ntinye TH-35 Din-trail | |
Ebe ọrụ na ntinye | ||
Ọnọdụ okpomọkụ na-arụ ọrụ | -40℃≤X≤+90℃ | |
Elu | ≤2000m | |
iru mmiri | Mgbe oke okpomọkụ dị +40 ℃, iru mmiri nke ikuku agaghị agafe 50%, enwere ike ikwe ka iru mmiri dị elu na obere okpomọkụ, dịka ọmụmaatụ +90% na 25 ℃. A ga-eme usoro pụrụ iche maka condensation oge ụfọdụ n'ihi mgbanwe okpomọkụ; | |
gburugburu nwụnye | N'ebe a na-enweghị ihe mgbawa na-agbawa agbawa na ihe na-adịghị ezuru iji mebie ígwè ma mebie gas mkpuchi na uzuzu na-eduzi. | |
ogo mmetọ | Ọkwa 3 | |
Otu nwụnye | III |
Fuse(Base) | Fuse | ||
Nlereanya | Nlereanya | Ogo dị ugbu a | Voltaji |
YCF8-63PVS DC1500 | YCF8-1085 | 2, 3, 4, 5, 6, 8, 10, 15, 16, 20, 25, 30, 32 | DC1500 |
YCF8-1485 | 30-50 |
YCF8 | - | 1085 | 25A | DC1500 |
Aha ngwaahịa | Nha | Enyere ugbu a | Ogo voltaji | |
Njikọ fuse | 1085: 10×85(mm) | 2-32A | DC1500V | |
1485: 14×85(mm) | 40-50A |
Nlereanya | YCF8-1085 | YCF8-1485 |
Enyere aha ugbu a na (A) | 2-32A | 40-50A |
Ogo fiusi | 10×85 | 14×85 |
Egotara voltaji arụ ọrụ Ue(V) | DC1500 | |
Enyere ikike imebi obere okirikiri (KA) | 20 | |
Ogologo oge (ms) | 1-3ms | |
Ọkwa ọrụ | gPV | |
Ọkọlọtọ | IEC60269-6, UL248-19 |
Oge ekwenyero na ugbu a nke fuse "gPV"
Egotara ugbu a nke fuse “gPV” (A) | Oge ekwekọrịtara (h) | Ekwenyere ugbu a | |
Inf | If | ||
Na ≤63 | 1 | 1.13 n'ime | 1.45 n'ime |
63 | 2 | ||
160 | 3 | ||
N'ime> 400 | 4 |
Nlereanya | Enyere ugbu a | Joule integral I²T (A²S) | |
(A) | Tupu arcing | Mkpokọta | |
YCF8-1085 | 2 | 4 | 8 |
3 | 6 | 11 | |
4 | 8 | 14 | |
5 | 11 | 22 | |
6 | 15 | 30 | |
8 | 9 | 35 | |
10 | 10 | 98 | |
12 | 12 | 120 | |
15 | 14 | 170 | |
20 | 34 | 400 | |
25 | 65 | 550 | |
30 | 85 | 680 | |
32 | 90 | 720 | |
YCF8-1485 | 40 | 125 | 800 |
50 | 155 | 920 |
Ntọala
Njikọ
YCF8-□ □ PV usoro fiusi nwere ogo ọrụ voltaji arụ ọrụ nke DC1500V yana akara ugbu a nke 80A. A na-eji ya eme ihe na igbe igwe fotovoltaic DC nke anyanwụ iji mebie oke ahịrị na obere oge nke ugbu a na-emepụta site na nzaghachi ugbu a nke fotovoltaic components nke anyanwụ panel na inverter, iji chebe anyanwụ fotovoltaic components. A na-eji ya n'ọtụtụ ebe na nchebe sekit nke sistemu mbanye eletriki, sistemu ọkụ eletrik na usoro inyeaka, na fuse nwekwara ike ịhọrọ ya na sekit DC ọ bụla ọzọ dị ka oke sekit na nchekwa sekit dị mkpụmkpụ nke akụrụngwa eletriki.
Ọkọlọtọ: IEC60269, UL4248-19.
The fuse base ka nke a plastic pịa shei na kọntaktị na fuse-ebu akụkụ, nke na-riveted na jikọọ, na ike ga-eji dị ka akụkụ na-akwado nke fuse njikọ nke kwekọrọ ekwekọ size. Usoro nke fuses a nwere njirimara nke obere nha, ntinye dị mma, iji nchekwa na ọdịdị mara mma.
YCF8 | - | 32 | X | PV | DC1500 |
Nlereanya | Oghere shei | Ọrụ | Ụdị ngwaahịa | Ogo voltaji | |
Fuse | 32: 1-32A | /: ọkọlọtọ X: Ngosipụta H: Ebe dị elu | PV: Fotovoltaic/nke dị ugbu a | DC1000V | |
63: 15-40A | /: abụghị | DC1000V | |||
125: 40 ~ 80A | DC1500V |
Ihe njide fuse | Mgbakọ fuse |
YCF8-32 | YCF8-1038 |
YCF8-63 | YCF8-1451 |
YCF8-125 | YCF8-2258 |
Nlereanya | YCF8-32PV | YCF8-63PV | YCF8-125PV |
Nkọwapụta | /: ọkọlọtọ X: Ngosipụta H: Ebe dị elu | /: ọkọlọtọ | /: ọkọlọtọ |
Nha fiusi(mm) | 10 × 38 | 14 ×51 | 22 ×58 |
Egotara voltaji arụ ọrụ Ue(V) | DC1000 | DC1500 | |
Ui(V) mkpuchi mkpuchi akwadoro | DC1500 | ||
Jiri udi | gPV | ||
Ọkọlọtọ | IEC60269-6, UL4248-19 | ||
Ọnụọgụ mkpanaka | 1P | ||
Ebe ọrụ na ntinye | |||
Ọnọdụ okpomọkụ na-arụ ọrụ | -40℃≤X≤+90℃ | ||
Elu | ≤2000m | ||
iru mmiri | Mgbe kacha okpomọkụ bụ +40 ℃, ikwu iru mmiri nke ikuku agaghị agafe 50%, na elu iru mmiri nwere ike kwere na ala okpomọkụ, Dị ka ihe atụ + 90% na 25 ℃ A ga-eme ihe pụrụ iche maka condensation oge ụfọdụ n'ihi mgbanwe okpomọkụ; | ||
gburugburu nwụnye | N'ebe a na-enweghị ihe mgbawa na-agbawa agbawa na ihe na-adịghị ezuru iji mebie ígwè ma mebie gas mkpuchi na uzuzu na-eduzi. | ||
ogo mmetọ | Ọkwa 3 | ||
Otu nwụnye | III | ||
Usoro ntinye | Ntinye TH-35 Din-trail |
A na-eji tin na-ekpo ọkụ na-eresị akụkụ nke na-agbanwe agbanwe nke ejiri mpempe ọla ọcha dị ọcha mee (ma ọ bụ ikuku ikuku) yana akwakọ n'ime tube ngwakọta nke nwere ike dị elu. The fusion tube jupụtara kemịkalụ na-edozi pụrụ iche Usoro-emeso elu-ọcha quartz ájá na-eji dị ka arc-emenyụ ọkụ, na nsọtụ abụọ nke gbazee na-ike-electrically jikọọ kọntaktị site eletriki ịgbado ọkụ.
YCF8 | - | 1038 | 25A | DC1500 |
Nlereanya | Nha | Enyere ugbu a | Egosiri voltaji | |
Fuse | 1038: 10×38 | 1,2,3,4,5,6,8,10,15, 16,20,25,30,32 | DC1000V | |
1451: 14×51 | 15,16,20,25,30, 32,40,50 | DC1000V | ||
2258: 22×58 | 40,50,63,80 | DC1500V |
Nlereanya | YCF8-1038 | YCF8-1451 | YCF8-2258 |
Enyere aha ugbu a na (A) | 1,2,3,4,5,6,8,10,12,15, 20,25,30,32 | 15,20,25,30,32,40,50 | 40,50,63,80 |
Nkọwapụta | / X: Ngosipụta H: Ebe dị elu | / | / |
Nha fiusi(mm) | 10×38 | 14×51 | 22×58 |
Egotara voltaji arụ ọrụ Ue(V) | DC1000 | DC1000, DC1500 | |
Enyere ikike imebi obere okirikiri (KA) | 20 | ||
Ogologo oge (ms) | 1-3ms | ||
Ọkwa ọrụ | gPV | ||
Ụkpụrụ | IEC60269-6, UL248-19 |
Oge ekwenyero na ugbu a nke fuse "gPV"
Egotara ugbu a nke fuse "gPV" (A) | Oge ekwekọrịtara (h) | Ekwenyere ugbu a | |
Inf | If | ||
Na ≤63 | 1 | 1.13 n'ime | 1.45 n'ime |
63 | 2 | ||
160 | 3 | ||
N'ime> 400 | 4 |
Nlereanya | Enyere ugbu a (A) | Joule integral I²T (A²S) | |
Tupu arcing | Mkpokọta | ||
YCF8-1038 | 1 | 0.15 | 0.4 |
2 | 1.2 | 3.3 | |
3 | 3.9 | 11 | |
4 | 10 | 27 | |
5 | 18 | 48 | |
6 | 31 | 89 | |
8 | 3.1 | 31 | |
10 | 7.2 | 68 | |
12 | 16 | 136 | |
15 | 24 | 215 | |
16 | 28 | 255 | |
20 | 38 | 392 | |
25 | 71 | 508 | |
30 | 102 | 821 | |
32 | 176 | 976 | |
YCF8-1451 | 15 | 330 | 275 |
20 | 220 | 578 | |
25 | 275 | 956 | |
30 | 380 | 1160 | |
32 | 405 | 1830 | |
40 | 600 | 2430 | |
50 | 850 | 3050 | |
YCF8-2258 | 40 | 750 | 3450 |
50 | 1020 | 5050 | |
63 | |||
80 |
Ntọala
Njikọ