Nchịkọta ngwaahịa
Nkọwa ngwaahịa
Nbudata data
Ngwaahịa ndị emetụtara
Izugbe
Ogo voltaji na-arụ ọrụ nke YCB8-63PV usoro DC miniature sekit breakers nwere ike iru DC1000V, na akara arụ ọrụ ugbu a nwere ike iru 63A, nke a na-eji maka iche, ibu ibu na obere sekit nchebe. A na-ejikarị ya eme ihe na fotovoltaic, ụlọ ọrụ mmepụta ihe, obodo, nkwurịta okwu na usoro ndị ọzọ, a pụkwara iji ya mee ihe na usoro DC iji hụ na arụ ọrụ a pụrụ ịdabere na ya nke usoro DC. Ọkọlọtọ: IEC/EN 60947-2, EU ROHS chọrọ nchekwa gburugburu ebe obibi.
Kpọtụrụ anyị
● Nhazi modular, obere nha;
● Standard Din okporo ígwè nrụnye, adaba nrụnye;
● Ibu ibu, obere sekit, ọrụ nchebe iche, nchebe zuru oke;
● Ugbu a ruo 63A, nhọrọ 14;
● Ike imebi ruru 6KA, na ikike nchebe siri ike;
● Ngwa zuru oke na ike ịgbasa ike;
● Ọtụtụ ụzọ wiwi iji gboo mkpa wiwi dị iche iche nke ndị ahịa;
● Ndụ eletrik ruru ugboro 10000, nke kwesịrị ekwesị maka oge ndụ ndụ nke afọ 25 nke fotovoltaic.
YCB8 | - | 63 | PV | 4P | C | 20 | DC250 | + | YCB8-63 nke |
Nlereanya | Shell ọkwa ugbu a | Ojiji | Ọnụọgụ mkpanaka | Ntugharị | Enyere ugbu a | Egosiri voltaji | Ngwa ngwa | ||
njirimara | YCB8-63 nke: inyeaka | ||||||||
Obere sekit onye nbibi | 63 | PV: heteropolarity Pvn: enweghị ike | 1P | BCK | 1A, 2A, 3A….63A | DC250V | YCB8-63 SD: Mkpu | ||
2P | DC500V | YCB8-63 MX: Ntọhapụ Shunt | |||||||
3P | DC750V | ||||||||
4P | DC1000V |
Cheta na: Ọnụ ọgụgụ nke okporo osisi na ọnọdụ wiring na-emetụta voltaji e gosiri.
Otu poleis DC250V, okporo osisi abụọ na usoro bụ DC500V, na na.
Ụkpụrụ | IEC / EN 60947-2 | ||||
Ọnụọgụ mkpanaka | 1P | 2P | 3P | 4P | |
Egotara ugbu a nke ọkwa etiti shei | 63 | ||||
Ọrụ eletriki | |||||
Egosiri voltaji arụ ọrụ Ue(V DC) | 250 | 500 | 750 | 1000 | |
Enyere aha ugbu a na (A) | 1, 2, 3, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63 | ||||
Voltaji mkpuchi mkpuchi akwadoro Ui(V DC) | 1200 | ||||
Uimp (KV) voltaji mkpali akwadoro | 4 | ||||
Ike nbibi ikpeazụ Icu(KA)(T=4ms) | Pv: 6 PVn: | ||||
Ics (KA) na-emebi ikike ịrụ ọrụ | Ics=100% Icu | ||||
Ụdị akụkụ | Ụdị B, Ụdị C, Ụdị K | ||||
Ụdị njem | Thermomagnetic | ||||
Ndụ ọrụ (oge) | Mechanical | 20000 | |||
Eletriki | PV: 1500 PVn: 300 | ||||
Polarity | Heteropolarity | ||||
Ụzọ ntanetị | Enwere ike ịdị elu na ala n'ime ahịrị | ||||
Ngwa eletriki | |||||
kọntaktị inyeaka | □ | ||||
Kọntaktị mkpu | □ | ||||
Ntọhapụ shunt | □ | ||||
Ọnọdụ gburugburu ebe obibi na ntinye | |||||
Ọnọdụ okpomọkụ na-arụ ọrụ (℃) | -35-70 | ||||
Okpomọkụ nchekwa (℃) | -40-85 | ||||
Nguzogide mmiri | Nkeji 2 | ||||
Elu (m) | Jiri na derating n'elu 2000m | ||||
ogo mmetọ | Ọkwa 3 | ||||
ogo nchedo | IP20 | ||||
gburugburu nwụnye | Ebe na-enweghị nnukwu ịma jijiji na mmetụta | ||||
Otu nwụnye | Nkeji II, Nkeji III | ||||
Usoro ntinye | DIN35 ọkọlọtọ ụgbọ okporo ígwè | ||||
Ike waya | 2.5-25mm² | ||||
Torque ọdụ | 3.5Nm |
■ Ọkọlọtọ □ Nhọrọ ─ Mba
Ụdị ala | Sistemụ ala nke otu ọkwa | Sistemụ enweghị ala | ||
eserese sekit | ||||
Mmetụta mmejọ | Mmejọ A | ISC kacha mkpirisi okirikiri ugbu a | Mmejọ A | Enweghị mmetụta |
Mmejọ B | ISC kacha mkpirisi okirikiri ugbu a | Mmejọ B | ISC kacha mkpirisi okirikiri ugbu a | |
Mmejọ C | Enweghị mmetụta | Mmejọ C | Enweghị mmetụta |
Uru mgbazi ugbu a ejiri na gburugburu dị iche iche
gburugburu ebe obibi okpomọkụ (℃) | -35 | -30 | -20 | -10 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 |
Ugbu a uru mgbazi (A) | ||||||||||||
Enyere ugbu a (A) | ||||||||||||
1 | 1.3 | 1.26 | 1.23 | 1.19 | 1.15 | 1.11 | 1.05 | 1 | 0.96 | 0.93 | 0.88 | 0.83 |
2 | 2.6 | 2.52 | 2.46 | 2.38 | 2.28 | 2.2 | 2.08 | 2 | 1.92 | 1.86 | 1.76 | 1.66 |
3 | 3.9 | 3.78 | 3.69 | 3.57 | 3.42 | 3.3 | 3.12 | 3 | 2.88 | 2.79 | 2.64 | 2.49 |
4 | 5.2 | 5.04 | 4.92 | 4.76 | 4.56 | 4.4 | 4.16 | 4 | 3.84 | 3.76 | 3.52 | 3.32 |
6 | 7.8 | 7.56 | 7.38 | 7.14 | 6.84 | 6.6 | 6.24 | 6 | 5.76 | 5.64 | 5.28 | 4.98 |
10 | 13.2 | 12.7 | 12.5 | 12 | 11.5 | 11.1 | 10.6 | 10 | 9.6 | 9.3 | 8.9 | 8.4 |
13 | 17.16 | 16.51 | 16.25 | 15.6 | 14.95 | 14.43 | 13.78 | 13 | 12.48 | 12.09 | 11.57 | 10.92 |
16 | 21.12 | 20.48 | 20 | 19.2 | 18.4 | 17.76 | 16.96 | 16 | 15.36 | 14.88 | 14.24 | 13.44 |
20 | 26.4 | 25.6 | 25 | 24 | 23 | 22.2 | 21.2 | 20 | 19.2 | 18.6 | 17.8 | 16.8 |
25 | 33 | 32 | 31.25 | 30 | 28.75 | 27.75 | 26.5 | 25 | 24 | 23.25 | 22.25 | 21 |
32 | 42.56 | 41.28 | 40 | 38.72 | 37.12 | 35.52 | 33.93 | 32 | 30.72 | 29.76 | 28.16 | 26.88 |
40 | 53.2 | 51.2 | 50 | 48 | 46.4 | 44.8 | 42.4 | 40 | 38.4 | 37.2 | 35.6 | 33.6 |
50 | 67 | 65.5 | 63 | 60.5 | 58 | 56 | 53 | 50 | 48 | 46.5 | 44 | 41.5 |
63 | 83.79 | 81.9 | 80.01 | 76.86 | 73.71 | 70.56 | 66.78 | 63 | 60.48 | 58.9 | 55.44 | 52.29 |
Ụdị njem | Enyere ugbu a (A) | Ihe mgbazi ugbu a | Ọmụmaatụ | ||
≤2000m | 2000-3000m | ≥3000m | |||
B,C,K | 1, 2, 3, 4, 6, 10, 13, 16, 20, 25 32, 40, 50, 63 | 1 | 0.9 | 0.8 | Ogo nke ugbu a nke 10A ngwaahịa bụ 0.9 × 10 = 9A mgbe derating na 2500m |
Ike waya
Enyere aha ugbu a na (A) | N'ọnụ ọnụ cross-ngalaba nke ọla kọpa(mm²) |
1 ~ 6 | 1 |
10 | 1.5 |
13, 16, 20 | 2.5 |
25 | 4 |
32 | 6 |
40,50 | 10 |
63 | 16 |
Enyere aha ugbu a na (A) | Oriri ike kachasị kwa ọkwa (W) |
1 ~ 10 | 2 |
13-32 | 3.5 |
40-63 | 5 |
Ngwa ndị a dabara adaba maka usoro YCB8-63PV, nke nwere ike inye ọrụ nke njikwa anya nke ihe nbibi sekit, nkwụsịtụ akpaaka nke sekit mmejọ, ihe ngosi ọkwa (nkwụsị / mmechi / mmechi).
a. Ngụkọta obosara nke ngwa ndị a gbakọtara dị n'ime 54mm, usoro na ọnụọgụ site n'aka ekpe gaa n'aka nri: OF, SD (3max) + MX, MX + OF + MCB, SD nwere ike ịgbakọta ruo 2 iberibe;
b. Na-agbakọta na ahụ, ọ dịghị ngwá ọrụ achọrọ;
c. Tupu echichi, lelee ma paramita teknụzụ nke ngwaahịa ahụ na-emezu ihe achọrọ iji mee ihe, ma rụọ ọrụ ahụ iji mepee ma mechie ọtụtụ oge iji lelee ma usoro ahụ ọ bụ ntụkwasị obi.
● kọntaktị inyeaka OF
Ngosipụta dịpụrụ adịpụ nke ọkwa mmechi/mmeghe nke ihe nbibi sekit.
● SD kọntaktị
Mgbe njehie sekit mebiri emebi, ọ na-ezipụ mgbaama yana ihe ngosi uhie n'ihu ngwaọrụ ahụ.
● Shunt hapụ MX
Mgbe ike ọkọnọ voltaji bụ 70% ~ 110% Ue, remote control circuit breaks mgbe ọ natachara mgbaàmà.
● Ime na imebi ihe kacha nta: 5mA(DC24V)
● Ndụ ọrụ: 6000 ugboro (ugboro ọrụ: 1s)
Nlereanya | YCB8-63 nke | YCB8-63 SD | YCB8-63 MX |
Ọdịdị | |||
Ụdị | |||
Ọnụọgụ kọntaktị | 1NO+1NC | 1NO+1NC | / |
Voltaji njikwa (V AC) | 110-415 48 12-24 | ||
Voltaji njikwa (V DC) | 110-415 48 12-24 | ||
kọntaktị na-arụ ọrụ ugbu a | AC-12 Ue/ie: AC415/3A DC-12 Ue/Ie: DC125/2A | / | |
Shunt akara voltaji | Ue/Ie: AC: 220-415 / 0.5A AC/DC:24-48/3 | ||
Obosara (mm) | 9 | 9 | 18 |
Ọnọdụ gburugburu ebe obibi na ntinye | |||
Okpomọkụ nchekwa (℃) | -40 ℃ ~ + 70 ℃ | ||
iru mmiri nchekwa | iru mmiri adịghị gafere 95% ma ọ bụrụ na ọ bụ +25 ℃ | ||
ogo nchedo | Ọkwa 2 | ||
ogo nchedo | IP20 | ||
gburugburu nwụnye | Ebe na-enweghị nnukwu ịma jijiji na mmetụta | ||
Otu nwụnye | Nkeji II, Nkeji III | ||
Usoro ntinye | TH35-7.5 / DIN35 nrụnye ụgbọ okporo ígwè | ||
Ike wiwi kacha | 2.5mm² | ||
Torque ọdụ | 1N·m |
OF/SD Ndepụta na nrụnye akụkụ
MX+OF ndepụta na nrụnye akụkụ