Nchịkọta ngwaahịa
Nkọwa ngwaahịa
Nbudata data
Ngwaahịa ndị emetụtara
Izugbe
A na-ejikarị eriri PV anyanwụ jikọọ akụkụ anyanwụ na ndị inverters na sistemụ anyanwụ. Anyị na-eji ihe XLPE maka insulatlon na jaket ka eriri wee guzogide anwụ irradiate, enwere ike iji ya na ọnọdụ okpomọkụ dị elu na nke dị ala.
Kpọtụrụ anyị
Aha USB:
Anwuru ọkụ dị ala na-enweghị halogen na-enweghị njikọ polyolefin mkpuchi mkpuchi na eriri mkpuchi maka sistemu ike fotovoltaic.
Nhazi onye nduzi:
En60228 (IEC60228) Pịnye onye nduzi ise ma a ga-abụrịrị waya ọla kọpa tinned. Agba USB:
Black ma ọ bụ ọbara ọbara (A ga-ewepụ ihe mkpuchi ahụ na-enweghị halogen, nke ga-abụ nke otu oyi akwa ma ọ bụ ọtụtụ n'ígwé a na-ejikọta ya. dị ka o kwere mee, ọ gaghị emebi emebi mgbe a na-ewepụ ihe mkpuchi ahụ)
Njirimara USB Ihe owuwu mkpuchi mkpuchi okpukpu abụọ, sistemu dị elu na-agba voltaji, radieshon UV, gburugburu ebe na-eguzogide okpomọkụ na elu.
PV15 | 1.5 |
Nlereanya | Dayameta waya |
Igwe fotovoltaic PV10: DC1000 PV15: DC1500 | 1.5mm² 2.5mm² 4mm² 6mm² 10mm² 16mm² 25mm² 35mm² |
Egosiri voltaji | AC: Uo/U=1.0/1.0KV,DC:1.5KV |
Nnwale voltaji | AC: 6.5KV DC: 15KV, 5 nkeji |
Ọnọdụ okpomọkụ | -40 ℃ ~ 90 ℃ |
Okpomọkụ onye nduzi kacha | + 120 ℃ |
Ndụ ọrụ | > afọ 25 (-40 ℃ ~ + 90 ℃) |
Ntụtụ aka dị mkpụmkpụ-circuit okpomọkụ ekwe | 200℃ 5 (sekọnd) |
Rịọs na-ehulata | IEC60811-401:2012,135±2/168h |
Nnwale ndakọrịta | IEC60811-401:2012,135±2/168h |
Nnwale nguzogide acid na alkali | EN60811-2-1 |
Nnwale ịgbado oyi | IEC60811-506 |
Nnwale ikpo ọkụ | IEC60068-2-78 |
Nguzogide ìhè anyanwụ tTest | IEC62930 |
Nnwale mgbochi ozone USB | IEC60811-403 |
Nnwale retardant ọkụ | IEC60332-1-2 |
Njupụta anwụrụ ọkụ | IEC61034-2, EN50268-2 |
Nyochaa ihe niile na-abụghị ọla maka halogens | IEC62821-1 |
● 2.5m² ● 4m² ● 6m²
Nhazi eriri fotovoltaic na tebụl ikike ebu ugbu a tụrụ aro
Ihe owuwu | Onye nhazi ihe owuwu | Onye nduzi Quter | USB Mpụga | Nguzogide Max. | Ike ibu ugbu a AT 60C |
mm2 | nxmm | mm | mm | Ω/Km | A |
1X1.5 | 30X0.25 | 1.58 | 4.9 | 13.7 | 30 |
1X2.5 | 48X0.25 | 2.02 | 5.45 | 8.21 | 41 |
1X4.0 | 56X0.3 | 2.35 | 6.1 | 5.09 | 55 |
1X6.0 | 84X0.3 | 3.2 | 7.2 | 3.39 | 70 |
1X10 | 142X0.3 | 4.6 | 9 | 1.95 | 98 |
1 × 16 | 228X0.3 | 5.6 | 10.2 | 1.24 | 132 |
1 × 25 | 361X0.3 | 6.95 | 12 | 0,795 | 176 |
1 × 35 | 494X0.3 | 8.3 | 13.8 | 0,565 | 218 |
Ike na-ebu ugbu a dị n'okpuru ọnọdụ nke ịtọ otu eriri na ikuku.