Product Overview
Khoom Paub meej
Cov ntaub ntawv Download
Yam khoom
General
YCF8-32 PV series fuse yog tsim los nrog cov ntsuas kev ua haujlwm ntawm DC1500V thiab qhov ntsuas tam sim no ntawm 80A, ua rau nws tsim nyog siv rau hauv hnub ci photovoltaic DC cov thawv sib txuas. Nws lub luag haujlwm tseem ceeb yog cuam tshuam cov kab overload thiab luv-circuit tam sim no uas yuav tshwm sim vim tam sim no tawm tswv yim los ntawm lub hnub ci vaj huam sib luag thiab inverters, muab kev tiv thaiv tseem ceeb rau cov khoom siv photovoltaic. Qhov fuse no yog ib qho tseem ceeb rau kev tiv thaiv kev puas tsuaj hauv lub hnub ci hluav taws xob los ntawm kev sib cais thiab tiv thaiv ib tus neeg circuits, yog li txhim kho kev ntseeg tau thiab kev nyab xeeb ntawm tag nrho cov teeb tsa photovoltaic.
Txheem: IEC60269, UL4248-19.
Conatct Peb
Lub hauv paus fuse yog ua los ntawm cov yas nias lub plhaub nrog kev sib cuag thiab fuse-nqa qhov chaw, uas yog riveted thiab txuas, thiab tuaj yeem siv los ua qhov txhawb nqa ntawm fuse txuas ntawm qhov loj me. Qhov no series ntawm fuses muaj cov yam ntxwv ntawm me me, yooj yim installation, kev nyab xeeb siv thiab zoo nkauj tsos.
YCF 8 | - | 32 | X | PV | DC 1500 Nws |
Qauv | Plhaub ncej | Muaj nuj nqi | Yam khoom | Rated Voltage | |
Fuse | 32:1–32 A | /: txheem X: Nrog zaub H: Siab puag | PV: Photovoltaic / ncaj qha tam sim no | DC 1000V | |
63:15–40 A | /: tsis | DC 1000V | |||
125: 40–80 A | DC 1500V |
Fuse tuav | Kev sib dhos fuse |
YC8-32 | YC8-1038 |
YCF8-63 | YCF8-1451 |
YC8-125 | YCF8-2258 |
Qauv | YCF8-32PV | YCF8-63PV | YCF8-125PV |
Specifications | /: txheem X: Nrog zaub H: Siab puag | /: txheem | /: txheem |
Fuse loj (mm) | 10 × 38 | 14 × 51 | 22 × 58 |
Rated ua hauj lwm voltage Ue (V) | DC 1000 Nws | DC 1500 Nws | |
Rated rwb thaiv tsev voltage Ui (V) | DC 1500 Nws | ||
Siv qeb | gPV | ||
Txuj | IEC 60269-6, UL4248-19 | ||
Tus naj npawb ntawm tus ncej | 1P | ||
Kev khiav hauj lwm ib puag ncig thiab installation | |||
Ua haujlwm kub | -40 ℃ ≤ X ≤ 90 ℃ | ||
Qhov siab | ≤2000m | ||
Cov av noo | Thaum qhov kub siab tshaj plaws yog + 40 ℃, cov av noo ntawm huab cua yuav tsum tsis pub tshaj 50%, thiab cov av noo siab dua tuaj yeem tso cai rau qhov kub qis dua, piv txwv li + 90% ntawm 25 ℃. Kev ntsuas tshwj xeeb yuav tsum tau ua rau qee zaus condensation vim qhov kub hloov pauv; | ||
Kev teeb tsa ib puag ncig | Nyob rau hauv ib qho chaw uas tsis muaj explosive nruab nrab thiab qhov nruab nrab tsis txaus corrode hlau thiab puas rwb thaiv tsev roj thiab conductive plua plav. | ||
Pollution degree | Qib 3 | ||
Installation qeb | III | ||
Txoj kev teeb tsa | TH-35 Din-rail installation |
Qhov sib txawv ntawm qhov sib txawv yaj ua los ntawm cov ntawv nyiaj ntshiab (lossis nyiaj hlau winding) yog soldered nrog qis-kub tin thiab ntim rau hauv ib lub raj fusion ua los ntawm high-lub zog porcelain. Lub raj fusion yog sau nrog tshuaj kho thiab tshwj xeeb txheej txheem txheej txheem-kho siab-purity quartz xuab zeb yog siv los ua qhov nruab nrab arc-extinguishing, thiab ob qhov kawg ntawm cov yaj yog khov kho hluav taws xob txuas nrog kev sib cuag los ntawm hluav taws xob vuam.
YCF 8 | - | 1038 ib | 25 A | DC 1500 Nws |
Qauv | Loj | Rated tam sim no | Rated voltage | |
Fuse | 1038: 10 × 38 hli | 1, 2, 3, 4, 5, 6, 8, 10, 15, ib. 16, 20, 25, 30, 32, ib | DC 1000V | |
1451: 14 × 51 | 15, 16, 20, 25, 30, ib. 32, 40, 50 ib | DC 1000V DC 1500V | ||
2258: 22 × 58 hli | 40, 50, 63, 80 |
Qauv | YC8-1038 | YCF8-1451 | YCF8-2258 |
Rated tam sim no hauv (A) | 1, 2, 3, 4, 5, 6, 8, 10, 12, 15, 20, 25, 30, 32 ib | 15, 20, 25, 30, 32, 40, 50 ib | 40, 50, 63, 80 |
Specifications | / X: Nrog zaub H: Siab puag | / | / |
Fuse loj (mm) | 10 × 38 | 14 × 51 | 22 × 58 |
Rated ua hauj lwm voltage Ue (V) | DC 1000 Nws | DC 1000, DC 1500 | |
Rated short-circuit breaking peev (KA) | 20 | ||
Lub sij hawm tsis tu ncua (ms) | 1-3 ms | ||
Kev ua haujlwm theem | gPV | ||
Cov qauv | IEC 60269-6, UL248-19 |
Lub sijhawm pom zoo thiab tam sim no ntawm fuse "gPV"
Rated tam sim no ntawm lub fuse "gPV" (A) | Pom zoo sijhawm (h) | Pom zoo tam sim no | |
Inf | If | ||
Hauv ≤63 | 1 | 1.13 Ib | 1.45 Ib |
63 | 2 | ||
160 | 3 | ||
Hauv> 400 | 4 |
Qauv | Rated tam sim no | Joule integral I²T (A²S) | |
(A) | Pre-arcing | Tag nrho | |
YC8-1038 | 1 | 0.15 | 0.4 |
2 | 1.2 | 3.3 | |
3 | 3.9 | 11 | |
4 | 10 | 27 | |
5 | 18 | 48 | |
6 | 31 | 89 | |
8 | 3.1 | 31 | |
10 | 7.2 | 68 | |
12 | 16 | 136 | |
15 | 24 | 215 | |
16 | 28 | 255 | |
20 | 38 | 392 ib | |
25 | 71 | 508 | |
30 | 102 | 821 ib | |
32 | 176 | 976 ib | |
YCF8-1451 | 15 | 330 | 275 |
20 | 220 | 578 ib | |
25 | 275 | 956 ib | |
30 | 380 | 1160 | |
32 | 405 | Xyoo 1830 | |
40 | 600 | 2430 ib | |
50 | 850 | 3 050 | |
YCF8-2258 | 40 | 750 | 3 450 |
50 | 1020 | 5 050 | |
63 | |||
80 |
Puag
Txuas