Product Overview
Khoom Paub meej
Cov ntaub ntawv Download
Yam khoom
General
1. Kev tiv thaiv overload
2. Kev tiv thaiv luv luv
3. Tswj
4. Siv nyob rau hauv lub tsev nyob, lub tsev tsis nyob, lub zog ntawm kev lag luam thiab infrastructure.
Conatct Peb
Hom | Txuj | IEC / EN 60947-2 | IEC / EN 60898-1 | |
Hluav taws xob nta | Rated tam sim no Hauv | A | 63, 80, 100, 125 | |
Ncej | P | 1, 2, 3, 4 | ||
Rated voltage Ue | V | 230/400 Nws | ||
Rwb thaiv tsev voltage Ui | V | 500 | ||
Rated zaus | Hz | 50/60 | ||
Rated tawg peev xwm | A | 6000 | ||
Rated impulse withstand voltage (1.2/50) Uimp | V | 6000 | ||
Dielectric xeem voltage ntawm ind. Freq. rau 1 min | kV | 2.5 | ||
Pollution degree | 3 | |||
Thermo-magnetic tso tawm yam ntxwv | 8-12 Ib | B, C, D | ||
Mechanical nta | Hluav taws xob lub neej | t | 1500 | |
Neeg kho tshuab lub neej | t | 10000 | ||
Tiv tauj txoj hauj lwm qhia | Yog lawm | |||
Kev tiv thaiv qib | IP20 | |||
Kev ntsuas kub rau kev teeb tsa ntawm cov khoom thermal | 30 | |||
Ambient kub | ℃ | -5 ~ + 40 (Tshwj xeeb daim ntawv thov thov xa mus rau kev kho qhov kub thiab txias) | ||
(nrog rau qhov nruab nrab txhua hnub ≤ 35 ℃) | ||||
Cia kub | ℃ | -25 ~ + 70 | ||
Kev teeb tsa | Terminal txuas hom | ℃ | Cable / Pin-type busbar | |
Terminal loj saum / hauv qab rau cable | mm² os | 50 | ||
AWG | 18-1/0 | |||
Terminal loj saum / hauv qab rau busbar | mm² os | 50 | ||
AWG | 18-1/0 | |||
Tightening torque | N*m | 3.5 | ||
In- Ib | 31 | |||
Mounting | Ntawm DIN rail EN60715 (35mm) los ntawm kev siv ceev ceev clip | |||
Kev sib txuas | Los ntawm sab saum toj thiab hauv qab |
YCB1-125 Catalogue-23.11.18
YCB1-125DC Cov Lus Qhia-22.7.27