Nānā Huahana
Nā kikoʻī huahana
Hoʻoiho ʻikepili
Nā Huahana Pili
Generala
Hiki i ka YCRS series fast shutdown device ke hoʻopaʻa i hoʻokahi a ʻelua mau kaula kaula i ka palena kiʻekiʻe loa, me ka mana kaapuni kiʻekiʻe loa o 55A a me ka voluma kaapuni kiʻekiʻe o 1500VDC. Hana ʻia ia me nā mea PC + ABS a loaʻa iā ia kahi helu pale IP66. Loaʻa nā ʻano interface he nui, e komo pū me nā puka pana, nā uhi paʻi, a me nā pahu MC4. Ua hōʻoia ʻia ka hoʻololi hoʻokaʻawale kūloko e TUV.CE.CB.SAA, a ua hoʻolako ʻia ka hāmeʻa me ka hoʻolālā ʻana i ka wai a me ka ventilated valve e pale ai i ka condesation i loko o ka hale. -ʻo ka manawa, a e ʻoki ʻoki ʻia ka hoʻololi inā ʻoi aku ka mahana o loko ma mua o 70 degere Celsius. He kūpono kēia mea no nā ʻōnaehana photovoltaic noho, ʻoihana, a me nā ʻoihana.
Hoʻopili iā mākou
No ke aha e pono ai e hoʻolako ʻia nā ʻōnaehana uila uila me nā mea pani wikiwiki? Ua lilo ka hoʻohana ʻana i nā mea pani wikiwiki i nā ʻōnaehana photovoltaic (PV) ma muli o ka YCRS Rapid Shutdown Device YCRS Rapid Shutdown Device i nā hopohopo e pili ana i ka palekana i nā makahiki i hala. ʻO nā ulia ʻōnaehana PV ka hopena pinepine i ke ahi, a ʻo 80% o kēia mau ahi ke kumu ʻia e ka DC voltage arcing. Hoʻohui ʻia, no ka mea, ua hoʻokomo ʻia nā ʻōnaehana PV puʻupuʻu i nā wahi ākea a i ʻole kokoke i nā hale ʻoihana, hiki i nā ulia a i ʻole nā hāʻule ke alakaʻi i nā poho nui o ke ola a me ka waiwai. No laila, koi nā ʻāina he nui e hoʻolako ʻia nā ʻōnaehana PV me nā mea paʻa paʻa kiʻekiʻe kiʻekiʻe i mea e hoʻopau ai i ka uila DC i nā kūlana pilikia a pale i ka palekana o ke ahi a me nā limahana mālama, a me ka hōʻoia i ka palekana holoʻokoʻa o ka ʻōnaehana. I ka hopena o ke ahi a iʻole nā pilikia'ē aʻe, hiki i nā limahana mālama ke hoʻopau koke i kēlā me kēia mea ma ka paniʻana i ka mea YCRS a me ka hoʻopauʻana i ka voltage DC, pēlā e pale ai i ka palekana o ke ahi a me nā limahana mālama.
YCRS | — | 50 | 2 | MC4 |
Code ʻoihana | Kuhi ʻia i kēia manawa | Ke ano uwea | ʻAno hui | |
Hoʻololi palekana ahi | 13:13A 20:20A 25:25A 40: 40A 50: 50A | 2: 2P 4: 4P 4B: 4B 6:6P 8:8P 10: 10P 12:12P 14:14P 16:16P 18:18P 20: 20P | MC4: MC4 hui /: ʻAʻole |
'Ōlelo Aʻo: RP Rapid Shutdown Switch/Panel
Hoʻohālike | YCRS-2/4P/4B | YCRS-6/8 | YCRS-10 | YCRS-12~20 Nui |
Voli uila (VDC) | 300~1500 | 300~1500 | 300~1500 | 300~1500 |
ʻO ke kaula o kēia manawa A | 9~55 | 9~55 | 9~55 | 9~55 |
Kaapuni hoʻi | 1/2 | 3/4/5 | 3/4/5 | 6/8/10 |
Kaʻawale hoʻololi kaapuni ʻano hoʻohui | 2/4/4B | 6/8 | 10 | 12/16/20 |
Volta hana | 100Vac-270Vac | 100Vac-270Vac | 100Vac-270Vac | 100Vac-270Vac |
Volta koho | 230Vac | 230Vac | 230Vac | 230Vac |
Kuhi ʻia i kēia manawa | 30mA | 30mA | 30mA | 60mA |
Hoʻomaka (hoʻouka) i kēia manawa | 100mA(AVG) | 100mA(AVG) | 100mA(AVG) | 200mA(AVG) |
Hana i kēia manawa | 300mA(Nā Nui) | 300mA(Nā Nui) | 300mA(Nā Nui) | 600mA(Nā Nui) |
Nā kūlana hana pili | 24Vdc-300mA(Nā Nui) | 24Vdc-300mA(Nā Nui) | 24Vdc-300mA(Nā Nui) | 24Vdc-300mA(Nā Nui) |
Hana wela | -20 ℃-+ 50 ℃ | -20 ℃-+ 50 ℃ | -20 ℃-+ 50 ℃ | -20 ℃-+ 50 ℃ |
ʻO ka wela kiʻekiʻe ma mua o ka pani ʻakomi | +70 ℃ | +70 ℃ | +70 ℃ | +70 ℃ |
Ka mahana mālama | -40 ℃-+ 85 ℃ | -40 ℃-+ 85 ℃ | -40 ℃-+ 85 ℃ | -40 ℃-+ 85 ℃ |
Degere pale | IP66 | IP66 | IP66 | IP66 |
Ka pale ʻana i ka overcurrent | II | II | II | II |
Hōʻoiaʻiʻo | CE | CE | CE | CE |
Kūlana | EN60947-1&3 | EN60947-1&3 | EN60947-1&3 | EN60947-1&3 |
Ola mīkini | 10000 | 10000 | 10000 | 10000 |
Hoʻouka i nā operand(PV1) | >1500 | >1500 | >1500 | >1500 |
Hōʻike ka ʻikepili o ERS i nā mea hoʻokaʻawale DC i kūkulu ʻia. ʻIkepili e like me IEC60947-3(ed.3.2):2015,UL508i.Utilization category DC-PV1. | Helu pole | Kaapuni | Hoʻohālike | ||||
600V | 800V | 1000V | 1200V | 1500V | |||
32 | 26 | 13 | 10 | 5 | 2 | 1 | YCRS-13 2 |
40 | 30 | 20 | 12 | 6 | 2 | 1 | YCRS-20 2 |
55 | 40 | 25 | 15 | 8 | 2 | 1 | YCRS-25 2 |
/ | 50 | 40 | 30 | 20 | 2 | 1 | YCRS-40 2 |
/ | 55 | 50 | 40 | 30 | 2 | 1 | YCRS-50 2 |
32 | 26 | 13 | 10 | 5 | 4 | 2 | YCRS-13 4 |
40 | 30 | 20 | 12 | 6 | 4 | 2 | YCRS-20 4 |
55 | 40 | 25 | 15 | 8 | 4 | 2 | YCRS-25 4 |
/ | 50 | 40 | 30 | 20 | 4 | 2 | YCRS-40 4 |
/ | 55 | 50 | 40 | 30 | 4 | 2 | YCRS-50 4 |
32 | 26 | 13 | 10 | 5 | 4 | 1 | YCRS-13 4B |
40 | 40 | 40 | 30 | 20 | 4 | 1 | YCRS-20 4B |
/ | / | 55 | 40 | 30 | 4 | 1 | YCRS-25 4B |
/ | / | / | / | 45 | 4 | 1 | YCRS-40 4B |
/ | / | / | / | 50 | 4 | 1 | YCRS-50 4B |
32 | 26 | 13 | 10 | 5 | 6 | 3 | YCRS-13 6 |
40 | 30 | 20 | 12 | 6 | 6 | 3 | YCRS-20 6 |
55 | 45 | 25 | 15 | 8 | 6 | 3 | YCRS-25 6 |
/ | 50 | 40 | 30 | 20 | 6 | 3 | YCRS-40 6 |
/ | 55 | 50 | 40 | 30 | 6 | 3 | YCRS-50 6 |
32 | 26 | 13 | 10 | 5 | 8 | 4 | YCRS-13 8 |
40 | 30 | 20 | 12 | 6 | 8 | 4 | YCRS-20 8 |
55 | 40 | 25 | 15 | 8 | 8 | 4 | YCRS-25 8 |
/ | 50 | 40 | 30 | 20 | 8 | 4 | YCRS-40 8 |
/ | 55 | 50 | 40 | 30 | 8 | 4 | YCRS-50 8 |
32 | 26 | 13 | 10 | 5 | 10 | 5 | YCRS-13 10 |
40 | 30 | 20 | 12 | 6 | 10 | 5 | YCRS-20 10 |
55 | 40 | 25 | 15 | 8 | 10 | 5 | YCRS-25 10 |
/ | 50 | 40 | 30 | 20 | 10 | 5 | YCRS-40 10 |
/ | 55 | 50 | 40 | 30 | 10 | 5 | YCRS-50 10 |
32 | 26 | 13 | 10 | 5 | 12 | 6 | YCRS-13 12 |
40 | 30 | 20 | 12 | 6 | 12 | 6 | YCRS-20 12 |
55 | 40 | 25 | 15 | 8 | 12 | 6 | YCRS-25 12 |
/ | 50 | 40 | 30 | 20 | 12 | 6 | YCRS-40 12 |
/ | 55 | 50 | 40 | 30 | 12 | 6 | YCRS-50 12 |
32 | 26 | 13 | 10 | 5 | 14 | 6 | YCRS-13 14 |
40 | 30 | 20 | 12 | 6 | 14 | 6 | YCRS-20 14 |
55 | 40 | 25 | 15 | 8 | 14 | 6 | YCRS-25 14 |
/ | 50 | 40 | 30 | 20 | 14 | 6 | YCRS-40 14 |
/ | 55 | 50 | 40 | 30 | 14 | 6 | YCRS-50 14 |
'Ōlelo Aʻo: RP Rapid Shutdown Switch/Panel
Hōʻike ka ʻikepili o ERS i nā mea hoʻokaʻawale DC i kūkulu ʻia. ʻIkepili e like me IEC60947-3(ed.3.2):2015,UL508i.Utilization category DC-PV1. | Helu pole | Kaapuni | Hoʻohālike | ||||
600V | 800V | 1000V | 1200V | 1500V | |||
32 | 26 | 13 | 10 | 5 | 16 | 8 | YCRS-13 16 |
40 | 30 | 20 | 12 | 6 | 16 | 8 | YCRS-20 16 |
55 | 40 | 25 | 15 | 8 | 16 | 8 | YCRS-25 16 |
/ | 50 | 40 | 30 | 20 | 16 | 8 | YCRS-40 16 |
/ | 55 | 50 | 40 | 30 | 16 | 8 | YCRS-50 16 |
32 | 26 | 13 | 10 | 5 | 18 | 8 | YCRS-13 18 |
40 | 30 | 20 | 12 | 6 | 18 | 8 | YCRS-20 18 |
55 | 40 | 25 | 15 | 8 | 18 | 8 | YCRS-25 18 |
/ | 50 | 40 | 30 | 20 | 18 | 8 | YCRS-40 18 |
/ | 55 | 50 | 40 | 30 | 18 | 8 | YCRS-50 18 |
32 | 26 | 13 | 10 | 5 | 20 | 10 | YCRS-13 20 |
40 | 30 | 20 | 12 | 6 | 20 | 10 | YCRS-20 20 |
55 | 40 | 25 | 15 | 8 | 20 | 10 | YCRS-25 20 |
/ | 50 | 40 | 30 | 20 | 20 | 10 | YCRS-40 20 |
/ | 55 | 50 | 40 | 30 | 20 | 10 | YCRS-50 20 |
'Ōlelo Aʻo: RP Rapid Shutdown Switch/Panel
YCRS-2/4P/4B moʻo
YCRS-2/4P/4B moʻo
YCRS-10 moʻo
YCRS-12~20 moʻo
2P/4P
6P
8P
10P
12~20P
E hoʻomaopopo: ʻaʻole hiki ke hoʻokomo ʻia ka hoʻololi ʻana i ke ahi ma kahi me ka lā pololei, a ua ʻōlelo ʻia ka lā.
Hoʻopili ʻia nā kikoʻī kikoʻī i ka ʻeke huahana kikoʻī.