Nānā Huahana
Nā kikoʻī huahana
Hoʻoiho ʻikepili
Nā Huahana Pili
Generala
Hiki ke hōʻea i ka DC1000V ka mana hana mana o YCB8-63PV series DC miniature circuit breakers, a hiki i ka 63A ka hana i helu ʻia, i hoʻohana ʻia no ka hoʻokaʻawale ʻana, overload a me ka pale pōkole pōkole. Hoʻohana nui ʻia ia i ka photovoltaic, ʻenehana, kīwila, kamaʻilio a me nā ʻōnaehana ʻē aʻe, a hiki ke hoʻohana ʻia i nā ʻōnaehana DC e hōʻoia i ka hana hilinaʻi o nā ʻōnaehana DC. Kūlana: IEC/EN 60947-2, EU ROHS nā koi palekana kaiapuni.
Hoʻopili iā mākou
● Hoʻolālā modular, liʻiliʻi liʻiliʻi;
● Hoʻokomo kaila Din maʻamau, hoʻokomo kūpono;
● Overload, pōkole kaapuni, hoʻokaʻawale hana pale, hoʻomalu piha;
● I kēia manawa a hiki i 63A, 14 mau koho;
● Hiki i ka haʻihaʻi haʻihaʻi i ka 6KA, me ka mana pale ikaika;
● Hoʻopiha piha a me ka hoʻonui ikaika;
● Nui nā ʻano uea e hoʻokō i nā pono wili like ʻole o nā mea kūʻai;
● Hiki i ke ola uila i nā manawa 10000, kahi kūpono no ka 25-makahiki ola pōʻai o photovoltaic.
YCB8 | - | 63 | PV | 4P | C | 20 | DC250 | + | YCB8-63 O |
Hoʻohālike | ʻO kēia manawa ka pae shell | Hoʻohana | Ka helu o nā pou | ʻO ka hele ʻana | Kuhi ʻia i kēia manawa | Volta koho | Mea lako | ||
hiʻona | YCB8-63 NO: Kokua | ||||||||
Mea liʻiliʻi kaapuni mea wawahi | 63 | PV: heteropolarity Pvn: nonpolarity | 1P | BCK | 1A, 2A, 3A….63A | DC250V | YCB8-63 SD: Alarm | ||
2P | DC500V | YCB8-63 MX: Hoʻokuʻu shunt | |||||||
3P | DC750V | ||||||||
4P | DC1000V |
Hoʻomaopopo: Hoʻopili ʻia ka volta helu i ka helu o nā pou a me ke ʻano uila.
ʻO ka poleis hoʻokahi DC250V, nā pou ʻelua i ka moʻo he DC500V, a pēlā aku.
Nā kūlana | IEC/EN 60947-2 | ||||
Ka helu o nā pou | 1P | 2P | 3P | 4P | |
Heluhelu ʻia i kēia manawa o ka papa kiʻi pūpū | 63 | ||||
Hana uila | |||||
Helu uila Ue(V DC) | 250 | 500 | 750 | 1000 | |
I kēia manawa ma (A) | 1、2,3,4,6,10,16,20,25,32,40,50,63 | ||||
Ui(V DC) | 1200 | ||||
Uimp(KV) i koho ʻia | 4 | ||||
Icu(KA)(T=4ms) | Pv:6 PVn: | ||||
Ics (KA) hiki ke uhaki hana | Ics=100%Icu | ||||
ʻAno ʻōpuni | ʻAno B, ʻAno C, ʻAno K | ||||
ʻAno kaʻahele | Thermomagnetic | ||||
Ke ola lawelawe (manawa) | Mechanical | 20000 | |||
Uila | PV:1500 PVn:300 | ||||
Polarity | Heteropolarity | ||||
Nā ʻano laina laina | Hiki ke piʻi a lalo i ka laina | ||||
Nā lako uila | |||||
Hoʻopili kōkua | □ | ||||
Hoʻopili hoʻāla | □ | ||||
Hoʻokuʻu shunt | □ | ||||
Nā kūlana kaiapuni kūpono a me ka hoʻokomo | |||||
Hana wela (℃) | -35~+70 | ||||
Mahana mālama (℃) | -40~+85 | ||||
Kūleʻa wai | Māhele 2 | ||||
kiʻekiʻe (m) | E hoʻohana me ka derating ma luna o 2000m | ||||
Degere haumia | Papa 3 | ||||
Degere pale | IP20 | ||||
Kaiapuni hoʻokomo | Nā wahi me ka haʻalulu nui ʻole a me ka hopena | ||||
Māhele hoʻokomo | Māhele II 、 Māhele III | ||||
ʻano hoʻokomo | DIN35 kaʻaahi maʻamau | ||||
Hiki uwea | 2.5-25mm² | ||||
torque hoʻopau | 3.5N·m |
■ Kūlana □ Koho ─ No
ʻAno hoʻopaʻa | Pūnaehana hoʻopaʻa ʻāina hoʻokahi | Pūnaehana ungrounded | ||
Kiʻi kaapuni | ||||
Ka hopena hewa | Ka hewa A | ISC o kēia manawa pōkole pōkole kiʻekiʻe | Ka hewa A | ʻAʻohe hopena |
Ka hewa B | ISC o kēia manawa pōkole pōkole kiʻekiʻe | Ka hewa B | ISC o kēia manawa pōkole pōkole kiʻekiʻe | |
ʻO ka hewa C | ʻAʻohe hopena | ʻO ka hewa C | ʻAʻohe hopena |
Hoʻohana ʻia ka waiwai hoʻoponopono o kēia manawa ma nā kaiapuni like ʻole
Kaiapuni mahana wela (℃) | -35 | -30 | -20 | -10 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 |
ʻO kēia manawa waiwai hoʻoponopono (A) | ||||||||||||
Heluhelu ʻia (A) | ||||||||||||
1 | 1.3 | 1.26 | 1.23 | 1.19 | 1.15 | 1.11 | 1.05 | 1 | 0.96 | 0.93 | 0.88 | 0.83 |
2 | 2.6 | 2.52 | 2.46 | 2.38 | 2.28 | 2.2 | 2.08 | 2 | 1.92 | 1.86 | 1.76 | 1.66 |
3 | 3.9 | 3.78 | 3.69 | 3.57 | 3.42 | 3.3 | 3.12 | 3 | 2.88 | 2.79 | 2.64 | 2.49 |
4 | 5.2 | 5.04 | 4.92 | 4.76 | 4.56 | 4.4 | 4.16 | 4 | 3.84 | 3.76 | 3.52 | 3.32 |
6 | 7.8 | 7.56 | 7.38 | 7.14 | 6.84 | 6.6 | 6.24 | 6 | 5.76 | 5.64 | 5.28 | 4.98 |
10 | 13.2 | 12.7 | 12.5 | 12 | 11.5 | 11.1 | 10.6 | 10 | 9.6 | 9.3 | 8.9 | 8.4 |
13 | 17.16 | 16.51 | 16.25 | 15.6 | 14.95 | 14.43 | 13.78 | 13 | 12.48 | 12.09 | 11.57 | 10.92 |
16 | 21.12 | 20.48 | 20 | 19.2 | 18.4 | 17.76 | 16.96 | 16 | 15.36 | 14.88 | 14.24 | 13.44 |
20 | 26.4 | 25.6 | 25 | 24 | 23 | 22.2 | 21.2 | 20 | 19.2 | 18.6 | 17.8 | 16.8 |
25 | 33 | 32 | 31.25 | 30 | 28.75 | 27.75 | 26.5 | 25 | 24 | 23.25 | 22.25 | 21 |
32 | 42.56 | 41.28 | 40 | 38.72 | 37.12 | 35.52 | 33.93 | 32 | 30.72 | 29.76 | 28.16 | 26.88 |
40 | 53.2 | 51.2 | 50 | 48 | 46.4 | 44.8 | 42.4 | 40 | 38.4 | 37.2 | 35.6 | 33.6 |
50 | 67 | 65.5 | 63 | 60.5 | 58 | 56 | 53 | 50 | 48 | 46.5 | 44 | 41.5 |
63 | 83.79 | 81.9 | 80.01 | 76.86 | 73.71 | 70.56 | 66.78 | 63 | 60.48 | 58.9 | 55.44 | 52.29 |
ʻAno kaʻahele | Heluhelu ʻia (A) | Kumu hoʻoponopono o kēia manawa | Laʻana | ||
≤2000m | 2000-3000m | ≥3000m | |||
ʻO B, C, K | 1, 2, 3, 4, 6, 10, 13, 16, 20, 25 32, 40, 50, 63 | 1 | 0.9 | 0.8 | ʻO ka helu o kēia manawa o 10A ʻO nā huahana he 0.9×10=9A ma hope o ka emi ʻana ma 2500m |
Hiki uwea
I kēia manawa ma (A) | ʻĀpana keʻa o ka mea lawe keleawe (mm²) |
1~6 | 1 |
10 | 1.5 |
13, 16, 20 | 2.5 |
25 | 4 |
32 | 6 |
40、50 | 10 |
63 | 16 |
I kēia manawa ma (A) | ʻO ka hoʻohana mana kiʻekiʻe i kēlā me kēia pae (W) |
1~10 | 2 |
13~32 | 3.5 |
40~63 | 5 |
ʻO nā mea e pili ana i kēia mau mea kūpono no ka YCB8-63PV series, hiki ke hāʻawi i nā hana o ka mana mamao o ka circuit breaker, ka hoʻokaʻawale ʻana i ka pōʻai hewa, hōʻike kūlana (haʻi / pani / hewa tripping).
a. ʻO ka laulā nui o nā mea hoʻohui i hōʻuluʻulu ʻia aia i loko o 54mm, ke kauoha a me ka nui mai ka hema a i ka ʻākau: OF, SD(3max) + MX, MX+OF+MCB, SD hiki ke hōʻuluʻulu wale i 2 mau ʻāpana;
b. Ua hui pū ʻia me ke kino, ʻaʻohe mea pono;
c. Ma mua o ka hoʻokomo ʻana, e nānā inā kūpono nā ʻenehana ʻenehana o ka huahana i nā koi o ka hoʻohana ʻana, a hana i ka paʻa e wehe a pani i nā manawa he nui e nānā inā pono ka mīkini.
● Hoʻopili kōkua O
Hōʻike mamao o ke kūlana pani/wehe ʻana o ka mea haʻihaʻi kaapuni.
● Hoʻokaʻaʻike SD
Ke hele ka hewa kaapuni, hoʻouna ʻo ia i kahi hōʻailona, me kahi hōʻailona ʻulaʻula ma ke alo o ka hāmeʻa.
● Hoʻokuʻu i ka MX
I ka 70% ~ 110% Ue ka mana lako uila, hele ka mea hoʻokele kaapuni mamao ma hope o ka loaʻa ʻana o ka hōʻailona.
● Ka liʻiliʻi o ka hana ʻana a me ka haki ʻana i kēia manawa: 5mA(DC24V)
● Ke ola lawelawe: 6000 manawa (pinepine hana: 1s)
Hoʻohālike | YCB8-63 O | YCB8-63 SD | YCB8-63 MX |
Ka nana aku | |||
Nā ʻano | |||
Ka helu o nā pilina | 1NO+1NC | 1NO+1NC | / |
Ka mana mana (V AC) | 110-415 48 12-24 | ||
Voli uila (V DC) | 110-415 48 12-24 | ||
Ke au hana o ka pilina | AC-12 Ue/Ie: AC415/3A DC-12 Ue/Ie: DC125/2A | / | |
Puke uila shunt | Ue/Ie: AC:220-415/ 0.5A AC/DC:24-48/3 | ||
Laulā(mm) | 9 | 9 | 18 |
Nā Kūlana Kaiapuni a me ka hoʻokomo ʻana | |||
Mahana mālama (℃) | -40 ℃~+70 ℃ | ||
Ka haʻahaʻa waihona | ʻAʻole ʻoi aku ka haʻahaʻa haʻahaʻa ma mua o 95% inā ma +25 ℃ | ||
Degere pale | Papa 2 | ||
Degere pale | IP20 | ||
Kaiapuni hoʻokomo | Nā wahi me ka haʻalulu nui ʻole a me ka hopena | ||
Māhele hoʻokomo | Māhele II 、 Māhele III | ||
ʻano hoʻokomo | TH35-7.5/DIN35 hoʻokomo kaʻaahi | ||
ʻO ka mana uwea kiʻekiʻe | 2.5mm² | ||
torque hoʻopau | 1N·m |
OF/SD Outline a me nā ana hoʻokomo
MX+O Outline a me nā ana hoʻonohonoho