Nānā Huahana
Nā kikoʻī huahana
Hoʻoiho ʻikepili
Nā Huahana Pili
Generala
Hoʻohana nui ʻia ʻo Solar PV Cable e hoʻopili i nā panela solar a me nā inverters i ka ʻōnaehana solar. Hoʻohana mākou i ka XLPE mea no ka insulaton a me ka ʻaʻahu i hiki i ke kaula ke pale i ka ʻā ʻana o ka lā, hiki ke hoʻohana ʻia ma ke ʻano wela a haʻahaʻa.
Hoʻopili iā mākou
Ka inoa piha:
ʻO ka uahi haʻahaʻa haʻahaʻa halogen i hoʻopili ʻia i nā polyolefin i hoʻopaʻa ʻia a i uhi ʻia no nā ʻōnaehana hana mana photovoltaic.
Hoʻolālā alakaʻi:
En60228 (IEC60228) ʻAno ʻelima conductor a pono e hoʻopaʻa ʻia i ke kelepona keleawe. Kaula Uila:
ʻEleʻele a i ʻole ʻulaʻula (E hoʻokuʻu ʻia ka mea insulation me ka halogen-free material, i haku ʻia me hoʻokahi papa a i ʻole kekahi mau papa paʻa paʻa. no ka mea, ʻaʻole i hōʻino ʻia ke ʻoki ʻia ka insulation)
Nā ʻano Uila Hana ʻelua insulated, ʻO nā ʻōnaehana kiʻekiʻe e hāʻawi i ka uila, UV radiation, haʻahaʻa a kiʻekiʻe ka wela wela.
PV15 | 1.5 |
Hoʻohālike | Anawaena uwea |
uwea photovoltaic PV10: DC1000 PV15: DC1500 | 1.5mm² 2.5mm² 4mm² 6mm² 10mm² 16mm² 25mm² 35mm² |
Volta koho | AC: Uo/U=1.0/1.0KV,DC:1.5KV |
ʻO ka hoʻāʻo uila | AC:6.5KV DC:15KV,5min |
Ka wela ambient | -40 ℃~90 ℃ |
ʻO ka wela o ka conductor kiʻekiʻe | +120 ℃ |
Ola lawelawe | >25 makahiki (-40 ℃ ~ + 90 ℃) |
E kuhikuhi i ka mahana ʻae ʻia ka pōkole pōkole | 200 ℃ 5 (kekona) |
radius piko | IEC60811-401:2012,135±2/168h |
Hōʻike hoʻohālikelike | IEC60811-401:2012,135±2/168h |
ʻO ka hoʻāʻo kūʻē ʻana i ka waikawa a me ka alkali | EN60811-2-1 |
ʻO ka hoʻāʻo ʻana i ke anu | IEC60811-506 |
Hoʻāʻo wela puʻu | IEC60068-2-78 |
ʻO ka pale ʻana i ka lā tTest | IEC62930 |
ʻO ka hoʻāʻo kūʻē ʻana o ka ozone cable | IEC60811-403 |
ʻO ka hoʻāʻo pale ahi | IEC60332-1-2 |
Puhi uahi | IEC61034-2,EN50268-2 |
E loiloi i nā mea hao ʻole a pau no nā halogen | IEC62821-1 |
● 2.5m² ● 4m² ● 6m²
Hoʻolālā uwea Photovoltaic a me ka papa ʻaina hiki ke lawe i kēia manawa
Kūkulu | Kapili Kakau | Lunahooponopono Quter | Uea Mawaho | Kū'ē Max. | ʻO ka hiki ke lawe i kēia manawa ma 60C |
mm2 | nxmm | mm | mm | Ω/Km | A |
1X1.5 | 30X0.25 | 1.58 | 4.9 | 13.7 | 30 |
1X2.5 | 48X0.25 | 2.02 | 5.45 | 8.21 | 41 |
1X4.0 | 56X0.3 | 2.35 | 6.1 | 5.09 | 55 |
1X6.0 | 84X0.3 | 3.2 | 7.2 | 3.39 | 70 |
1X10 | 142X0.3 | 4.6 | 9 | 1.95 | 98 |
1×16 | 228X0.3 | 5.6 | 10.2 | 1.24 | 132 |
1×25 | 361X0.3 | 6.95 | 12 | 0.795 | 176 |
1×35 | 494X0.3 | 8.3 | 13.8 | 0.565 | 218 |
Aia ka mana lawe i kēia manawa ma lalo o ke kūlana o ke kau ʻana i ke kaula hoʻokahi i ka lewa.