Bayanin Samfura
Cikakken Bayani
Zazzage bayanai
Samfura masu dangantaka
Gabaɗaya
YCX8 jerin akwatin hotovoltaic DC akwatin za a iya sanye shi da sassa daban-daban bisa ga buƙatun abokan ciniki daban-daban, kuma haɗin sa ya bambanta don saduwa da bukatun abokan ciniki daban-daban. Ana amfani da shi don keɓewa, nauyi mai yawa, gajeren kewayawa, kariyar walƙiya da sauran kariya na tsarin photovoltaic DC don tabbatar da ingantaccen aiki da aminci na tsarin photovoltaic. Ana amfani da wannan samfurin a ko'ina a cikin mazaunin, kasuwanci, da tsarin samar da wutar lantarki na masana'anta.
Kuma an tsara shi kuma an daidaita shi daidai da buƙatun "Ƙa'idodin Fasaha don Kayan Aikin Haɗawa na Photovoltaic" CGC/GF 037: 2014.
Tuntuɓe Mu
● Ana iya haɗa nau'o'in hotuna masu yawa na hasken rana a lokaci guda, tare da iyakar 6;
● Ƙididdigar shigarwar halin yanzu na kowane da'irar shine 15A (wanda aka saba dashi kamar yadda ake buƙata);
● Ƙaddamarwar fitarwa tana sanye take da na'urar kariyar walƙiya ta photovoltaic DC wanda zai iya tsayayya da matsakaicin matsakaicin walƙiya na 40kA;
● Ana ɗaukar mai jujjuyawar wutar lantarki mai ƙarfi, tare da ƙimar ƙarfin aiki na DC har zuwa DC1000, aminci kuma abin dogaro;
● Matsayin kariya ya kai IP65, saduwa da buƙatun amfani don shigarwa na waje.
YCX8 | - | I | 2/1 | 15/32 | 8 | |
Samfura | Ayyuka | Da'irar shigar da / fitarwa | Shigar da halin yanzu kowane jeri/Mafi girman fitarwa na halin yanzu | Nau'in Shell | ||
Akwatin hoto | I: Akwatin canza warewa | 1/1: 1 shigarwa 1 fitarwa 2/1: 2 shigarwa 1 fitarwa 2/2: 2 shigarwa 2 fitarwa 3/1: 3 shigarwa 1 fitarwa 3/3: 3 shigarwa 3 fitarwa 4/1: 4 shigarwa 1 fitarwa 4/2: 4 shigarwa 2 fitarwa 4/4: 4 shigarwa 4 fitarwa 5/1: 5 shigarwa 1 fitarwa 5/2: 5 shigarwa 2 fitarwa 6/2: 6 shigarwa 2 fitarwa 6/3: 6 shigarwa 3 fitarwa 6/6: 6 shigarwa 6 fitarwa | 15A(Customizable)/ Daidaita kamar yadda ake buƙata | Akwatin tashar: 4, 6, 9, 12, 18, 24, 36 Akwatin rarraba filastik : T Cikakken filastik da aka rufe akwatin: R | ||
IDAN: Akwatin canza warewa tare da fuse | ||||||
DIS: Akwatin haɗakar kofa | ||||||
BS: Akwatin kariya ta walƙiya (ƙananan) | ||||||
IFS: Akwatin haɗakar hoto | ||||||
IS: Akwatin kariya ta walƙiya | ||||||
FS: Akwatin kariyar walƙiya mai yawa (fus) |
* Saboda yawan haɗuwar makirci, ɓangaren harsashi (abun cikin akwatin da aka goge) ana amfani dashi kawai don zaɓi na ciki ba don samfuran alamar samfur ba. Za a samar da samfurin bisa ga tsarin tsarin kamfani. (Don tabbatar da abokin ciniki kafin samarwa).
* idan abokin ciniki ya tsara wasu mafita, da fatan za a tuntuɓe mu kafin yin oda.
Samfura | YCX8-I | YCX8-IF | YCX8-DIS | YCX8-BS | Saukewa: YCX8-IFS | YCX8-IS | Saukewa: YCX8-FS | ||
Ƙarfin wutar lantarki mai ƙima (Ui) | 1500VDC | ||||||||
Shigarwa | 1, 2, 3, 4, 6 | ||||||||
Fitowa | 1, 2, 3, 4, 6 | ||||||||
Matsakaicin ƙarfin lantarki | 1000VDC | ||||||||
Matsakaicin shigarwa na halin yanzu | 1 ~ 100A | ||||||||
Matsakaicin fitarwa na halin yanzu | 32-100A | ||||||||
Firam ɗin Shell | |||||||||
Akwatin tashar ruwa mai hana ruwa: YCX8-dawowar da'ira | ■ | ■ | - | ■ | ■ | ■ | ■ | ||
Akwatin rarraba filastik: YCX8-T | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
Akwatin da aka rufe cikakke filastik: YCX8-R | ■ | ■ | - | ■ | ■ | ■ | ■ | ||
Kanfigareshan | |||||||||
Canjin keɓewar hotovoltaic | ■ | ■ | ■ | - | ■ | ■ | - | ||
Photovoltaic fuse | - | ■ | ■ | - | ■ | - | ■ | ||
Rahoton da aka ƙayyade na MCB | - | - | - | ■ | - | - | - | ||
Na'urar kariya ta hawan wutar lantarki | - | - | ■ | ■ | ■ | ■ | ■ | ||
Anti reflection diode | □ | □ | □ | □ | □ | □ | □ | ||
Tsarin kulawa | □ | □ | □ | □ | □ | □ | □ | ||
Mashigar shigarwa/fitarwa | MC4 | □ | □ | □ | □ | □ | □ | □ | |
PG mai hana ruwa mai haɗin kebul | □ | □ | □ | □ | □ | □ | □ | ||
Ma'auni na sashi | |||||||||
Canjin keɓewar hotovoltaic | Ui | 1000V | □ | □ | □ | - | □ | □ | - |
1200V | □ | □ | □ | - | □ | □ | - | ||
Ie | 32A | □ | □ | □ | - | □ | □ | - | |
55A | □ | □ | □ | - | □ | □ | - | ||
Rahoton da aka ƙayyade na MCB | Ie (max) | 63A | - | - | - | □ | - | - | - |
125 A | - | - | - | □ | - | - | - | ||
DC polarity | Ee | - | - | - | □ | - | - | - | |
No | - | - | - | □ | - | - | - | ||
Na'urar kariya ta hawan wutar lantarki | Ucpv | 600VDC | - | - | □ | □ | □ | □ | □ |
1000VDC | - | - | □ | □ | □ | □ | □ | ||
1500VDC | - | - | □ | □ | □ | □ | □ | ||
imax | 40k ku | - | - | □ | □ | □ | □ | □ | |
Photovoltaic fuse | Ie (max) | 32A | - | □ | □ | - | □ | - | □ |
63A | - | □ | □ | - | □ | - | □ | ||
125 A | - | □ | □ | - | □ | - | □ | ||
Amfani da muhalli | |||||||||
Yanayin aiki | -20 ℃ ~ + 60 ℃ | ||||||||
Danshi | 0.99 | ||||||||
Tsayi | 2000m | ||||||||
Shigarwa | Hawan bango |
■ Daidaitacce; □ Na zaɓi; – Babu