Forbhreathnú Táirge
Sonraí Táirge
Sonraí a íoslódáil
Táirgí Gaolmhara
Déan Teagmháil Linn
RT18
Cineál | Fiús Éagsúla | Voltas rátáilte (V) | RatedCurrent (A) | Toise (mm) | ||||
A | B | C | D | E | ||||
RT18-32(32X) 1P | 10 ×38 | 380 | 32 | 82 | 78 | 35 | 63 | 18 |
RT18-32(32X) 2P | 32 | 82 | 78 | 35 | 63 | 36 | ||
RT18-32(32X) 3P | 32 | 82 | 78 | 35 | 63 | 54 | ||
RT18-63(63X) 1P | 14 ×51 | 63 | 106 | 103 | 35 | 80 | 26 | |
RT18-63(63X) 2P | 63 | 106 | 103 | 35 | 80 | 52 | ||
RT18-63(63X) 3P | 63 | 106 | 103 | 35 | 80 | 78 |
RT18L
Cineál | Fiús Éagsúla | Líon Polannaigh | Voltas rátáilte (V) | Sruth teasa traidisiúnta (A) | Toise (mm) | ||||
A | B | C | D | E | |||||
RT18L-63 | 14 ×51 | 1,2,3,4 | 690 | 63 | 108 | 115 | 27 | 78 | 100 |
RT18L-125 | 22 ×58 | 125 | 126 | 134 | 36 | 78 | 104 |
Sonraíochtaí Teicniúla
Toise (mm) | Curremt rátáilte (A) | L | Hmax(mm) | ΦC |
8.5 ×31.5 | 2,4,6,10,16 | 31.5±0.6(0) | 8.2 | 8.5±0.1 |
10 ×38 | 2,4,6,10,16,20,25,32 | 31.5±0.6 | 10.5 | 10.3±0.1 |
14 ×51 | 2,4,6,10,16,20,25,32,40,50,63 | 51 ±10(06) | 13.8 | 14.3±0.1 |
22 ×58 | 10,16,20,25,32,40,50,63,80,100,125 | 58±20(10) | 16.2 | 22.2±0.1 |
Catalóg RT18-23.11.18
Treoracha RT18-23.6.7